
| Alumni Memorial Union 1442 W. Wisconsin Ave. |
Sunday, 12/20 | 9 a.m. to 7p.m. |
| Monday, 12/21 to Tuesday, 12/22 | 7 a.m. to 7 p.m. | |
| Wednesday, 12/23 | 7 a.m. to 5 p.m. | |
| Thursday, 12/24 to Sunday, 12/27 | CLOSED | |
| Monday, 12/28 to Thursday, 12/31 | 7 a.m. to 5 p.m. | |
| Friday, 1/1 to Sunday, 1/3 | CLOSED | |
| Monday, 1/4 | 7 a.m. to 7 p.m. | |
| Tuesday, 1/5 | 7 a.m. to 8 p.m. | |
| Wednesday, 1/6 to Friday, 1/8 | 7 a.m. to 7 p.m. | |
| Saturday, 1/9 to Sunday, 1/10 | CLOSED | |
| Monday, 1/11 to Saturday, 1/16 | 7 a.m. to 9 p.m. | |
| Sunday,1/17 | 9 a.m. to 10 p.m. | |
| Monday, 1/18 | 9 a.m. to 11:45 p.m. | |
U.S. Bank
|
Sunday, 12/20 | CLOSED |
| Monday, 12/21 to Wednesday, 12/23 | 9 a.m. to 4:30 p.m. | |
| Thursday, 12/24 to Sunday, 12/27 | CLOSED | |
| Monday, 12/28 to Wednesday, 12/30 | 9 a.m. to 4:30 p.m. | |
| Thursday, 12/31 to Sunday, 1/3 | CLOSED | |
| Monday, 1/4 to Friday, 1/8 | 9 a.m. to 4:30 p.m. | |
| Saturday, 1/9 to Sunday, 1/10 | CLOSED | |
| Monday, 1/11 to Friday, 1/15 | 9 a.m. to 4:30 p.m. | |
| Saturday, 1/16 to Sunday, 1/17 | CLOSED | |
| Monday, 1/18 | 9:30 a.m. to 5:30 p.m. | |
Union Station |
Sunday, 12/20 | CLOSED |
| Monday, 12/21 to Tuesday, 12/22 | 8:30 a.m. to 4:30 p.m. | |
| Wednesday, 12/23 | 8:30 a.m. to 3:30 p.m. | |
| Thursday, 12/24 to Sunday, 12/27 | CLOSED | |
| Monday, 12/28 to Thursday, 12/31 | 8:30 a.m. to 4:30 p.m. | |
| Friday, 1/1 to Sunday, 1/3 | CLOSED | |
| Monday, 1/4 to Friday, 1/8 | 8:30 a.m. to 4:30 p.m. | |
| Saturday, 1/9 to Sunday, 1/10 | CLOSED | |
| Monday, 1/11 to Friday, 1/15 | 8:30 a.m. to 4:30 p.m. | |
| Saturday, 1/16 to Monday, 1/18 | CLOSED | |
| L.E.A.D. Center First Floor Southeast |
Sunday, 12/20 to Monday, 1/18 | CLOSED |
| Multicultural Center First Floor Southeast |
Sunday, 12/20 | 9 a.m. to 7 p.m. |
| Monday, 12/21 to Tuesday, 12/22 | 7 a.m. to 7 p.m. | |
| Wednesday, 12/23 | 7 a.m. to 5 p.m. | |
| Thursday, 12/24 to Sunday, 12/27 | CLOSED | |
| Monday, 12/28 to Thursday, 12/31 | 7 a.m. to 5 p.m. | |
| Friday, 1/1 to Sunday, 1/3 | CLOSED | |
| Monday, 1/4 | 7 a.m. to 7 p.m. | |
| Tuesday, 1/5 | 7 a.m. to 8 p.m. | |
| Wednesday, 1/6 to Friday, 1/8 | 7 a.m. to 7 p.m. | |
| Saturday, 1/9 to Sunday, 1/10 | CLOSED | |
| Monday, 1/11 to Saturday, 1/16 | 7 a.m. to 9 p.m. | |
| Sunday, 1/17 | 9 a.m. to 10 p.m. | |
| Monday, 1/18 | 9 a.m. to 11:45 p.m. | |
| Brooks Lounge First Floor North |
Sunday, 12/20 to Monday, 1/18 | CLOSED |
| Marquette Spirit Shop First Floor by Entrance |
Sunday, 12/20 | 10 a.m. to 6 p.m. |
| Monday, 12/21 to Wednesday, 12/23 | 9 a.m. to 6 p.m. | |
| Thursday, 12/24 to Sunday, 12/27 | CLOSED | |
| Monday, 12/28 to Thursday, 12/31 | 9 a.m. to 4:30 p.m. | |
| Friday, 1/1 | CLOSED | |
| Saturday, 1/2 | 10 a.m. to 6 p.m. | |
| Sunday, 1/3 | CLOSED | |
| Monday, 1/4 to Tuesday, 1/5 | 9 a.m. to 4:30 p.m. | |
| Wednesday, 1/6 | 9 a.m. to 7 p.m. | |
| Thursday, 1/7 to Friday, 1/8 | 9 a.m. to 4:30 p.m. | |
| Saturday, 1/9 to Sunday, 1/10 | CLOSED | |
| Monday, 1/11 to Friday, 1/15 | 9 a.m. to 4:30 p.m. | |
| Saturday, 1/16 | 10 a.m. to 4 p.m. | |
| Sunday, 1/17 | Noon to 4 p.m. | |
| Monday,1/18 | 9 a.m. to 4:30 p.m. | |
| Office of International Education Program Center Fourth Floor South |
Sunday, 12/20 | CLOSED |
| Monday, 12/21 to Wednesday, 12/23 | 8 a.m. to 4:30 p.m. | |
| Thursday, 12/24 to Sunday, 12/27 | CLOSED | |
| Monday, 12/28 to Thursday, 12/31 | 8 a.m. to 4:30 p.m. | |
| Friday, 1/1 to Sunday, 1/3 | CLOSED | |
| Monday, 1/4 to Friday, 1/8 | 8 a.m. to 4:30 p.m. | |
| Saturday, 1/9 to Sunday, 1/10 | CLOSED | |
| Monday, 1/11 to Friday, 1/15 | 8 a.m. to 4:30 p.m. | |
| Saturday, 1/16 to Monday, 1/18 | CLOSED | |
| Marquette Place Second Floor North |
Sunday, 12/20 | CLOSED |
| Monday, 12/21 to Wednesday, 12/23 | 11 a.m. to 2 p.m. | |
| Thursday, 12/24 to Sunday, 12/27 | CLOSED | |
| Monday, 12/28 to Thursday, 12/31 | 11 a.m. to 2 p.m. | |
| Friday, 1/1 to Sunday, 1/3 | CLOSED | |
| Monday, 1/4 to Friday, 1/8 | 11 a.m. to 2 p.m. | |
| Saturday, 1/9 to Sunday, 1/10 | CLOSED | |
| Monday, 1/11 to Friday, 1/15 | 11 a.m. to 2 p.m. | |
| Saturday, 1/16 to Monday, 1/18 | CLOSED | |
| Natural Market | Sunday, 12/20 to Monday, 1/18 | CLOSED |
| Brew Bayou Coffee Shop First Floor, East Entrance |
Sunday, 12/20 | 9 a.m. to 4:30 p.m. |
| Monday, 12/21 to Wednesday, 12/23 | 7 a.m. to 4:30 p.m. | |
| Thursday, 12/24 to Sunday, 12/27 | CLOSED | |
| Monday, 12/28 to Wednesday, 12/30 | 7 a.m. to 4:30 p.m. | |
| Thursday, 12/31 | 7 a.m. to 2 p.m. | |
| Friday, 1/1 | CLOSED | |
| Saturday, 1/2 | 10 a.m. to 5:30 p.m. | |
| Sunday, 1/3 | CLOSED | |
| Monday, 1/4 to Friday, 1/8 | 7 a.m. to 4:30 p.m. | |
| Saturday, 1/9 to Sunday, 1/10 | CLOSED | |
| Monday, 1/11 to Friday, 1/15 | 7 a.m. to 4:30 p.m. | |
| Saturday, 1/16 | 7 a.m. to 4:30 p.m. | |
| Sunday, 1/17 | 9 a.m. to 8:30 p.m. | |
| Monday, 1/18 | 9 a.m. to 11:30 p.m. | |
| Brew Bayou Cudahy Cudahy Hall, First Floor |
Sunday, 12/20 to Monday, 1/18 | CLOSED |
| Brew Bayou Straz Straz Hall, First Floor East |
Sunday, 12/20 to Monday, 1/18 | CLOSED |
| Legal Grounds Sensenbrenner Hall |
Sunday, 12/20 to Monday, 1/11 | CLOSED |
| Tuesday, 1/12 to Friday, 1/15 | 8 a.m. to 5:30 p.m. | |
| Saturday, 1/16 to Monday, 1/18 | CLOSED | |
Brew @ the Bridge
|
Sunday, 12/20 to Monday, 1/18 | CLOSED |
| Lunda Room Second Floor East |
Sunday, 12/20 | CLOSED |
| Monday, 12/21 to Wednesday, 12/23 | 11 a.m. to 2 p.m. | |
| Thursday, 12/24 to Sunday, 12/27 | CLOSED | |
| Monday, 12/28 to Thursday, 12/31 | 11 a.m. to 2 p.m. | |
| Friday, 1/1 to Sunday, 1/3 | CLOSED | |
| Monday, 1/4 to Friday, 1/8 | 11 a.m. to 2 p.m. | |
| Saturday, 1/9 to Sunday, 1/10 | CLOSED | |
| Sunday, 1/11 to Friday, 1/15 | 11 a.m. to 2 p.m. | |
| Saturday, 1/16 to Monday, 1/18 | CLOSED | |
Union Sports Annex to Restaurant 804 North 16th Street |
Sunday, 12/20 | 11 a.m. to close |
| Monday, 12/21 | 4 p.m. to 10 p.m. | |
| Tuesday, 12/22 | CLOSED | |
| Wednesday, 12/23 | 3 p.m. to close | |
| Thursday, 12/24 to Saturday, 12/26 | CLOSED | |
| Sunday, 12/27 | 11 a.m. to 4 p.m. | |
| Monday, 12/28 | CLOSED | |
| Tuesday, 12/29 | 4 p.m. to 10 p.m. | |
| Wednesday, 12/30 to Friday, 1/1 | CLOSED | |
| Saturday, 1/2 | 11 a.m. to 10 p.m. | |
| Sunday, 1/3 | CLOSED | |
| Monday, 1/4 | 4 p.m. to 8 p.m. | |
| Tuesday, 1/5 | CLOSED | |
| Wednesday, 1/6 | 4 p.m. to 10 p.m. | |
| Thursday, 1/7 to Friday, 1/8 | CLOSED | |
| Saturday, 1/9 | 11 a.m. to 4 p.m. | |
| Sunday, 1/10 | 11 a.m. to 5 p.m. | |
| Monday, 1/11 to Tuesday, 1/12 | CLOSED | |
| Wednesday, 1/13 | 4 p.m. to 10 p.m. | |
| Thursday, 1/14 | CLOSED | |
| Friday, 1/15 to Saturday, 1/16 | 11 a.m. to 1 a.m. | |
| Sunday, 1/17 | 11 a.m. to midnight | |
| Monday, 1/18 | 4 p.m. to midnight | |
| Union Sports Annex to Bowling 804 North 16th Street | Sunday, 12/20 | 1 p.m. to close |
| Monday, 12/21 | 5 p.m. to 10 p.m. | |
| Tuesday, 12/22 to Saturday, 12/26 | CLOSED | |
| Sunday, 12/27 | 1 p.m. to 4 p.m. | |
| Monday, 12/28 | CLOSED | |
| Tuesday, 12/29 | 5 p.m. to 10 p.m. | |
| Wednesday, 12/30 to Friday, 1/1 | CLOSED | |
| Saturday, 1/2 | 1 p.m. to 10 p.m. | |
| Sunday, 1/3 | CLOSED | |
| Monday, 1/4 | 5 p.m. to 8 p.m. | |
| Tuesday, 1/5 | CLOSED | |
| Wednesday, 1/6 | 5 p.m. to 10 p.m. | |
| Thursday, 1/7 to Friday, 1/8 | CLOSED | |
| Saturday, 1/9 | 1 p.m. to 4 p.m. | |
| Sunday, 1/10 | 1 p.m. to 5 p.m. | |
| Monday, 1/11 to Tuesday, 1/12 | CLOSED | |
| Wednesday, 1/13 | 5 p.m. to 10 p.m. | |
| Thursday, 1/14 | CLOSED | |
| Friday, 1/15 to Saturday, 1/16 | 1 p.m. to 1 a.m. | |
| Sunday, 1/17 | 1 p.m. to midnight | |
| Monday, 1/18 | 5 p.m. to midnight |