Secondary Amines Formal Charge -1

Page 1 of 1

MoleculeCAT_NO Molecular_Weight LogP DONORS ACCEPTORS ROTATION_BONDS LIPINSKI pKa Site_Name FormalCharge druglike Autodock kcal/mol XScore pKd Index
L132675 242.27 -0.60 3 4 6 4 9.13 AmineSecondary -1 7.57 -6.74 4.75 1
L132683 266.27 -0.85 3 5 5 4 9.05 AmineSecondary -1 9.01 -3.80 4.53 2
L132950 226.21 -0.19 3 5 6 4 9.01 AmineSecondary -1 5.09 -5.97 4.49 3
L132985 236.24 -2.22 3 4 6 4 8.35 AmineSecondary -1 11.17 -7.02 4.73 4
L133205 242.27 -0.09 3 4 7 4 9.12 AmineSecondary -1 5.09 -6.05 4.48 5
L133221 236.24 -2.22 3 4 5 4 8.35 AmineSecondary -1 11.17 -6.78 4.77 6
L133264 242.27 -0.09 3 4 6 4 9.12 AmineSecondary -1 5.09 -5.99 4.47 7
Page 1 of 1