Page 1 of 33 >>
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
R100641 235.67 2.931 0 3 2
R100722 281.78 2.227 1 3 6
R100749 286.20 2.908 1 2 7
R100757 298.21 2.574 1 3 8
R100765 269.77 2.858 2 3 9
R100781 267.75 2.223 1 3 10
R100811 283.75 0.981 2 2 12
R100846 263.36 2.165 2 2 14
R100854 242.28 1.154 0 3 15
R100862 232.28 0.478 1 2 16
R100870 246.30 0.799 1 2 17
R100978 197.62 1.306 1 3 18
R100986 194.66 2.449 0 1 19
R101028 240.69 1.237 3 2 20
R101095 232.32 2.568 0 3 21
R101109 245.15 2.718 0 2 22
R101125 196.68 1.924 1 1 23
R101192 226.27 2.519 1 1 24
R101354 227.28 1.698 2 3 27
R101729 241.29 1.176 2 3 29
R101788 277.75 2.348 1 3 30
R101796 291.78 2.36 0 3 31
R101850 194.62 1.493 1 2 32
R101869 190.20 0.812 1 3 33
R101974 280.32 1.681 0 3 34
R102008 229.67 2.981 1 3 35
R102024 251.75 2.249 1 2 36
R102210 286.21 -1.948 1 1 37
R102245 160.17 0.829 1 2 38
R102466 265.78 2.735 1 2 42
R102482 280.75 2.702 2 2 43
R102520 216.28 1.394 2 1 44
R102555 224.73 2.278 2 1 45
R102601 226.70 1.361 2 2 46
R102628 245.15 2.419 2 1 47
R102636 228.69 1.96 2 1 48
R102644 275.57 2.125 2 1 49
R102652 241.67 1.271 2 3 50
R102679 224.73 2.241 2 1 51
R102695 228.25 2.555 0 3 52
R102733 268.74 0.507 1 3 53
R102768 257.33 2.297 0 3 54
R102962 297.78 2.867 1 3 55
R103594 240.26 0.764 0 3 56
R103829 265.78 2.735 1 2 57
R103926 255.31 1.497 2 3 58
R103934 269.34 1.874 2 3 59
R103950 267.79 2.972 1 2 60
R104418 190.20 2.525 1 3 61
R104442 258.27 1.669 1 3 62
R104477 208.21 1.967 1 3 63
R104973 220.29 2.472 1 3 64
R105686 281.78 2.709 1 3 66
R105902 284.34 2.244 2 3 67
R105929 264.28 2.198 2 3 68
R105937 278.31 2.685 2 3 69
R105945 270.31 2.264 2 3 70
R105996 254.24 1.038 2 3 71
R106038 284.34 2.297 2 3 72
R106283 268.27 1.739 2 3 73
R106321 296.30 2.384 2 3 74
R107573 233.29 2.118 2 2 75
R108537 280.28 2.211 2 2 76
R109363 247.17 1.824 1 3 78
R109428 269.30 2.435 1 3 79
R109495 262.33 2.128 1 3 80
R109800 261.32 1.848 1 3 81
R109851 271.27 2.903 2 3 82
R109932 233.29 2.016 1 3 84
R110035 255.13 2.888 1 2 86
R110078 292.33 2.912 1 3 87
R110396 204.29 2.659 1 2 89
R110450 247.31 2.883 1 3 91
R110477 283.30 2.784 2 2 92
R110493 282.75 2.709 1 3 93
R110507 295.34 2.562 2 3 94
R110574 279.72 2.234 1 2 95
R110612 217.27 1.581 2 2 96
R110906 234.29 1.791 2 2 98
R110922 233.29 2.118 2 2 99
R111139 239.70 2.043 1 3 100
R111422 244.25 0.538 1 3 104
R111562 248.67 1.652 2 3 105
R111953 295.74 2.509 3 2 106
R112070 253.77 2.703 1 1 108
R112097 225.67 1.666 1 3 109
R112496 243.30 1.949 0 3 112
R112542 257.33 2.297 0 3 113
R112798 263.33 2.204 1 3 117
R113484 295.34 2.922 2 3 119
R114499 291.69 1.454 2 3 120
R114545 299.30 2.641 2 3 121
R115029 287.34 2.501 2 3 122
R115045 297.33 2.023 2 3 123
R115533 285.30 1.976 2 3 124
R115614 229.23 0.294 2 3 125
R116505 271.27 1.275 2 3 126
R116688 281.31 2.435 2 3 127
R127043 252.29 2.985 0 2 129
R127051 217.25 1.635 1 3 130
Page 1 of 33 >>