Back to menu | Page 1 of 6 >>
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
L100471 258.72 0.949 2 3 3
L100560 258.72 0.949 2 3 4
L100595 224.28 0.285 2 3 5
L101028 163.22 2.021 1 2 6
L101087 219.28 2.201 3 2 7
L101796 236.65 2.307 1 2 8
L101826 236.65 2.316 1 3 9
L101842 218.21 1.485 2 3 10
L101877 216.24 1.902 0 3 11
L101885 216.24 2.129 1 2 12
L101893 281.11 2.399 1 3 13
L101923 232.24 1.626 1 3 15
L101931 252.65 2.15 2 3 16
L102237 272.28 2.688 2 3 18
L103381 288.32 2.252 2 3 19
L112429 289.16 1.973 1 3 20
L112445 275.17 2.982 1 2 21
L118230 193.18 0.542 1 3 25
L118257 265.11 2.039 0 2 26
L118540 218.23 2.903 0 3 28
L118575 249.31 2.958 1 3 29
L118737 278.15 2.798 1 3 30
L118850 213.28 2.536 1 3 31
L119199 297.17 2.536 1 2 34
L119318 235.31 1.356 2 3 35
L119342 208.25 2.324 2 3 36
L119369 186.21 1.504 1 2 37
L119407 207.25 1.994 1 3 39
L119571 221.69 2.665 1 2 46
L119598 272.17 2.791 1 2 47
L119636 172.18 1.425 1 2 49
L119733 203.20 1.402 0 3 58
L119741 217.22 1.888 0 3 59
L119768 237.64 2.067 0 3 60
L119776 255.63 2.272 0 3 61
L119784 272.09 2.731 0 3 62
L119792 282.09 2.151 0 3 63
L119806 272.09 2.731 0 3 64
L119814 272.09 2.731 0 3 65
L119822 221.19 1.608 0 3 66
L119830 221.19 1.608 0 3 67
L119849 253.26 2.311 0 3 68
L119938 249.24 2.591 0 3 69
L119954 221.19 2.147 0 3 70
L119962 255.63 2.811 0 3 71
L119970 237.64 2.606 0 3 72
L121398 285.18 2.397 1 3 77
L121819 183.59 1.941 1 3 78
L121916 179.15 1.129 1 3 79
L122033 224.71 2.837 1 2 80
L125326 206.31 2.886 1 3 86
L126063 256.35 2.9 1 3 87
L126896 192.28 2.79 1 3 88
L127000 294.39 2.918 1 3 89
L127051 282.14 1.471 2 3 90
L127094 251.12 1.82 0 1 91
L127329 293.12 2.271 1 2 92
L127590 222.28 2.779 2 3 93
L127663 228.67 2.843 1 3 94
L127728 227.26 2.826 2 3 96
L127868 242.27 2.808 1 3 98
L127906 289.71 2.918 2 3 100
L127922 242.27 2.647 2 3 101
L128317 176.21 2.834 1 2 102
L128430 222.28 2.887 1 3 103
L128465 255.27 2.253 2 3 104
L129151 173.17 1.143 0 2 108
L129321 258.29 2.458 2 2 109
L129526 254.28 2.884 1 3 110
L129771 276.33 2.436 0 2 111
L129798 207.23 1.717 2 3 112
L129976 296.36 2.626 3 2 113
L130052 229.18 1.181 2 3 114
L130087 290.26 2.298 2 2 115
L130095 268.31 2.374 2 2 116
L130575 192.21 0.378 2 2 117
L130583 268.31 2.221 2 2 118
L130613 191.27 2.774 1 1 119
L130648 212.25 2.489 1 2 120
L130656 226.27 2.975 1 2 121
L130680 226.27 2.772 1 2 122
L130710 226.27 2.172 1 2 123
L130729 253.30 2.84 1 2 124
L130737 253.30 2.84 1 2 125
L130745 226.27 1.957 1 2 126
L130931 227.69 2.064 2 2 127
L131024 209.24 0.396 2 3 128
L131105 212.25 1.95 1 2 129
L131113 275.69 2.883 2 3 130
L131156 207.27 1.567 2 2 131
L131164 227.69 1.949 1 2 132
L131172 247.08 1.189 2 3 133
L131180 227.69 1.745 2 2 134
L131202 278.35 2.771 2 3 135
L131253 242.70 1.653 3 2 137
L131288 262.30 2.409 3 3 139
L131350 212.63 0.556 2 2 142
L131369 208.26 0.989 3 2 143
L131385 275.69 2.883 2 3 144
L131423 262.13 2.41 2 2 145
Back to menu | Page 1 of 6 >>