Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
S140619 220.23 2.575 1 3 288
S164755 220.23 2.575 1 3 318
S194948 196.23 1.725 1 3 427
S29018 177.16 1.583 1 3 519
S213780 178.25 2.985 1 2 566
S258210 220.23 2.575 1 3 854
S266175 157.17 1.665 1 2 881
S274585 166.61 2.496 1 1 907
S280801 157.17 1.665 1 2 964
S285382 233.65 1.765 1 3 1002
S30148 162.19 1.418 2 2 1088
S32787 195.61 2 2 3 1102
S341185 211.69 1.999 2 2 1445
S355852 204.27 2.702 2 2 1717
S356638 190.24 2.39 2 2 1727
S358088 162.19 1.182 2 2 1755
S361046 176.22 1.906 2 2 1811
S373680 190.24 2.154 2 2 2010
S391077 186.21 2.128 2 3 2201
S427217 146.19 2.273 1 1 2592
S438812 166.61 2.27 1 1 2779
S441503 176.22 1.503 2 2 2814
S447102 168.62 1.988 1 1 2861
S449644 158.16 1.155 2 3 2901
S553689 195.22 2.12 1 2 3753
S556742 160.22 2.729 1 1 3772
S575941 160.18 0.808 3 2 3927
S62597 209.25 2.8 2 2 4164
S628980 174.20 1.377 1 2 4689
S763799 163.13 1.239 1 3 6293
S779555 288.25 2.991 3 2 6494
S802042 168.58 2.284 2 2 6751
S802360 168.58 2.284 2 2 6756
S915440 158.20 2.706 1 1 7847
S927597 192.28 2.644 1 2 7984
S927600 204.29 2.912 1 2 7985
S927635 176.22 1.904 2 2 7986
S934852 203.07 2.52 1 1 8056
S998842 220.23 2.575 1 3 8482
Page 1 of 1