Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
L232955 172.23 2.852 1 1 42
L232998 176.19 2.571 1 1 43
L233005 188.23 2.35 1 2 44
L317837 159.19 1.598 2 2 115
L317845 173.21 2.085 2 2 116
L317853 193.63 2.263 2 2 117
L317861 238.08 2.347 2 2 118
L317888 189.21 1.582 2 3 119
L317896 193.63 2.263 2 2 120
L324558 206.17 1.475 2 3 135
L324566 256.18 2.212 2 3 136
L324620 267.08 2.018 2 3 139
Page 1 of 1