Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
222526 166.14 -0.512 2 3 3350
227161 256.26 1.619 1 3 3440
58620 222.24 0.886 1 3 9507
69720 166.14 -0.512 2 3 9985
88308 180.16 -0.306 1 3 10421
95490 152.11 -0.718 3 3 10549
C6640 214.61 0.57 1 3 10876
M5770 166.14 -0.457 3 3 11460
P5679 194.19 0.36 2 3 11626
Page 1 of 1