Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
S139181 298.21 2.817 0 1 278
S295272 212.24 2.294 1 2 1069
S295280 240.30 2.894 0 2 1070
S326097 240.30 2.894 0 2 1352
S367249 190.24 2.411 0 2 1945
S446866 143.19 2.086 0 1 2858
S447943 157.21 2.737 0 1 2877
S448206 176.21 2.463 1 2 2881
S450413 177.63 2.915 0 1 2913
S450421 173.21 2.235 0 2 2914
S450464 192.21 1.96 1 3 2915
S455776 218.12 2.524 1 1 2982
S893218 220.31 2.791 0 2 7537
S893374 234.25 0.666 3 3 7540
S896322 228.67 2.776 0 1 7578
Page 1 of 1