Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
R101850 194.62 1.493 1 2 32
R101869 190.20 0.812 1 3 33
R102245 160.17 0.829 1 2 38
R245895 176.17 0.816 1 3 580
R247960 162.15 0.737 1 3 592
R408468 237.26 2.001 1 3 1399
R408786 263.29 2.469 1 3 1400
R408867 251.28 2.487 1 3 1401
R520772 278.31 2.698 0 3 2189
R541354 261.28 2.418 0 3 2318
R550264 282.27 2.417 0 3 2400
R592730 264.28 2.212 0 3 2695
R593583 257.33 2.012 0 3 2704
R593605 279.34 2.899 1 3 2705
R593931 279.34 2.899 1 3 2707
R689688 254.26 2.745 0 2 3184
R743763 293.32 2.079 1 3 3521
R743771 293.32 2.079 1 3 3522
R743798 293.32 2.079 1 3 3523
R744158 297.28 1.798 1 3 3524
R744166 297.28 1.798 1 3 3525
R745960 180.59 1.414 1 2 3534
R745979 180.59 1.414 1 2 3535
R745987 180.59 1.414 1 2 3536
R747130 287.74 -1.575 0 2 3553
R818453 175.19 0.337 1 3 3851
R822280 243.30 1.994 0 3 3877
R822949 297.28 1.798 1 3 3888
Page 1 of 1