Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
R127043 252.29 2.985 0 2 129
R127051 217.25 1.635 1 3 130
R154407 209.26 2.141 0 3 252
R240435 223.31 2.439 0 3 532
R240877 226.68 2.108 1 2 539
R242756 222.26 2.567 1 3 553
R249904 200.26 2.617 1 2 594
R263125 220.29 1.848 1 2 674
R267694 150.20 1.167 1 2 718
R305944 220.29 1.685 0 3 922
R307203 179.24 1.911 0 2 929
R345423 209.26 2.308 0 3 1064
R346306 230.29 2.871 1 3 1073
R353132 210.28 1.856 2 3 1107
R364312 227.30 2.538 0 3 1144
R367605 239.31 2.806 0 3 1163
R368369 212.66 2.161 1 2 1173
R438383 261.13 2.772 1 2 1868
R448605 243.28 2.277 1 3 1897
R461571 242.30 2.484 1 2 1947
R468754 289.35 2.053 1 3 2075
R468819 270.74 2.44 1 3 2078
R521302 181.21 1.639 2 3 2192
R521663 188.25 2.269 0 2 2199
R587281 182.24 1.987 2 3 2606
R587354 185.63 2.852 1 2 2607
R587656 281.11 2.32 1 2 2611
R646547 194.21 2.069 0 3 2977
R662313 175.21 1.985 0 2 3060
R702978 242.30 2.824 2 3 3297
R720550 241.31 2.258 1 3 3444
R781827 268.29 2.422 1 3 3691
R786063 193.22 2.223 0 3 3705
R786098 227.67 2.03 2 2 3707
Page 1 of 1