Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
S15122 206.26 1.294 1 2 38
S142638 165.22 1.093 2 3 302
S196541 208.24 2.735 0 3 441
S274895 176.20 0.98 0 3 910
S358118 234.27 1.346 1 3 1756
S373567 165.21 2.439 0 2 2006
S394882 193.27 2.507 0 2 2242
S40232 206.29 2.727 0 3 2271
S41638 215.27 2.815 1 2 2284
S42367 174.22 2.234 0 2 2287
S406597 192.24 1.42 3 2 2359
S429481 265.56 2.864 1 2 2616
S492205 182.27 2.299 1 3 3158
S505544 196.29 2.562 1 3 3346
S505722 151.19 2.188 1 2 3348
S579769 177.23 1.377 2 2 3972
S653187 178.21 1.497 1 2 4999
S77136 193.22 1.942 0 3 5607
S813435 274.11 2.895 0 2 6838
S822531 179.24 2.787 0 2 6880
S840734 218.32 2.914 0 2 6961
S887560 221.75 2.459 0 1 7459
S940143 221.11 2.755 1 2 8106
S982148 207.29 2.993 0 2 8401
Page 1 of 1