Page 1 of 140 >>
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
L157791 204.31 1.478 1 2 1
L157821 222.26 0.696 2 3 3
L157872 294.62 2.843 1 2 6
L157902 232.28 1.285 2 3 7
L163090 233.76 2.196 1 3 10
L163147 177.27 1.967 2 2 12
L163198 226.03 1.418 1 2 14
L182931 219.24 1.478 1 3 15
L182966 223.20 1.197 1 3 16
L182974 219.24 1.478 1 3 17
L182982 219.24 1.478 1 3 18
L182990 284.11 1.74 1 3 19
L183008 239.66 1.656 1 3 20
L183016 223.20 1.197 1 3 21
L183024 241.19 1.403 1 3 22
L183032 257.65 1.862 1 3 23
L183040 239.66 1.656 1 3 24
L183059 255.27 1.9 1 3 25
L201294 250.68 2.906 1 3 26
L201308 234.23 2.447 1 3 27
L201316 264.71 1.812 2 3 28
L201324 299.16 2.476 2 3 29
L201332 248.26 1.353 2 3 30
L201367 230.26 2.922 0 3 31
L232769 210.23 1.71 1 2 32
L232777 224.26 2.196 1 2 33
L232785 244.68 2.374 1 2 34
L232793 289.13 2.458 1 2 35
L232807 228.22 1.915 1 2 36
L232823 264.20 2.166 1 2 37
L232831 298.65 2.83 1 2 38
L232866 282.19 2.371 1 2 39
L232874 294.23 2.149 1 3 40
L232939 240.26 1.693 1 3 41
L232955 172.23 2.852 1 1 42
L232998 176.19 2.571 1 1 43
L233005 188.23 2.35 1 2 44
L251135 242.27 2.985 1 3 45
L251364 256.18 2.894 1 3 46
L251577 270.21 1.8 2 3 47
L251593 284.24 2.286 2 3 48
L251615 288.20 2.006 2 3 49
L251631 284.24 2.286 2 3 50
L252093 269.32 2.904 1 3 51
L252107 253.26 1.678 1 3 52
L252115 287.70 2.343 1 3 53
L252212 271.25 1.884 1 3 54
L300136 213.23 2.908 0 3 55
L300179 157.16 1.668 1 1 56
L300187 157.16 1.668 1 1 57
L300217 154.16 1.765 2 3 58
L300225 189.18 2.199 1 1 59
L300233 157.16 1.668 1 1 60
L300241 157.16 1.668 1 1 61
L300268 199.04 2.832 0 2 62
L300276 157.16 1.668 1 1 63
L300292 190.07 2.585 1 1 64
L300306 171.24 2.165 1 1 65
L300314 171.24 2.165 1 1 66
L300683 194.23 2.48 1 2 67
L300691 194.23 2.48 1 2 68
L300705 194.23 2.48 1 2 69
L300713 195.22 2.959 1 2 70
L300721 195.22 2.959 1 2 71
L300748 195.22 2.959 1 2 72
L300756 197.66 1.274 2 2 73
L300837 203.21 2.849 1 2 75
L300853 215.25 2.627 1 3 76
L300888 208.25 2.74 0 3 77
L300934 278.28 1.619 2 3 78
L300942 260.29 1.413 2 3 79
L300977 174.56 2.304 1 2 80
L300985 160.57 2.095 1 1 81
L300993 158.56 2.459 0 1 82
L301000 188.58 2.339 1 2 83
L301019 155.56 2.578 0 1 84
L301035 169.58 2.613 0 1 85
L301043 145.56 1.953 1 1 86
L301094 153.14 1.708 0 3 87
L301108 155.17 2.084 1 3 88
L308595 117.15 2.21 1 1 89
L308617 132.16 2.94 0 1 90
L308625 163.22 2.153 1 2 91
L308692 287.15 2.025 1 3 93
L317519 230.26 2.406 0 3 94
L317535 244.29 2.892 0 3 95
L317543 248.25 2.611 0 3 96
L317586 244.29 2.892 0 3 97
L317608 248.25 2.611 0 3 98
L317624 202.21 1.806 1 3 99
L317632 236.65 2.47 1 3 100
L317640 216.24 2.292 1 3 101
L317667 220.20 2.011 1 3 102
L317675 281.11 2.554 1 3 103
L317683 236.65 2.47 1 3 104
L317691 216.24 2.292 1 3 105
L317713 220.20 2.011 1 3 106
L317721 216.24 0.712 2 3 107
L317748 250.68 1.376 2 3 108
L317756 230.27 1.198 2 3 109
Page 1 of 140 >>