Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
L123463 211.08 0.23 2 3 83
L294519 225.70 2.766 1 2 701
L294853 205.28 2.45 1 2 702
L442364 191.25 2.014 1 2 837
L443255 158.22 0.863 2 3 838
L443417 218.28 1.568 1 3 839
L443778 219.31 2.986 1 2 840
L445525 265.36 2.673 3 3 841
L445649 172.25 1.286 2 3 842
L445967 256.12 2.644 2 2 843
Page 1 of 1