Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
L172561 190.20 2.339 0 2 691
L447722 180.14 1.572 0 2 995
L447730 204.23 2.561 0 2 996
R761958 192.17 1.35 0 3 4687
R761974 190.20 1.791 0 2 4688
R822183 255.07 2.601 0 2 4916
R871168 196.59 2.031 0 2 4969
R871176 275.49 2.779 0 2 4970
R871184 269.09 2.973 0 2 4971
R944815 190.20 2.309 0 2 5131
Page 1 of 1