Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
L163171 146.18 -0.646 1 3 13
R397474 176.21 1.502 0 2 2339
R523410 212.24 0.646 1 3 3258
S240532 168.23 1.615 0 2 6033
S346918 116.16 0.338 0 2 6844
S369020 104.10 -0.791 1 3 7258
S389420 158.19 2.309 0 3 7481
S414972 132.16 -0.457 1 3 7779
S433888 159.23 1.565 0 3 8017
S525499 212.67 2.264 0 2 8794
S553247 156.22 1.577 0 2 9052
S669628 178.23 1.6 0 2 10620
S697842 146.18 -0.223 1 3 10870
S699276 142.20 1.217 0 2 10890
S756288 158.19 2.309 0 3 11486
S84531 182.26 1.992 0 2 12028
S84558 196.29 2.466 0 2 12029
S864714 130.18 1.062 0 2 12512
S866008 136.58 0.665 0 2 12522
S939668 102.09 0.545 0 3 13401
121118 102.13 0.16 0 2 14878
123404 164.20 1.395 0 2 14912
13468 180.20 1.01 1 3 15361
16154 195.05 1.065 0 2 16069
16175 237.13 1.856 0 2 16072
17624 235.08 1.263 0 3 16296
18240 237.13 2.045 0 2 16552
20260 172.22 1.867 0 3 16924
215570 198.26 0.579 0 3 16995
283061 88.11 -0.218 0 2 18216
368377 250.33 2.56 0 3 19550
371408 160.21 0.568 1 3 19646
374571 172.22 1.867 0 3 19676
40767 221.30 1.081 1 3 20193
418706 146.18 0 1 3 20322
495867 213.32 1.047 1 3 21727
539678 200.32 2.625 0 2 22367
598100 160.21 -0.339 1 3 23387
78395 164.20 1.395 0 2 23991
78397 164.20 1.395 0 2 23992
G1513 104.10 -0.791 1 3 24896
L163171 146.18 -0.646 1 3 25022
Page 1 of 1