Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
S242233 111.15 -4.5e-002 2 2 752
S290963 216.24 1.87 1 3 1030
S292702 204.23 0.876 3 3 1043
S347078 163.18 1.562 2 3 1545
S409995 220.23 2.994 1 2 2408
S456322 163.13 1.368 1 3 2988
S566179 201.22 1.368 2 2 3856
S664030 207.66 2.284 2 2 5179
S720429 112.13 0.434 2 2 5857
S761044 156.18 1.81 1 1 6235
S783323 126.11 0.452 2 3 6546
S783390 108.10 -0.47 2 3 6547
S893730 255.49 1.663 1 3 7546
S894214 186.60 0.923 1 3 7558
S939412 127.10 -0.105 1 3 8094
S939455 141.13 0.596 1 3 8095
S939463 239.90 2.15 1 1 8096
S940453 225.87 1.449 1 1 8115
S940496 124.18 1.965 1 1 8116
S940518 125.13 0.948 1 3 8117
S940550 140.14 0.488 1 3 8118
S945315 174.20 2.067 1 2 8180
Page 1 of 1