Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
L102237 272.28 2.688 2 3 18
L103381 288.32 2.252 2 3 19
L119636 172.18 1.425 1 2 49
L119644 222.03 1.28 1 1 50
L119652 147.52 0.816 1 3 51
L119660 238.97 0.73 1 3 52
L119687 113.07 0.292 1 3 54
L123420 193.25 1.581 2 3 82
L123471 165.19 0.669 2 3 84
L161411 128.13 -0.642 3 3 341
L166197 166.18 0.959 1 3 430
L166715 186.21 0.294 2 2 438
L203173 184.07 0.719 2 2 579
L203262 126.16 -0.109 2 2 580
L248568 266.29 2.9 2 3 624
L249092 252.27 2.649 3 3 625
L250023 188.18 2.116 2 3 630
L250031 216.24 2.716 1 3 631
L261211 284.27 1.746 2 3 679
L261319 298.27 2.411 2 3 680
L261637 222.27 1.121 3 3 682
L262153 242.69 1.764 3 3 688
L262390 287.14 1.848 3 3 689
L262803 271.10 2.351 3 3 690
L307394 145.16 8.6e-002 1 2 748
L309478 258.32 2.673 3 3 773
Page 1 of 1