Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
L300136 213.23 2.908 0 3 55
R245763 169.22 2.908 0 1 1619
S512230 248.28 2.965 1 2 8695
S543764 181.19 2.2 0 2 8954
S810835 185.22 2.609 0 2 12123
S811041 200.19 2.52 0 3 12125
S818151 200.19 2.52 0 3 12169
489387 183.21 2.385 0 2 21526
L300136 213.23 2.908 0 3 25079
L300160 213.23 1.996 1 3 25080
P33402 155.20 2.626 0 1 25386
Page 1 of 1