Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
L300268 199.04 2.832 0 2 62
L131725 262.26 2.868 0 2 302
L168912 158.20 2.266 0 2 639
R530735 176.22 1.652 1 3 3268
R610089 160.17 1.848 1 3 3803
R614823 144.17 1.576 0 2 3842
R781312 199.04 2.832 0 2 4729
S140619 220.23 2.575 1 3 5591
S164755 220.23 2.575 1 3 5621
S258210 220.23 2.575 1 3 6157
S351342 188.23 2.82 1 3 6911
S355917 186.25 2.831 0 2 7024
S998842 220.23 2.575 1 3 13785
136301 164.59 2.167 0 2 15257
145998 192.60 1.929 0 3 15507
22710 130.15 1.294 0 2 17237
272310 144.17 1.78 0 2 18045
636894 199.04 2.832 0 2 23581
66220 144.17 1.576 0 2 23692
D184977 158.20 1.859 0 2 24750
Page 1 of 1