Page 1 of 11 >>
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
L157821 222.26 0.696 2 3 3
L183059 255.27 1.9 1 3 25
L300187 157.16 1.668 1 1 57
L300314 171.24 2.165 1 1 66
L446637 209.63 1.405 1 2 146
L118575 249.31 2.958 1 3 179
L119776 255.63 2.272 0 3 211
L119814 272.09 2.731 0 3 215
L119849 253.26 2.311 0 3 218
L119962 255.63 2.811 0 3 221
L134775 280.12 2.689 1 1 366
L157740 231.25 2.583 2 3 421
L157775 159.18 1.724 2 2 423
L161055 210.23 1.429 2 3 486
L166782 242.27 0.979 2 2 591
L167932 138.16 2.032 1 2 604
L168505 202.12 0.587 2 3 625
L171913 255.31 2.305 1 2 681
L172502 179.22 2.067 2 3 686
L172510 221.25 1.584 1 3 687
L172529 207.23 1.506 1 3 688
L172561 190.20 2.339 0 2 691
L173134 254.31 2.632 1 2 695
L197882 258.27 0.594 2 3 701
L197890 284.31 1.211 2 3 702
L197904 286.33 1.466 2 3 703
L197912 286.33 1.32 2 3 704
L199141 244.25 0.138 2 3 705
L199168 258.27 0.487 2 3 706
L199176 270.28 0.755 2 3 707
L199184 272.30 1.01 2 3 708
L199192 272.30 0.864 2 3 709
L199206 286.33 1.466 2 3 710
L199214 286.33 1.33 2 3 711
L199222 286.33 1.388 2 3 712
L199257 270.28 0.627 2 3 713
L199265 298.34 1.54 2 3 714
L203475 160.17 2.203 2 2 732
L443778 219.31 2.986 1 2 990
R101192 226.27 2.519 1 1 1064
R131210 245.25 2.803 1 2 1243
R131237 275.27 2.787 1 3 1244
R131253 275.27 2.787 1 3 1245
R131296 259.28 2.81 1 2 1246
R131350 280.12 2.689 1 1 1247
R131385 237.27 2.629 1 2 1248
R131431 242.11 2.851 1 1 1249
R156892 184.26 2.651 0 3 1311
R158348 157.21 2.785 0 1 1322
R159182 229.27 1.535 1 2 1326
R159247 237.25 2.043 1 2 1328
R160598 184.26 2.651 0 3 1341
R162574 177.16 0.654 1 3 1361
R164127 206.19 1.329 0 3 1383
R166359 166.17 1.447 1 3 1391
R175226 191.23 2.376 1 3 1436
R238783 226.23 2.13 2 3 1560
R239666 231.13 2.588 1 3 1567
R241598 227.67 2.552 0 3 1584
R242934 185.63 2.562 1 2 1596
R243019 238.69 2.747 0 3 1598
R243639 267.32 2.659 0 2 1602
R244406 163.22 2.049 0 1 1604
R244872 198.22 2.943 1 2 1605
R244961 200.23 2.833 1 2 1610
R251119 282.34 2.86 2 2 1635
R257990 188.13 1.227 2 3 1669
R260479 149.23 2.959 1 1 1686
R262056 177.16 1.156 0 3 1702
R262218 155.62 2.086 1 1 1708
R268674 284.23 2.946 1 3 1766
R268690 188.18 1.886 1 3 1767
R268755 188.18 1.886 1 3 1768
R269557 190.63 2.146 1 1 1781
R271047 254.33 2.381 2 2 1794
R279854 177.63 2.963 0 1 1882
R293253 220.23 2.843 1 3 1929
R339822 275.30 2.441 1 3 2008
R352942 228.20 1.793 0 3 2145
R353086 277.07 2.96 0 3 2146
R360929 293.32 2.736 2 3 2169
R361852 247.29 2.807 2 3 2173
R364568 238.24 1.966 2 3 2185
R364673 264.66 2.032 0 3 2186
R364940 289.33 2.85 1 3 2187
R365300 244.29 2.426 2 2 2188
R365319 242.27 2.317 2 2 2189
R368369 212.66 2.161 1 2 2213
R372277 274.32 1.184 3 3 2248
R372307 284.35 2.746 3 2 2249
R372315 258.32 2.216 3 2 2250
R372323 242.32 2.785 2 1 2251
R395277 298.36 2.99 1 3 2287
R396265 161.22 2.312 1 1 2308
R396346 230.09 2.354 2 3 2312
R399892 294.71 2.948 1 2 2374
R405221 297.14 2.706 1 2 2413
R405272 280.68 2.247 1 2 2414
R407496 290.38 2.785 1 3 2431
R408069 175.18 1.311 1 2 2437
Page 1 of 11 >>