Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
L119571 221.69 2.665 1 2 46
L119598 272.17 2.791 1 2 47
L119733 203.20 1.402 0 3 58
L119741 217.22 1.888 0 3 59
L119768 237.64 2.067 0 3 60
L119776 255.63 2.272 0 3 61
L119784 272.09 2.731 0 3 62
L119792 282.09 2.151 0 3 63
L119806 272.09 2.731 0 3 64
L119814 272.09 2.731 0 3 65
L119822 221.19 1.608 0 3 66
L119830 221.19 1.608 0 3 67
L119849 253.26 2.311 0 3 68
L119938 249.24 2.591 0 3 69
L119954 221.19 2.147 0 3 70
L119962 255.63 2.811 0 3 71
L119970 237.64 2.606 0 3 72
Page 1 of 1