Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
L201294 250.68 2.906 1 3 26
L201308 234.23 2.447 1 3 27
L201316 264.71 1.812 2 3 28
L201324 299.16 2.476 2 3 29
L201332 248.26 1.353 2 3 30
L119571 221.69 2.665 1 2 196
L119598 272.17 2.791 1 2 197
L119733 203.20 1.402 0 3 208
L119741 217.22 1.888 0 3 209
L119768 237.64 2.067 0 3 210
L119776 255.63 2.272 0 3 211
L119784 272.09 2.731 0 3 212
L119792 282.09 2.151 0 3 213
L119806 272.09 2.731 0 3 214
L119814 272.09 2.731 0 3 215
L119822 221.19 1.608 0 3 216
L119830 221.19 1.608 0 3 217
L119849 253.26 2.311 0 3 218
L119938 249.24 2.591 0 3 219
L119954 221.19 2.147 0 3 220
L119962 255.63 2.811 0 3 221
L119970 237.64 2.606 0 3 222
R432377 158.20 1.508 0 1 2718
R432881 207.66 1.965 1 2 2729
R432903 237.64 2.606 0 3 2730
L201294 250.68 2.906 1 3 25050
L201308 234.23 2.447 1 3 25051
L201316 264.71 1.812 2 3 25052
L201324 299.16 2.476 2 3 25053
L201332 248.26 1.353 2 3 25054
Page 1 of 1