Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
L119083 292.42 1.375 0 3 32
L119164 196.24 1.26 1 3 33
L127698 279.42 2.614 2 3 95
L127892 255.40 1.921 2 3 99
L128473 229.34 1.561 2 3 105
L128546 253.38 2.093 2 3 106
L128902 283.45 2.834 2 3 107
L131202 278.35 2.771 2 3 135
L131229 233.31 2.475 2 2 136
L131261 199.25 8.1e-002 3 2 138
L131288 262.30 2.409 3 3 139
L131318 214.30 1.271 3 2 140
L131326 269.38 1.116 2 3 141
L131431 200.28 0.75 3 2 146
L131563 260.33 2.544 2 2 150
L158224 182.22 1.086 2 2 281
L158666 198.22 -7.3e-002 3 3 293
L159417 169.26 2.452 1 1 304
L159581 167.21 0.822 2 2 309
L159603 181.23 1.141 2 2 310
L160180 136.19 0.595 1 1 326
L160776 202.21 2.3e-002 0 3 333
L160997 192.25 0.299 2 2 335
L161926 216.66 1.137 2 2 351
L162221 212.25 0.341 2 3 359
L162337 191.66 -0.583 2 3 362
L162345 212.25 0.335 2 3 363
L163333 164.20 0.923 1 2 370
L163406 190.20 0.348 0 3 371
L164658 191.66 -0.577 2 3 400
L166030 220.31 1.732 2 2 426
L166049 216.28 1.654 0 2 427
L169838 172.22 0.682 1 3 508
L169943 156.25 2.007 0 2 514
L202398 299.75 2.483 0 2 569
L204919 299.75 2.483 0 2 592
L204927 299.75 2.483 0 2 593
L208957 279.33 2.305 0 2 595
L208965 265.31 1.819 0 2 596
L208973 279.33 2.305 0 2 597
L240176 297.35 2.42 2 3 617
L241326 220.27 1.985 1 2 619
L242047 246.30 2.878 2 3 622
L242128 246.30 2.878 2 3 623
L254991 228.72 2.361 0 3 649
L255114 203.71 2.334 1 1 652
Page 1 of 1