Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
L118575 249.31 2.958 1 3 29
L119849 253.26 2.311 0 3 68
L155276 223.23 2.649 1 3 265
L157740 231.25 2.583 2 3 271
L157775 159.18 1.724 2 2 273
L157996 202.25 2.56 1 2 275
L159220 293.79 2.93 0 3 299
L165344 206.24 2.565 0 2 414
L166782 242.27 0.979 2 2 441
L168637 192.19 1.529 2 2 480
L168823 228.25 1.044 3 3 486
L169692 247.27 2.643 0 3 505
L170313 215.25 1.6 0 2 523
L171913 255.31 2.305 1 2 531
L173134 254.31 2.632 1 2 545
L203475 160.17 2.203 2 2 582
L203556 209.24 2.366 0 1 584
L211338 238.24 2.358 0 3 602
Page 1 of 1