Page 1 of 6 >>
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
L157821 222.26 0.696 2 3 3
L183059 255.27 1.9 1 3 25
L300306 171.24 2.165 1 1 65
L300314 171.24 2.165 1 1 66
L118575 249.31 2.958 1 3 179
L119849 253.26 2.311 0 3 218
L155276 223.23 2.649 1 3 415
L157740 231.25 2.583 2 3 421
L157775 159.18 1.724 2 2 423
L157996 202.25 2.56 1 2 425
L159220 293.79 2.93 0 3 449
L165344 206.24 2.565 0 2 564
L166782 242.27 0.979 2 2 591
L168637 192.19 1.529 2 2 630
L168823 228.25 1.044 3 3 636
L169692 247.27 2.643 0 3 655
L170313 215.25 1.6 0 2 673
L171913 255.31 2.305 1 2 681
L173134 254.31 2.632 1 2 695
L203475 160.17 2.203 2 2 732
L203556 209.24 2.366 0 1 734
L211338 238.24 2.358 0 3 752
R156515 216.23 2.577 0 3 1305
R159182 229.27 1.535 1 2 1326
R160768 214.26 2.593 1 2 1343
R162345 238.24 2.649 0 3 1357
R164232 214.24 2.77 0 3 1385
R169706 243.26 1.437 2 3 1401
R229423 218.27 2.736 1 3 1525
R235776 199.25 2.111 2 2 1537
R244872 198.22 2.943 1 2 1605
R244961 200.23 2.833 1 2 1610
R249904 200.26 2.617 1 2 1634
R261939 225.29 2.651 1 2 1699
R268674 284.23 2.946 1 3 1766
R268690 188.18 1.886 1 3 1767
R268755 188.18 1.886 1 3 1768
R268771 171.24 2.964 1 1 1769
R271047 254.33 2.381 2 2 1794
R278629 216.23 2.675 1 3 1854
R339822 275.30 2.441 1 3 2008
R352942 228.20 1.793 0 3 2145
R353086 277.07 2.96 0 3 2146
R361852 247.29 2.807 2 3 2173
R364673 264.66 2.032 0 3 2186
R364940 289.33 2.85 1 3 2187
R365300 244.29 2.426 2 2 2188
R365319 242.27 2.317 2 2 2189
R372277 274.32 1.184 3 3 2248
R372307 284.35 2.746 3 2 2249
R372315 258.32 2.216 3 2 2250
R372323 242.32 2.785 2 1 2251
R376019 216.23 2.724 1 3 2266
R410616 265.74 0.775 2 3 2455
R414115 254.28 1.761 1 3 2483
R414395 223.70 2.275 1 2 2498
R415219 262.26 2.279 0 2 2515
R415227 258.32 1.817 2 3 2516
R415669 229.27 1.914 1 2 2525
R415677 229.27 1.914 1 2 2526
R415847 226.23 2.844 3 3 2529
R426954 171.24 2.221 1 1 2635
R427357 172.22 2.511 1 1 2649
R429872 210.23 1.526 1 3 2687
R431931 184.24 2.04 1 2 2707
R436100 207.25 1.443 1 2 2838
R436712 186.21 2.481 0 2 2872
R437697 167.21 2.476 1 0 2898
R441724 292.33 2.986 1 2 2922
R443174 278.31 2.531 3 3 2928
R445649 247.29 2.807 2 3 2932
R457132 187.19 1.512 2 2 2972
R461571 242.30 2.484 1 2 2987
R466824 186.21 2.21 1 2 3080
R467383 198.22 2.81 1 2 3090
R494623 212.20 1.073 1 3 3181
R531502 245.30 2.44 3 3 3278
R533149 275.30 2.441 1 3 3291
R538272 268.33 2.333 1 3 3327
R540056 206.24 2.906 0 2 3355
R547506 267.28 2.866 0 3 3393
R547514 267.28 2.866 0 3 3394
R547654 263.29 2.819 2 2 3397
R581011 279.35 2.011 2 3 3569
R581097 298.36 2.897 1 3 3570
R581305 299.34 2.958 2 3 3573
R581534 262.31 2.379 1 2 3576
R581739 259.30 1.101 3 3 3577
R581747 284.33 2.075 1 3 3578
R581755 262.31 2.594 1 2 3579
R581798 248.28 2.911 1 2 3580
R581887 248.28 2.372 1 2 3581
R582433 197.19 2.24 1 3 3588
R582972 238.24 1.825 2 3 3591
R583049 220.23 2.701 1 3 3592
R586455 294.30 2.018 2 3 3628
R588482 257.28 2.002 1 3 3657
R588490 227.30 2.877 1 1 3658
R592064 247.31 2.562 1 2 3720
R593141 236.27 2.827 0 2 3739
Page 1 of 6 >>