Page 1 of 2 >>
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
01490 126.18 1.635 0 1 119
01492 126.18 1.456 0 1 120
04900 112.19 2.416 0 0 311
06914 84.14 1.716 0 0 405
07517 154.15 1.681 0 3 468
09487 157.19 -1.09 2 3 623
106224 163.04 2.464 0 0 763
124168 163.04 2.477 0 0 1138
125016 188.67 2.737 0 1 1158
12808 134.20 2.803 0 0 1318
130583 154.19 1.967 1 2 1342
141682 123.18 1.809 0 1 1632
152625 191.05 2.415 0 1 1884
154385 109.15 1.774 0 1 1933
155667 118.58 2.393 0 0 1957
159182 225.31 2.457 1 3 2030
164135 126.18 2.141 0 1 2218
164453 127.16 0.897 1 1 2224
18445 191.05 2.403 0 1 2774
195944 142.18 1.534 1 2 2926
195995 160.62 2.136 0 1 2927
196150 210.04 2.306 0 0 2933
196282 112.15 1.475 0 1 2938
215023 210.04 2.294 0 0 3204
219193 123.18 1.629 0 1 3261
220639 142.18 1.355 1 2 3318
220884 113.18 0.787 1 1 3322
222275 156.16 1.385 1 3 3341
225797 154.23 1.522 0 1 3413
228796 128.19 1.432 1 1 3468
232904 157.19 1.004 1 3 3521
241822 167.06 2.958 0 0 3691
247073 160.62 2.312 0 1 3772
247766 128.15 1.32 1 2 3792
248207 142.18 1.986 1 2 3805
249645 140.20 2.121 0 1 3825
257648 170.23 2.134 0 2 3905
257656 170.23 1.955 0 2 3906
255335 182.65 1.637 0 2 3963
282154 171.22 -1.055 2 3 4414
283460 141.23 1.755 0 1 4438
288977 128.15 1.499 1 2 4504
288985 146.59 2.101 0 1 4505
302295 157.15 1.561 0 3 4817
329738 205.07 2.396 0 1 5171
331597 114.17 1.712 0 1 5233
332399 114.17 1.111 1 1 5245
337021 177.06 2.963 0 0 5308
341061 118.58 2.38 0 0 5405
374024 114.17 1.699 0 1 5884
37282 152.21 1.995 0 1 5969
387584 155.17 1.875 0 2 6076
41670 112.19 1.783 0 0 6573
422215 180.15 2.723 0 1 6603
423270 127.21 1.036 1 1 6629
429872 140.16 1.414 0 2 6709
429880 140.16 1.593 0 2 6710
439509 195.07 2.809 0 1 6804
443239 146.59 2.331 0 1 6862
442641 261.39 2.335 0 3 6967
456225 152.21 1.953 0 1 7044
460532 224.06 2.34 0 0 7185
467456 148.22 2.837 0 0 7268
467464 178.21 2.587 1 2 7269
467944 207.05 2.26 1 2 7277
467987 154.19 1.788 1 2 7280
468827 221.28 0.139 2 3 7289
468835 221.28 0.139 2 3 7290
46385 275.79 2.341 0 2 7350
46473 220.33 2.405 0 2 7354
474991 177.06 2.95 0 0 7438
483028 142.18 1.501 0 2 7589
492809 140.20 2.355 0 1 7883
494968 162.21 2.563 0 1 7930
498246 151.19 1.814 1 2 7967
515485 177.06 2.51 0 0 8093
519502 127.16 0.718 1 1 8147
533610 140.20 1.668 0 1 8439
542695 197.66 1.11 1 2 8671
542741 242.11 1.194 1 2 8676
542768 232.11 1.775 1 2 8677
544272 217.09 2.314 0 2 8721
544280 251.54 2.979 0 2 8722
544531 208.03 2.383 0 2 8734
546658 171.22 1.49 1 3 8786
555746 246.29 1.84 2 3 8979
555754 264.28 2.046 2 3 8980
55880 114.17 1.077 1 1 9142
563080 157.19 0.837 1 3 9184
566977 158.18 1.483 1 3 9244
574406 184.21 1.455 1 3 9369
574430 188.05 2.535 0 1 9372
578797 108.16 2.843 0 0 9413
579637 252.07 2.225 0 1 9430
586269 165.22 1.664 2 2 9454
586994 162.59 2.164 1 2 9472
590770 150.20 2.254 0 0 9533
595535 156.20 1.569 1 2 9625
595594 205.07 2.312 0 1 9627
597449 109.15 1.595 0 1 9656
Page 1 of 2 >>