Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
L123528 226.73 2.278 0 1 85
L127000 294.39 2.918 1 3 89
L132721 225.26 0.862 1 3 167
L132764 163.20 1.854 0 2 169
L132780 177.22 1.792 0 2 171
L132799 225.26 0.896 1 3 172
L133825 185.24 1.523 1 3 199
L136417 245.30 2.513 1 3 235
L138177 192.24 1.596 0 3 238
L151009 245.30 1.578 1 3 262
L151033 246.28 1.949 1 2 263
L158135 219.73 2.271 0 2 278
L158143 218.27 2.682 1 2 279
L158836 196.25 2.746 0 2 296
L161357 214.29 2.771 2 0 340
L162272 216.26 2.03 2 2 360
L164364 247.31 2.866 1 2 392
L164542 140.21 1.198 1 2 398
L166839 228.33 2.409 0 2 442
L186821 260.35 2.82 1 3 548
L202789 261.30 2.77 2 3 574
L204498 169.20 0.787 1 2 591
L224715 258.34 2.846 1 3 604
L224774 232.30 2.089 1 3 605
L224944 247.32 1.807 2 3 606
L237728 213.32 2.645 2 2 615
L249157 261.34 1.8 1 2 626
L254614 284.40 2.965 0 2 642
L261637 222.27 1.121 3 3 682
L261882 291.23 0.167 1 1 685
L262129 266.32 1.299 2 3 687
L262153 242.69 1.764 3 3 688
L262390 287.14 1.848 3 3 689
L270016 287.34 2.501 2 3 693
L306274 264.30 1.827 0 3 734
L307459 166.20 1.627 0 2 750
L307890 152.18 1.364 1 3 757
L313459 260.31 2.516 2 3 775
L313475 245.30 1.633 1 3 776
L313483 262.30 2.989 1 2 777
L313491 262.30 2.989 1 2 778
L313505 245.30 1.633 1 3 779
L314633 261.34 1.852 1 2 781
L314811 247.32 1.819 1 2 790
L315095 261.34 2.305 1 2 800
L315214 260.31 1.983 1 2 802
L315222 274.34 2.43 1 2 803
L315419 274.34 2.767 1 3 804
L315575 262.30 2.989 1 2 805
L315737 244.31 2.783 1 2 807
L315869 234.27 1.623 1 2 808
L315877 264.37 2.882 1 2 809
L315885 245.30 2.061 1 3 810
L315893 258.34 2.764 1 2 811
L315966 274.34 2.496 2 3 812
L322792 244.31 2.783 1 2 826
L344818 285.36 2.927 1 2 829
L344915 257.31 2.372 1 2 830
L344923 271.34 2.578 1 2 831
L469440 182.27 2.205 1 2 887
L471070 239.32 1.337 2 3 888
Page 1 of 1