Page 1 of 5 >>
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
L163139 219.32 1.57 1 2 11
L252093 269.32 2.904 1 3 51
L308633 108.16 2.843 0 0 92
L123528 226.73 2.278 0 1 235
L127000 294.39 2.918 1 3 239
L132721 225.26 0.862 1 3 317
L132764 163.20 1.854 0 2 319
L132780 177.22 1.792 0 2 321
L132799 225.26 0.896 1 3 322
L133825 185.24 1.523 1 3 349
L136417 245.30 2.513 1 3 385
L138177 192.24 1.596 0 3 388
L151009 245.30 1.578 1 3 412
L151033 246.28 1.949 1 2 413
L158135 219.73 2.271 0 2 428
L158143 218.27 2.682 1 2 429
L158836 196.25 2.746 0 2 446
L161357 214.29 2.771 2 0 490
L162272 216.26 2.03 2 2 510
L164364 247.31 2.866 1 2 542
L164542 140.21 1.198 1 2 548
L166839 228.33 2.409 0 2 592
L186821 260.35 2.82 1 3 698
L202789 261.30 2.77 2 3 724
L204498 169.20 0.787 1 2 741
L224715 258.34 2.846 1 3 754
L224774 232.30 2.089 1 3 755
L224944 247.32 1.807 2 3 756
L237728 213.32 2.645 2 2 765
L249157 261.34 1.8 1 2 776
L254614 284.40 2.965 0 2 792
L261637 222.27 1.121 3 3 832
L261882 291.23 0.167 1 1 835
L262129 266.32 1.299 2 3 837
L262153 242.69 1.764 3 3 838
L262390 287.14 1.848 3 3 839
L270016 287.34 2.501 2 3 843
L306274 264.30 1.827 0 3 884
L307459 166.20 1.627 0 2 900
L307890 152.18 1.364 1 3 907
L313459 260.31 2.516 2 3 925
L313475 245.30 1.633 1 3 926
L313483 262.30 2.989 1 2 927
L313491 262.30 2.989 1 2 928
L313505 245.30 1.633 1 3 929
L314633 261.34 1.852 1 2 931
L314811 247.32 1.819 1 2 940
L315095 261.34 2.305 1 2 950
L315214 260.31 1.983 1 2 952
L315222 274.34 2.43 1 2 953
L315419 274.34 2.767 1 3 954
L315575 262.30 2.989 1 2 955
L315737 244.31 2.783 1 2 957
L315869 234.27 1.623 1 2 958
L315877 264.37 2.882 1 2 959
L315885 245.30 2.061 1 3 960
L315893 258.34 2.764 1 2 961
L315966 274.34 2.496 2 3 962
L322792 244.31 2.783 1 2 976
L344818 285.36 2.927 1 2 979
L344915 257.31 2.372 1 2 980
L344923 271.34 2.578 1 2 981
L469440 182.27 2.205 1 2 1037
L471070 239.32 1.337 2 3 1038
R105473 267.34 2.648 1 3 1105
R105902 284.34 2.244 2 3 1107
R105945 270.31 2.264 2 3 1110
R106038 284.34 2.297 2 3 1112
R108995 269.36 2.702 1 3 1117
R110124 291.32 2.023 1 3 1128
R110450 247.31 2.883 1 3 1131
R110728 267.34 2.642 1 3 1137
R111953 295.74 2.509 3 2 1146
R112011 156.20 1.388 1 2 1147
R115029 287.34 2.501 2 3 1162
R115045 297.33 2.023 2 3 1163
R128406 208.30 2.98 1 2 1198
R128422 140.21 1.703 1 2 1199
R128716 174.22 2.567 0 2 1204
R128724 207.25 2.544 0 3 1205
R128783 162.59 2.164 1 2 1208
R129038 239.31 2.216 1 2 1213
R129046 273.76 2.88 1 2 1214
R129143 234.31 2.468 0 2 1216
R129941 209.31 2.961 1 1 1230
R129976 195.28 2.505 1 1 1231
R129992 211.28 1.462 1 2 1232
R130095 233.29 2.663 1 2 1234
R153869 206.26 1.92 1 2 1291
R163074 234.27 2.095 0 2 1367
R229415 180.23 1.266 1 3 1524
R234702 201.31 1.959 1 2 1535
R258067 154.15 1.501 0 3 1670
R264318 231.27 1.598 1 3 1730
R264873 230.29 2.748 1 2 1742
R264946 220.25 1.589 1 2 1744
R279463 113.18 0.787 1 1 1876
R294438 296.37 2.126 2 3 1932
R330388 222.31 2.333 1 2 1975
R330655 224.32 2.494 1 2 1977
Page 1 of 5 >>