Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
R108537 280.28 2.211 2 2 76
R164127 206.19 1.329 0 3 343
R364266 295.29 2.995 1 3 1143
R407798 263.02 2.099 0 2 1396
R420743 276.29 2.376 2 3 1525
R435430 146.14 2.184 0 1 1766
R496677 279.29 2.949 1 2 2148
R538582 206.19 1.329 0 3 2294
R560847 241.24 1.843 1 1 2427
R573582 234.25 2.466 0 3 2453
R596132 280.28 2.211 2 2 2730
R700967 143.14 2.303 0 1 3249
R703338 180.59 2.631 0 1 3315
R751243 186.16 1.648 0 2 3609
Page 1 of 1