Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
S350729 228.20 2.67 2 3 1598
S43371 242.27 1.887 0 2 2290
S551201 224.15 0.971 1 3 3720
S757039 225.24 2.453 1 1 6197
S774286 183.21 2.586 1 1 6437
S811025 254.24 2.364 0 3 6821
S811114 225.24 2.453 1 1 6823
S812099 270.24 1.962 0 3 6832
S815276 161.16 1.427 1 1 6850
S815446 219.67 2.968 1 1 6854
S822574 270.24 2.348 1 3 6881
S835463 241.04 2.777 1 2 6922
S837466 221.68 2.707 1 1 6938
Page 1 of 1