Page 1 of 1
MoleculeCat_No Mol_Weight ALogP H_Donors H_Acceptors Index
L143170 219.24 1.425 1 2 246
L143367 299.12 2.866 0 3 247
L143871 206.19 1.867 1 3 248
L144479 285.09 2.615 1 3 249
L144606 246.26 2.93 1 3 250
L169501 160.17 2.67 0 1 503
L190268 288.34 1.945 1 3 549
L193011 266.29 2.949 2 2 550
L299340 271.27 2.787 0 3 705
L299529 185.18 1.321 1 1 710
L299596 169.18 2.182 0 1 714
L418986 252.27 2.463 2 2 833
L435953 245.27 2.012 0 2 834
L438553 217.26 2.991 1 1 835
L438561 217.26 2.845 1 1 836
Page 1 of 1