Combined Bureau and Commission Index to Correspondents
Available via interlibrary loan.
1862 | 1885 | 1901 | 1921 | 1929 | 1935 | 1945 | 1955 | 1965
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | 1921 |
| 1-1 | - | - | Government Schools-10: |
| 1-1 | 99 | 0367-0399 | California, Sherman Institute, 1921 |
| 1-1 | 99 | 0400-0431 | Kansas, Haskell Institute, 1921 |
| 1-1 | 99 | 0432-0438 | Minnesota, Pipestone School, 1921 |
| 1-1 | 99 | 0439-0449 | Montana, Fort Belknap Reservation, Fort Belknap School, 1921 |
| 1-1 | 99 | 0450-0461 | Nebraska, Genoa School, 1921 |
| 1-1 | - | - | Oklahoma |
| 1-1 | 99 | 0462-0510 | Anadarko School, 1921 |
| 1-1 | 99 | 0511-0535 | Chilocco School, 1921 |
| 1-1 | 99 | 0536-0560 | Oregon, Chemawa School, 1921 |
| 1-1 | - | - | South Dakota |
| 1-1 | 99 | 0561-0568 | Flandreau School, 1921 |
| 1-1 | 99 | 0569-0578 | Rapid City School, 1921 |
| 1-1 | 99 | 0579-0594 | Wisconsin, Lac Court Oreille Reservation, Hayward School, 1921 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Mission Schools-20: |
| 1-1 | 99 | 0595-0599 | Alaska Schools and Missions, 1921 |
| 1-1 | - | - | Arizona |
| 1-1 | 99 | 0600-0670 | Gila River Reservation, St. John’s Mission School, 1921 |
| 1-1 | 99 | 0671-0927 | and New Mexico, Navajo Reservation, St. Michael’s Mission School and Navajo Reservation Missions, 1921 |
| 1-1 | 99 | 0928-0991 | Papago Reservation, San Solano Mission Schools, 1921 |
| 1-1 | 99 | 0992-1023 | California, Banning, St. Boniface’s School, 1921 |
| 1-1 | - | - | Idaho |
| 1-1 | 99 | 1024-1044 | Coeur d’Alene Reservation, De Smet Mission School, 1921 |
| 1-1 | 99 | 1045-1063 | Nez Perce Reservation, St. Joseph’s Mission School, 1921 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Mission Schools-20: continued |
| 1-1 | - | - | Michigan |
| 1-1 | 99 | 1064-1079 | Assinins (Baraga), Chippewa School, 1921 |
| 1-1 | 99 | 1080-1098 | Harbor Springs, Holy Childhood School, 1921 |
| 1-1 | - | - | Montana |
| 1-1 | 99 | 1099-1136 | Blackfeet Reservation, Holy Family Mission School, 1921 |
| 1-1 | 99 | 1137-1226 | Crow Reservation, St. Xavier’s Mission, St. Xavier’s, St. Anne’s, and St. Mary’s Schools, 1921 |
| 1-1 | 100 | 0000-0090 | Flathead Reservation, St. Ignatius Mission School, 1921 |
| 1-1 | 100 | 0091-0158 | Fort Belknap Reservation, St. Paul’s Mission School, 1921 |
| 1-1 | 100 | 0159-0163 | Nebraska, Winnebago Reservation, St. Augustine’s Mission School, 1921 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Mission Schools-20: continued |
| 1-1 | - | - | New Mexico |
| 1-1 | 100 | 0164-0178 | Bernalillo, Loretto School, 1921 |
| 1-1 | 100 | 0179-0192 | Santa Fe, St. Catherine’s School, 1921 |
| 1-1 | - | - | Oklahoma |
| 1-1 | 100 | 0193-0262 | Pittsburg, St. Edward’s School and Bentley Mission, 1921 |
| 1-1 | - | - | Sacred Heart |
| 1-1 | 100 | 0263-0292 | St. Benedict’s School, 1921 |
| 1-1 | 100 | 0293-0300 | (Konawa), St. Mary’s Academy, 1921 |
| 1-1 | 100 | 0301-0333 | Oregon, Umatilla Reservation, St. Andrew’s Mission School, 1921 |
| 1-1 | - | - | Washington |
| 1-1 | - | - | Colville Reservation |
| 1-1 | 100 | 0334-0344 | Sacred Heart Academy, 1921 |
| 1-1 | 100 | 0345-0380 | St. Mary’s Mission School, 1921 |
| 1-1 | 100 | 0381-0382 | Puyallup, St. George’s Mission School, 1921 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Mission Schools-20: continued |
| 1-1 | - | - | Wisconsin |
| 1-1 | 100 | 0383-0419 | Bad River Reservation, St. Mary’s School, 1921 |
| 1-1 | 100 | 0420-0435 | Bayfield, Holy Family School, 1921 |
| 1-1 | 100 | 0436-0441 | Menominee Reservation, St. Anthony’s Mission School, 1921 |
| 1-1 | - | - | Tribal Funds Schools-30: |
| 1-1 | - | - | Minnesota |
| 1-1 | 100 | 0442-0506 | Red Lake Reservation, St. Mary’s Mission School, 1921 |
| 1-1 | 100 | 0507-0635 | White Earth Reservation, St. Benedict’s School, 1921 |
| 1-1 | 100 | 0636-0761 | Montana, Northern Cheyenne Reservation, St. Labre’s Mission School, 1921 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Tribal Funds Schools-30: continued |
| 1-1 | - | - | Oklahoma |
| 1-1 | 100 | 0762-0881 | Antlers, St. Agnes Mission School and Boswell Mission, 1921 |
| 1-1 | 100 | 0882-0958 | Ardmore, St. Agnes Academy, 1921 |
| 1-1 | 101 | 0959-0999 | Chickasha, St. Joseph’s School, 1921 |
| 1-1 | 100 | 1000-1091 | Pawhuska, St. Louis Mission School, 1921 |
| 1-1 | 100 | 1092-1142 | Purcell, St. Elizabeth’s School, 1921 |
| 1-1 | 100 | 1143-1254 | Quapaw, St. Mary’s Mission School and Seneca Government School, 1921 |
| 1-1 | - | - | South Dakota |
| 1-1 | 101 | 0000-0110 | Crow Creek Reservation, Immaculate Conception Mission School, 1921 |
| 1-1 | 101 | 0111-0264 | Pine Ridge Reservation, Holy Rosary Mission School, 1921 |
| 1-1 | 101 | 0265-0382 | Rosebud Reservation, St. Francis Mission School, 1921 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Tribal Funds Schools-30: continued |
| 1-1 | 101 | 0383-0444 | Wisconsin, Menominee Reservation, St. Joseph’s School, 1921 |
| 1-1 | 101 | 0445-0505 | Wyoming, Wind River Reservation, St. Stephen’s Mission School, 1921 |
| 1-1 | - | - | Missions-40: |
| 1-1 | - | - | Arizona |
| 1-1 | 101 | 0506-0507 | Fort Apache Reservation, 1921 |
| 1-1 | 101 | 0508-0520 | Papago Reservation, San Xavier del Bac Mission, 1921 |
| 1-1 | 101 | 0521-0605 | San Carlos Reservation, San Carlos Mission, 1921 |
| 1-1 | 101 | 0606-0810 | California Missions (Does not include Fort Yuma Reservation Mission), 1921 |
| 1-1 | 101 | 0811-0904 | California, Fort Yuma Reservation, St. Thomas Mission, 1921 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Missions-40: continued |
| 1-1 | 101 | 0905-0912 | Colorado, Southern Ute Reservation, Ignacio, St. Ignatius Mission, 1921 |
| 1-1 | 101 | 0913-0929 | Kansas, Potawatomi Reservation, St. Mary of the Snows Mission, 1921 |
| 1-1 | 101 | 0930-0933 | Maine Missions, 1921 |
| 1-1 | - | - | Minnesota |
| 1-1 | 101 | 0934-0955 | Fond du Lac Reservation, Cloquet, Holy Family Mission, 1921 |
| 1-1 | 101 | 0956-0970 | Ponsford Mission, 1921 |
| 1-1 | 101 | 0971-1061 | Mississippi, Philadelphia (Tucker), Holy Rosary Mission, 1921 |
| 1-1 | - | - | Montana |
| 1-1 | 101 | 1062-1106 | Fort Peck Reservation Missions, 1921 |
| 1-1 | 101 | 1107-1122 | Rocky Boy Reservation, 1921 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Missions-40: continued |
| 1-1 | 101 | 1123-1138 | Nebraska, Santee Reservation, Santee Mission, 1921 |
| 1-1 | 101 | 1139-1141 | Nevada, Yerington Reservation, St. Dorothy’s Mission, 1921 |
| 1-1 | - | - | New Mexico |
| 1-1 | 101 | 1142-1220 | Mescalero Reservation, St. Joseph’s Mission and Mescalero Government School, 1921 |
| 1-1 | 102 | 0000-0200 | Pueblo Missions, 1921 |
| 1-1 | 102 | 0201-0213 | Tortugas (Mesilla Park), Our Lady of Guadalupe Mission, 1921 |
| 1-1 | - | - | North Dakota |
| 1-1 | 102 | 0214-0349 | Devils Lake Reservation Missions, 1921 |
| 1-1 | 102 | 0350-0354 | Fort Berthold Reservation, Sacred Heart Mission, 1921 |
| 1-1 | 102 | 0355-0411 | South Dakota, Standing Rock Reservation Missions, 1921 |
| 1-1 | 102 | 0412-0438 | Turtle Mountain Reservation Missions, 1921 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Missions-40: continued |
| 1-1 | - | - | Oregon |
| 1-1 | 102 | 0439-0440 | Grand Ronde Reservation, St. Michael’s Mission, 1921 |
| 1-1 | 102 | 0441-0449 | Klamath Reservation, 1921 |
| 1-1 | 102 | 0450-0454 | Siletz Reservation Mission, 1921 |
| 1-1 | 102 | 0455-0478 | Warm Springs Reservation, 1921 |
| 1-1 | - | - | South Dakota |
| 1-1 | 102 | 0479-0510 | Cheyenne River Reservation Missions, 1921 |
| 1-1 | 102 | 0511-0566 | Yankton Reservation, St. Paul’s Mission, 1921 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Missions-40: continued |
| 1-1 | - | - | Washington |
| 1-1 | 102 | 0567-0572 | Lummi Reservation, St. Joachim’s Mission, 1921 |
| 1-1 | 102 | 0573-0576 | Tulalip Reservation. St. Anne’s Mission, 1921 |
| 1-1 | - | - | Wisconsin |
| 1-1 | 102 | 0577-0588 | Lac Court Oreille Reservation, St. Francis Solanus Mission, 1921 |
| 1-1 | 102 | 0589-0596 | Wisconsin, Oneida Reservation, Immaculate Conception Mission, 1921 |
| 1-1 | - | - | General-50: |
| 1-1 | 102 | 0597-0624 | A, 1921 |
| 1-1 | 102 | 0625-0710 | Assistant Director, BCIM, Reverend William Quinn, 1921 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | General-50: continued |
| 1-1 | 102 | 0711-0847 | B, 1921 |
| 1-1 | 102 | 0848-0855 | Bequests, 1921 |
| 1-1 | 102 | 0856-1002 | C, 1921 |
| 1-1 | 102 | 1003-1014 | Commission for Catholic Missions Among the Colored People and the Indians, 1921 |
| 1-1 | 102 | 1015-1092 | D, 1921 |
| 1-1 | 102 | 1093-1200 | Director, Bureau of Catholic Indian Missions, Reverend William Ketcham, 1921 |
| 1-1 | 103 | 0000-0085 | Drexel, Katharine, 1921 |
| 1-1 | 103 | 0086-0103 | E, 1921 |
| 1-1 | 103 | 0104-0209 | Editor, The Indian Sentinel, Inno McGill, 1921 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | General-50: continued |
| 1-1 | 103 | 0210-0255 | Extension Society, 1921 |
| 1-1 | 103 | 0256-0313 | F, 1921 |
| 1-1 | 103 | 0314-0345 | G, 1921 |
| 1-1 | 103 | 0346-0415 | H, 1921 |
| 1-1 | 103 | 0416-0422 | I, 1921 |
| 1-1 | 103 | 0423-0453 | Interior Department, 1921 |
| 1-1 | 103 | 0454-0488 | J, 1921 |
| 1-1 | 103 | 0489-0524 | K, 1921 |
| 1-1 | 103 | 0525-0653 | L, 1921 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | General-50: continued |
| 1-1 | 103 | 0654-0706 | Lecturer, Bureau of Catholic Indian Missions, Reverend William Huffer, 1921 |
| 1-1 | 103 | 0707-0841 | M, 1921 |
| 1-1 | 103 | 0842-1008 | Marquette League, 1921 |
| 1-1 | 103 | 1009-1095 | N, 1921 |
| 1-1 | 103 | 1096-1107 | O, 1921 |
| 1-1 | 103 | 1108-1148 | P, 1921 |
| 1-1 | 103 | 1149-1158 | Propagation of the Faith Society, 1921 |
| 1-1 | 103 | 1159-1164 | Q, 1921 |
| 1-1 | 103 | 1165-1191 | R, 1921 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | General-50: continued |
| 1-1 | 104 | 0000-0155 | S, 1921 |
| 1-1 | 104 | 0156-0188 | T, 1921 |
| 1-1 | 104 | 0189-0437 | Treasurer, Bureau of Catholic Indian Missions, Reverend E.R. Dyer, 1921 |
| 1-1 | 104 | 0438-0456 | U, 1921 |
| 1-1 | 104 | 0457-0473 | V, 1921 |
| 1-1 | 104 | 0474-0549 | W, 1921 |
| 1-1 | 104 | 0550-0557 | X, 1921 |
| 1-1 | 104 | 0558-0567 | Z, 1921 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Government Schools-10: |
| 1-1 | 104 | 0568-0575 | Arizona, Papago Reservation, San Xavier School, 1922 |
| 1-1 | 104 | 0576-0602 | California, Sherman Institute, 1922 |
| 1-1 | 104 | 0603-0614 | Idaho, Coeur d’Alene Reservation, Kootenai School, 1922 |
| 1-1 | 104 | 0615-0640 | Kansas, Haskell Institute, 1922 |
| 1-1 | 104 | 0641-0647 | Minnesota, Pipestone School, 1922 |
| 1-1 | 104 | 0648-0651 | Montana, Blackfeet Reservation, Blackfeet School, 1922 |
| 1-1 | 104 | 0652-0670 | Nebraska, Genoa School, 1922 |
| 1-1 | 104 | 0671-0673 | New Mexico, Albuquerque School, 1922 |
| 1-1 | - | - | Oklahoma |
| 1-1 | 104 | 0674-0750 | Anadarko School, 1922 |
| 1-1 | 104 | 0751-0770 | Chilocco School, 1922 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Government Schools-10: continued |
| 1-1 | 104 | 0771-0801 | Oregon, Chemawa School, 1922 |
| 1-1 | - | - | South Dakota |
| 1-1 | 104 | 0802-0809 | Flandreau School, 1922 |
| 1-1 | 104 | 0810-0820 | Pierre School, 1922 |
| 1-1 | 104 | 0821-0856 | Rapid City School, 1922 |
| 1-1 | 104 | 0857-0860 | Wisconsin, Red Cliff Reservation, Red Cliff School, 1922 |
| 1-1 | - | - | Mission Schools-20: |
| 1-1 | 104 | 0861-0875 | Alaska Schools and Missions, 1922 |
| 1-1 | - | - | Arizona |
| 1-1 | 104 | 0876-1061 | Gila River Reservation, St. John’s Mission School, 1922 |
| 1-1 | 104 | 1062-1136 | and New Mexico, Navajo Reservation, St. Michael’s Mission School and Navajo Reservation Missions, 1922 |
| 1-1 | 104 | 1137-1236 | Papago Reservation, San Solano Mission Schools, 1922 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Mission Schools-20: continued |
| 1-1 | 105 | 0000-0069 | California, Banning, St. Boniface’s School, 1922 |
| 1-1 | - | - | Idaho |
| 1-1 | 105 | 0070-0102 | Coeur d’Alene Reservation, De Smet Mission School, 1922 |
| 1-1 | 105 | 0103-0146 | Nez Perce Reservation, St. Joseph’s Mission School, 1922 |
| 1-1 | - | - | Michigan |
| 1-1 | 105 | 0147-0161 | Assinins (Baraga), Chippewa School, 1922 |
| 1-1 | 105 | 1062-0182 | Harbor Springs, Holy Childhood School, 1922 |
| 1-1 | - | - | Montana |
| 1-1 | 105 | 0183-0233 | Blackfeet Reservation, Holy Family Mission School, 1922 |
| 1-1 | 105 | 0234-0316 | Crow Reservation, St. Xavier’s Mission, St. Xavier’s, St. Anne’s, and St. Mary’s Schools, 1922 |
| 1-1 | 105 | 0317-0558 | Flathead Reservation, St. Ignatius Mission School, 1922 |
| 1-1 | 105 | 0559-0614 | Fort Belknap Reservation, St. Paul’s Mission School, 1922 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Mission Schools-20: continued |
| 1-1 | - | - | New Mexico |
| 1-1 | 105 | 0615-0628 | Bernalillo, Loretto School, 1922 |
| 1-1 | 105 | 0629-0681 | Picuris Pueblo, Embudo and Penasco Schools, 1922 |
| 1-1 | 105 | 0682-0691 | North Dakota, Fort Berthold Reservation, Sacred Heart Mission School, 1922 |
| 1-1 | - | - | Oklahoma |
| 1-1 | 105 | 0692-0714 | Pittsburg, St. Edward’s School and Bentley Mission, 1922 |
| 1-1 | 105 | 0715-0726 | Sacred Heart, St. Benedict’s School, 1922 |
| 1-1 | 105 | 0727-0736 | Sacred Heart (Konawa), St. Mary’s Academy, 1922 |
| 1-1 | 105 | 0737-0788 | Oregon, Umatilla Reservation, St. Andrew’s Mission School, 1922 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Mission Schools-20: continued |
| 1-1 | 105 | 0789-0903 | South Dakota, Yankton Reservation, St. Paul’s Mission School, 1922 |
| 1-1 | - | - | Washington |
| 1-1 | 105 | 0904-0916 | Colville Reservation, St. Mary’s Mission School, 1922 |
| 1-1 | 105 | 0917-0929 | Puyallup, St. George’s Mission School, 1922 |
| 1-1 | - | - | Wisconsin |
| 1-1 | 105 | 0930-0987 | Bad River Reservation, St. Mary’s School, 1922 |
| 1-1 | 105 | 0988-1002 | Bayfield, Holy Family School, 1922 |
| 1-1 | 105 | 1003-1020 | Wisconsin, Menominee Reservation, St. Anthony’s Mission School, 1922 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Tribal Funds Schools-30: |
| 1-1 | - | - | Minnesota |
| 1-1 | 105 | 1021-1064 | Red Lake Reservation, St. Mary’s Mission School, 1922 |
| 1-1 | 105 | 1065-1242 | White Earth Reservation, St. Benedict’s School, 1922 |
| 1-1 | 106 | 0000-0106 | Montana, Northern Cheyenne Reservation, St. Labre’s Mission School, 1922 |
| 1-1 | - | - | Oklahoma |
| 1-1 | 106 | 0107-0206 | Antlers, St. Agnes Mission School and Boswell Mission, 1922 |
| 1-1 | 106 | 0207-0269 | Oklahoma, Ardmore, St. Agnes Academy, 1922 |
| 1-1 | 106 | 0270-0324 | Oklahoma, Chickasha, St. Joseph’s School, 1922 |
| 1-1 | 106 | 0325-0402 | Pawhuska, St. Louis Mission School, 1922 |
| 1-1 | 106 | 0403-0446 | Purcell, St. Elizabeth’s School, 1922 |
| 1-1 | 106 | 0447-0554 | Quapaw, St. Mary’s Mission School and Seneca Government School, 1922 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Tribal Funds School-30: continued |
| 1-1 | - | - | South Dakota |
| 1-1 | 106 | 0555-0730 | Crow Creek Reservation, Immaculate Conception Mission School, 1922 |
| 1-1 | 106 | 0731-0830 | Pine Ridge Reservation, Holy Rosary Mission School, 1922 |
| 1-1 | 106 | 0831-0970 | Rosebud Reservation, St. Francis Mission School, 1922 |
| 1-1 | 106 | 0971-1005 | Wisconsin, Menominee Reservation, St. Joseph’s School, 1922 |
| 1-1 | 106 | 1006-1076 | Wyoming, Wind River Reservation, St. Stephen’s Mission School, 1922 |
| 1-1 | - | - | Missions-40: |
| 1-1 | - | - | Arizona |
| 1-1 | 106 | 1077-1224 | Fort Apache Reservation, Whiteriver, St. Francis Mission, 1922 |
| 1-1 | 106 | 1225-1232 | Salt River Reservation, St. Francis Mission, Mission, 1922 |
| 1-1 | 107 | 0000-0053 | San Carlos Reservation, San Carols Mission, 1922 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Missions-40: continued |
| 1-1 | 107 | 0054-0220 | California Missions (Does not include Fort Yuma Reservation Mission), 1922 |
| 1-1 | 107 | 0221-0261 | California, Fort Yuma Reservation, St. Thomas Mission, 1922 |
| 1-1 | 107 | 0262-0274 | Kansas, Potawatomi Reservation, St. Mary of the Snows Mission, 1922 |
| 1-1 | 107 | 0275-0285 | Minnesota, Fond du Lac Reservation, Cloquet, Holy Family Mission, 1922 |
| 1-1 | 107 | 0286-0403 | Mississippi, Philadelphia (Tucker), Holy Rosary Mission, 1922 |
| 1-1 | - | - | Montana |
| 1-1 | 107 | 0404-0442 | Flathead Reservation, Polson, Immaculate Conception Mission, 1922 |
| 1-1 | 107 | 0443-0498 | Fort Peck Reservation Missions, 1922 |
| 1-1 | 107 | 0499-0512 | Rocky Boy Reservation, 1922 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Missions-40: continued |
| 1-1 | 107 | 0513-0552 | Nebraska, Santee Reservation, Sacred Heart Mission, 1922 |
| 1-1 | 107 | 0553-0561 | Nevada, Yerington Reservation, St. Dorothy’s Mission, 1922 |
| 1-1 | - | - | New Mexico |
| 1-1 | 107 | 0562-0715 | Mescalero Reservation, St. Joseph’s Mission and Mescalero Government School, 1922 |
| 1-1 | 107 | 0716-0904 | New Mexico, Pueblo Missions, 1922 |
| 1-1 | 107 | 0905-0929 | Tortugas (Mesilla Park), Our Lady of Guadalupe Mission, 1922 |
| 1-1 | - | - | North Dakota |
| 1-1 | 107 | 0930-0987 | Devils Lake Reservation Missions, 1922 |
| 1-1 | 107 | 0988-1025 | and South Dakota, Standing Rock Reservation Missions, 1922 |
| 1-1 | 107 | 1026-1035 | Turtle Mountain Reservation Missions, 1922 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Missions-40: continued |
| 1-1 | 107 | 1036-1052 | Oklahoma, Webber’s Falls Mission, 1922 |
| 1-1 | - | - | Oregon |
| 1-1 | 107 | 1053-1070 | Klamath and Warm Springs Reservations, 1922 |
| 1-1 | 107 | 1071-1084 | Siletz Reservation Mission, 1922 |
| 1-1 | - | - | South Dakota |
| 1-1 | 107 | 1085-1175 | Cheyenne River Reservation Missions, 1922 |
| 1-1 | 107 | 1176-1181 | Lower Brule Reservation, St. Mary’s Mission, 1922 |
| 1-1 | 107 | 1182-1215 | Washington, Tulalip Reservation. St. Anne’s Mission, 1922 |
| 1-1 | 108 | 0000-0049 | Wisconsin, Lac Court Oreille Reservation, St. Francis Solanus Mission, 1922 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | General-50: |
| 1-1 | 108 | 0050-0057 | A, 1922 |
| 1-1 | 108 | 0058-0146 | B, 1922 |
| 1-1 | 108 | 0147-0185 | Bequests, 1922 |
| 1-1 | 108 | 0186-0397 | C, 1922 |
| 1-1 | 108 | 0398-0463 | Commission for Catholic Missions Among the Colored People and the Indians, 1922 |
| 1-1 | 108 | 0464-0575 | D, 1922 |
| 1-1 | 108 | 0576-0605 | Director, Bureau of Catholic Indian Missions, Reverend William Hughes, 1922 |
| 1-1 | 108 | 0606-0761 | Drexel, Katharine, 1922 |
| 1-1 | 108 | 0762-0780 | E, 1922 |
| 1-1 | 108 | 0781-0798 | Editor, The Indian Sentinel, Inno McGill, 1922 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | General-50: continued |
| 1-1 | 108 | 0799-0844 | Extension Society, 1922 |
| 1-1 | 108 | 0845-0974 | F, 1922 |
| 1-1 | 108 | 0975-1033 | G, 1922 |
| 1-1 | 108 | 1034-1091 | H, 1922 |
| 1-1 | 108 | 1092-1102 | I, 1922 |
| 1-1 | 108 | 1103-1140 | Interior Department, 1922 |
| 1-1 | 108 | 1141-1148 | J, 1922 |
| 1-1 | 108 | 1149-1172 | K, 1922 |
| 1-1 | 109 | 0000-0114 | L, 1922 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | General-50: continued |
| 1-1 | - | - | Lecturers, Bureau of Catholic Indian Missions |
| 1-1 | 109 | 0115-0135 | Reverend John Woods, 1922 |
| 1-1 | 109 | 0136-0218 | Reverend William Huffer, 1922 |
| 1-1 | 109 | 0339-0507 | Marquette League, 1922 |
| 1-1 | 109 | 0219-0338 | M, 1922 |
| 1-1 | 109 | 0508-0582 | N, 1922 |
| 1-1 | 109 | 0583-0617 | O, 1922 |
| 1-1 | 109 | 0618-0703 | P, 1922 |
| 1-1 | 109 | 0704-0723 | Propagation of the Faith Society, 1922 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | General-50: continued |
| 1-1 | 109 | 0724-0764 | R 1922 |
| 1-1 | 109 | 0765-0875 | S, 1922 |
| 1-1 | 109 | 0876-0905 | T, 1922 |
| 1-1 | 109 | 0906-1102 | Treasurer, Bureau of Catholic Indian Missions, Reverend E.R. Dyer, 1922 |
| 1-1 | 109 | 1103-1110 | U, 1922 |
| 1-1 | 109 | 1111-1132 | V, 1922 |
| 1-1 | 109 | 1133-1208 | W, 1922 |
| 1-1 | 109 | 1209-1212 | Y, 1922 |
| 1-1 | 109 | 1213-1226 | Z, 1922 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Government Schools-10: |
| 1-1 | 110 | 0000-0012 | Arizona, Phoenix School, 1923 |
| 1-1 | 110 | 0013-0062 | California, Sherman Institute, 1923 |
| 1-1 | 110 | 0063-0094 | Kansas, Haskell Institute, 1923 |
| 1-1 | 110 | 0095-0100 | Michigan, Mount Pleasant School, 1923 |
| 1-1 | 110 | 0101-0107 | Minnesota, Pipestone School, 1923 |
| 1-1 | - | - | Montana |
| 1-1 | 110 | 0108-0143 | Blackfeet Reservation, Blackfeet School, 1923 |
| 1-1 | 110 | 0144-0150 | Fort Belknap Reservation, Fort Belknap School, 1923 |
| 1-1 | 110 | 0151-0161 | Fort Peck Reservation, Fort Peck School, 1923 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Government Schools-10: continued |
| 1-1 | 110 | 0162-0180 | Nebraska, Genoa School, 1923 |
| 1-1 | 110 | - | Oklahoma |
| 1-1 | 110 | 0181-0227 | Anadarko School, 1923 |
| 1-1 | 110 | 0228-0244 | Chilocco School, 1923 |
| 1-1 | 110 | 0245-0265 | Oregon, Chemawa School, 1923 |
| 1-1 | - | - | South Dakota |
| 1-1 | 110 | 0266-0277 | Flandreau School, 1923 |
| 1-1 | 110 | 0278-0292 | Pierre School, 1923 |
| 1-1 | 110 | 0293-0312 | Rapid City School, 1923 |
| 1-1 | - | - | Wisconsin |
| 1-1 | 110 | 0313-0320 | Lac Court Oreille Reservation, Hayward School, 1923 |
| 1-1 | 110 | 0321-0322 | Tomah School, 1923 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Mission Schools-20: |
| 1-1 | 110 | 0323-0390 | Alaska Schools and Missions, 1923 |
| 1-1 | - | - | Arizona |
| 1-1 | 110 | 0391-0516 | Gila River Reservation, St. John’s Mission Schools, 1923 |
| 1-1 | 110 | 0517-0569 | and New Mexico, Navajo Reservation, St. Michael’s Mission School and Navajo Reservation Missions, 1923 |
| 1-1 | - | - | Papago Reservation |
| 1-1 | 110 | 0570-0665 | San Solano Mission Schools, 1923 |
| 1-1 | 110 | 0666-0807 | San Xavier del Bac Mission, San Jose School, 1923 |
| 1-1 | 110 | 0808-0879 | California, Banning, St. Boniface’s School, 1923 |
| 1-1 | - | - | Idaho |
| 1-1 | 110 | 0880-0926 | Coeur d’Alene Reservation, De Smet Mission School, 1923 |
| 1-1 | 110 | 0927-0971 | Idaho, Nez Perce Reservation, St. Joseph’s Mission School, 1923 |
BCIM
Series 1-1
Microfilm
