NCLC
Series 4
| Series | Box | Folder | Folder Title |
| 4 | - | - | Diocesan Sodality History |
| 4 | 1 | 1 | Albany, NY, 1940-1956 |
| 4 | 1 | 2 | Alexandria, LA, 1946-1968 |
| 4 | 1 | 3 | Baltimore, MD, 1940-1963 |
| 4 | 1 | 4 | Baton Rouge, LA, 1939-1969 |
| 4 | 1 | 5 | Belleville, IL, 1930-1940 |
| 4 | 1 | 6 | Boston, MA, 1946-1966 |
| 4 | 1 | 7-8 | Brooklyn, NY, 1924-1968 |
| 4 | 1 | 9 | Buffalo, NY, 1943-1964 |
| 4 | 1 | 10-11 | Buffalo, NY, Yearbooks, 1938-1948 |
| 4 | 2 | 1-5 | Buffalo, NY, Yearbooks, 1948-1962 |
| 4 | 2 | 6 | Chicago, IL, 1940-1967 |
| 4 | 2 | 7 | Chicago, IL, Special Unions, 1933-1940 |
| 4 | 2 | 8 | Cincinnati, OH, 1943-1964 |
NCLC
Series 4
| Series | Box | Folder | Folder Title |
| 4 | - | - | Diocesan Sodality History, continued |
| 4 | 2 | 9 | Cleveland, OH, 1931-1950 |
| 4 | 3 | 1-2 | Cleveland, OH, 1950-1968 |
| 4 | 3 | 3-5 | Covington, KY, 1940-1970 |
| 4 | 3 | 6 | Dallas, TX, 1937-965 |
| 4 | 3 | 7 | Denver, CO, 1940-1960 |
| 4 | 4 | 1-5 | Detroit, MI, 1931-1968 |
| 4 | 4 | 6 | Dodge City, KS, 1957, 1966 |
| 4 | 4 | 7 | Duluth, MN, 1935-1960 |
| 4 | 5 | 1 | Erie, PA, 1937-1944 |
| 4 | 5 | 2-3 | Erie, PA, Ridgeway Union, 1930-1962 |
| 4 | 5 | 4 | Erie, PA, Oil City - Sharon Unions, 1940-1962 |
| 4 | 5 | 5 | Gallup, NM, 1965 |
NCLC
Series 4
| Series | Box | Folder | Folder Title |
| 4 | - | - | Diocesan Sodality History, continued |
| 4 | 5 | 6 | Galveston, TX, 1957 |
| 4 | 5 | 7 | Grand Rapids, MI, 1968-1969 |
| 4 | 5 | 8 | Green Bay, WI, 1969 |
| 4 | 5 | 9 | Greensburg, PA, 1959-1969 |
| 4 | 5 | 10 | Halifax, Nova Scotia, 1946, 1965 |
| 4 | 5 | 11 | Harrisburg, PA, 1947-1949 |
| 4 | 5 | 12 | Hartford, CT, 1939-1952 |
| 4 | 5 | 13 | Honolulu, HA, 1964 |
| 4 | 5 | 14 | Indianapolis, IN, 1965-1969 |
| 4 | 5 | 15 | Kansas City, MO, 1943-1961 |
| 4 | 5 | 16 | LaCrosse, WI, 1938-1949 |
NCLC
Series 4
| Series | Box | Folder | Folder Title |
| 4 | - | - | Diocesan Sodality History, continued |
| 4 | 5 | 17 | Lafayette, LA, 1932-1954 |
| 4 | 5 | 18 | Lansing, MI, 1937-1949 |
| 4 | 5 | 19 | Lincoln, NE, 1938-1968 |
| 4 | 6 | 1 | Louisville, KY, 1935-1960 |
| 4 | 6 | 2 | Los Angeles, CA, 1950-1959 |
| 4 | 6 | 3 | Marquette, MI, 1937-1968 |
| 4 | 6 | 4 | Milwaukee, WI, 1932-1965 |
| 4 | 6 | 5 | Minersville, PA, 1940-1948 |
| 4 | 6 | 6 | Mobile-Birmingham, AL, 1935-1957 |
| 4 | 6 | 7 | Montreal, Quebec, 1941-1965 |
| 4 | 6 | 8 | Natchez, MS, 1965 |
NCLC
Series 4
| Series | Box | Folder | Folder Title |
| 4 | - | - | Diocesan Sodality History, continued |
| 4 | 6 | 9-10 | Newark, NJ, 1957-1967 |
| 4 | 6 | 11-12 | New Orleans, LA, 1933-1969 |
| 4 | 7 | 1-6 | New York, NY, 1935-1970 |
| 4 | 7 | 7 | Brooklyn Division, 1953-1963 |
| 4 | 7 | 8-9 | St. Louis, MO, 1950-1951, 1967-1968 |
| 4 | - | - | Professional Sodalities |
| 4 | 8 | 1 | New York, NY, 1955-1968 |
| 4 | 8 | 2 | Ogdensburg, NY, 1947-1967 |
| 4 | 8 | 3 | Oklahoma, 1934-1968 |
| 4 | 8 | 4 | Omaha, NE, 1960-1969 |
| 4 | 8 | 5 | Ottawa, 1962-1964 |
| 4 | 8 | 6-8 | Philadelphia, PA, 1943-1970 |
NCLC
Series 4
| Series | Box | Folder | Folder Title |
| 4 | - | - | Professional Sodalities, continued |
| 4 | 8 | 9 | Phoenix, AZ, 1951-1952 |
| 4 | 8 | 10 | Pittsburgh, PA, 1938-1949 |
| 4 | 9 | 1 | Pittsburgh, PA, 1950-1968 |
| 4 | 9 | 2 | Portland, OR, 1938-1944 |
| 4 | 9 | 3 | Pueblo, CO, 1946-1950 |
| 4 | 9 | 4-5 | Rochester, NY, 1935-1969 |
| 4 | 9 | 6 | Rockville Centre, NY, 1965-1967 |
| 4 | 9 | 7 | Rome, NY, 1938-1959 |
| 4 | 9 | 8 |
Saginaw, MI, 1939-1963 |
| 4 | 9 | 9 | St. Augustine, FL, 1933-1967 |
| 4 | 9 | 10 | St. Paul, MN, 1933-1962 |
NCLC
Series 4
| Series | Box | Folder | Folder Title |
| 4 | - | - | Professional Sodalities, continued |
| 4 | 10 | 1 | St. Paul, MN, Diocesan Districts, 1940-1966 |
| 4 | 10 | 2 | Salt Lake City, UT, 1932-1938 |
| 4 | 10 | 3-6 | San Antonio, TX, 1932-1968 |
| 4 | 10 | 7 | San Francisco, CA, 1965-1966 |
| 4 | 10 | 8 | Seattle, WA, 1963 |
| 4 | 10 | 9 | Sioux City, IA, 1938-1966 |
| 4 | 10 | 10 | Sioux Falls, SD, 1938-1960 |
| 4 | 10 | 11 | Spokane, WA, 1940-1950 |
| 4 | 11 | 1 | Springfield, IL, 1940-1948 |
| 4 | 11 | 2 | Springfield, MO, 1958 |
| 4 | 11 | 3 | Toledo, OH, 1966 |
NCLC
Series 4
| Series | Box | Folder | Folder Title |
| 4 | - | - | Professional Sodalities, continued |
| 4 | 11 | 4 | Toronto, Ontario, 1958-1964 |
| 4 | 11 | 5 | Trenton, NJ, 1944-1964 |
| 4 | 11 | 6-9 | Washington, DC, 1918-1961 |
| 4 | 12 | 1-2 | Washington, DC, 1962-1970 |
| 4 | 12 | 3 | Western Pennsylvania, 1942-1957 |
| 4 | 12 | 4-5 | Wheeling, WV, 1939-1968 |
| 4 | 12 | 6 | Wichita, KS, 1939-1965 |
| 4 | 12 | 7 | Wilmington, DE, 1958-1959 |
| 4 | 12 | 8 | Winona, MN, 1966 |
| 4 | 12 | 9 | Worchester, MA, 1962-1964 |
| 4 | 12 | 10 | Youngstown, OH, 1964-1965 |
NCLC
Series 4
| Series | Box | Folder | Folder Title |
| 4 | - | - | Local Sodality Histories |
| 4 | 13 | 1 | Alabama - Arkansas, 1933-1935 |
| 4 | 13 | 2 | California, 1934-1936 |
| 4 | 13 | 3 | California, Los Angeles, ca. 1930s |
| 4 | 13 | 4 | Canada, 1947 |
| 4 | 13 | 5 | Colorado, Connecticut, Delaware, 1930-1935 |
| 4 | 13 | 6 | District of Columbia, 1934, 1936 |
| 4 | 13 | 7 | Fairfield University, CT, 1957-1958 |
| 4 | 13 | 8 | Florida, 1934-1936 |
| 4 | 13 | 9 | Illinois, 1934-1936 |
| 4 | 13 | 10 | Illinois, Joliet, ca. 1930 |
| 4 | 13 | 11 | Illinois, Wilmette, 1934 |
NCLC
Series 4
| Series | Box | Folder | Folder Title |
| 4 | - | - | Local Sodality Histories |
| 4 | 13 | 12 | Indiana - Iowa, 1934, 1936, 1962 |
| 4 | 14 | 1 | Kansas, 1934 |
| 4 | 14 | 2 | Louisiana, 1934-1936 |
| 4 | 14 | 3 | Kentucky, 1934, 1936, 1962-1965 |
| 4 | 14 | 4 | Maryland, 1943, 1936, 1952 |
| 4 | 14 | 5 | Massachusetts, 1934, 1952, 1956, 1961, 1966 |
| 4 | 14 | 6 | Michigan, 1934-1936, 1962, 1964 |
| 4 | 14 | 7 | Minnesota, 1934, 1952 |
| 4 | 14 | 8 | Mississippi, 1934, 1936 |
| 4 | 14 | 9 | Missouri, 1934, 1936 |
| 4 | 14 | 10 | Montana - Nebraska, 1934-1936 |
NCLC
Series 4
| Series | Box | Folder | Folder Title |
| 4 | - | - | Local Sodality Histories, continued |
| 4 | 15 | 1 | New York, 1934, 1936, 1952 |
| 4 | 15 | 2-3 | New York, Rochester, ca. 1930 |
| 4 | 15 | 4 | Ohio, 1934, 1936, 1952, 1962, 1964 |
| 4 | 15 | 5 | Oklahoma, 1936 |
| 4 | 15 | 6 | Oregon, 1934, 1936 |
| 4 | 15 | 7 | Pennsylvania, 1934, 1936, 1959, 1962-1964 |
| 4 | 15 | 8 | South Dakota - Washington, 1934-1944 |
| 4 | 15 | 9 | Wisconsin, 1934, 1936 |
| 4 | - | - | Sodality History |
| 4 | 16 | 1 | Garesche, Father, E. F., 1954-1960 |
| 4 | 16 | 2-4 | General, 1930-1967 |
| 4 | 16 | 5 | History of 400th Anniversary, 1940 |
| 4 | 16 | 6 | Mailings, 1934 |
| 4 | 16 | 7 | Military, 1958-1967 |
| 4 | - | - | Sodality Scrapbooks |
| 4 | 17 os | 1 | 1945-1948 |
| 4 | 18 os | 1 | 1955-1957 |
| 4 | 18 os | 2 | 1959 |