Former Athlete Files, T-V

Record
Group
Series Box Player Name Sport Years
B-2.22 11 62 Taagen, Julian Men's Soccer 1987-1988
B-2.22 11 62 Tabias, Jim Football 1952
B-2.22 11 62 Tabory, Michael Men's Soccer 2005
B-2.22 11 62 Tack, Emil Men's Soccer 1997
B-2.22 11 62 Taggart, Doug Cross Country 1989
B-2.22 11 62 Taggart, Nicki Women's Basketball 1995-1999
B-2.22 11 62 Tagliareni, Matt Wrestling 1999-2000
B-2.22 11 62 Tallmadge, James Football -
B-2.22 11 62 Tappel, Tim Men's Soccer 1995-1999
B-2.22 11 62 Tarach, Irene Track and Field and Cross Country 1979
B-2.22 11 62 Tarney, Jim Wrestling Manager 1990-1991
B-2.22 11 62 Tarnow, Ed Football 1940-1942
B-2.22 11 62 Tarkington, Tracey Lynne Women's Basketball Assistant Coach 1991-2001
B-2.22 11 62 Tatanqu, Camagu Track and Field -
B-2.22 11 62 Tatum, Earl Men's Basketball 1975
B-2.22 11 62 Taylor, Patrick Men's Soccer 1991
B-2.22 11 62 Taylor, Robert Manager 1992-1993
B-2.22 11 62 Taylor, Ryan Men's Soccer 1995-1998
B-2.22 11 63 Teik, Bob Football 1944-1948
B-2.22 11 63 Terlep, George Assistant Football Coach 1953-1954

UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 63 TerMaat, Ed Football 1958
B-2.22 11 63 Terpstra, Todd Wrestling 1995-1996
B-2.22 11 63 Tervo, Dann Ticket Manager 1999-2000
B-2.22 11 63 Teuber, Roger Men's Soccer 1997
B-2.22 11 63 Theiss, Dan Men's Basketball Assistant Coach 1989-1999
B-2.22 11 63 Thibaudew, Paul Men's Soccer 2005
B-2.22 11 63 Thibert, Joel Men's Soccer 1992
B-2.22 11 63 Thiele, Fran Track and Field 1992
B-2.22 11 63 Thies, Robert Golf 1983
B-2.22 11 63 Thomas, Al Football 1953
B-2.22 11 63 Thomas, Bill Cross Country, Track and Field 1987-1988
B-2.22 11 63 Thomas, Joe Men's Basketball 1967-1970
B-2.22 11 63 Thomas, Mark Men's Tennis 1998-1999
B-2.22 11 63 Thomason, Heather Track and Field 2002
B-2.22 11 63 Thomey, Jim Football 1955
B-2.22 11 63 Thompson Track and Field 1935
B-2.22 11 63 Thompson, Anne Track and Filed 1991
B-2.22 11 63 Thompson, George Men's Basketball 1969-1973
B-2.22 11 63 Thompson, Julie Women's Soccer 2002-2005
B-2.22 11 63 Thompson, Marcy Women's Tennis 1990-1993

UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 63 Thompson, Wendy Lynn Track and Field 1981
B-2.22 11 63 Thomsen, Gil Men's Basketball and Football 1938 -1940
B-2.22 11 63 Thornton, Nancy Women's Basketball 1980-1981
B-2.22 11 63 Thurner, Robin Women's Basketball 1981-1982
B-2.22 11 63 Thurson, Bob Football 1955
B-2.22 11 63 Tiernan, Tom Student Manager 1970-1971
B-2.22 11 63 Tierney, Henry Football -
B-2.22 11 63 Tierney, Jack Track and Field 1931
B-2.22 11 63 Tills, Krista Cross Country 1979
B-2.22 11 63 Tills, Tamie Assistant Women's Basketball Coach 1987-1990
B-2.22 11 63 Timmer, Don Football 1958-1961
B-2.22 11 63 Tinucci, Karen Women's Soccer 1992-1997
B-2.22 11 63 Tirado, Norma Volleyball 1980-1983
B-2.22 11 63 Tischer, Erin Secretary to the Athletic Department -
B-2.22 11 63 Tittsworth, Erica Track and Field 1997-1999
B-2.22 11 63 Tlachac, Jill Track and Field 1988-1992
B-2.22 11 63 Toal, Pat Football 1936-1937
B-2.22 11 63 Tobin, Matt Men's Tennis 1988-1992
B-2.22 11 63 Todd, Kimberly Volleyball 2004-2008

UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 63 Todd, Mark Wrestling 1983-1986
B-2.22 11 63 Tomczak, Barbara Volleyball 1976-1980
B-2.22 11 64 Toone, Bernard Men's Basketball 1975-1979
B-2.22 11 64 Topercer, John Football 1954-1958
B-2.22 11 64 Topp, Marian Assistant Director of Sports Information 1986
B-2.22 11 64 Toppa, Lloyd Football -
B-2.22 11 64 Torres, Carlos Wrestling 1992-1996
B-2.22 11 64 Townsend, Todd Men's Basketball 2001-2005
B-2.22 11 64 Treis, Jim Men's Basketball 1954-1955
B-2.22 11 64 Tremblay, Mary Cross Country and Track and Field 1980
B-2.22 11 64 Trembly, Aubrey Women's Soccer 2004-2005
B-2.22 11 64 Treps Track and Field 1930
B-2.22 11 64 Trimmell, Charlene Cross Country and Track and Field 1983-1985
B-2.22 11 64 Tringali, Tony Men's Tennis 1988
B-2.22 11 64 Trinitapoli, Jenny Women's Soccer 1995-1997
B-2.22 11 64 Trojanowski, John Track and Field 1995-1996
B-2.22 11 64 Trost, Milt Football and Track and Field 1932-1935
B-2.22 11 64 Trotta, Leonard Men's Golf 1983
B-2.22 11 64 Trotter, Kerry Men's Basketball 1984-1986
B-2.22 11 64 Trout, John Marketing Graduate Assistant -

UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 64 Trujillo Herrera, Eva Women's Tennis 2000-2004
B-2.22 11 64 Tully, Linda Jean Volleyball 1982-1985
B-2.22 11 64 Tunis, Ted Football 1939-1941
B-2.22 11 64 Turek, Mike Football -
B-2.22 11 64 Turk, Mike Assistant Track and Field Coach 1989-1991
B-2.22 11 64 Turner, Carolyn Volleyball 1978-1981
B-2.22 11 64 Turzinski, Ann Track and Field 1989
B-2.22 11 64 Tutaj, James Men's Soccer 1982-1985
B-2.22 11 64 Tyler, Cynthia Track and Field 1994-1998
B-2.22 11 64 Tyre, Darek - -
B-2.22 11 64 Tyrell, Joseph Track and Field -
B-2.22 11 64 Ubert, Adam Men's Soccer 2000-2001
B-2.22 11 64 Udelhoven, Kurt Cross Country 1985
B-2.22 11 64 Uher, Greg Track and Field 1996-2000
B-2.22 11 64 Uhlir, Jim Wrestling 1985
B-2.22 11 64 Uhrich, Dave Track and Field, Track Coach 1981-1985, 1998-1999
B-2.22 11 64 Urban, William Men's Soccer 1988-1989
B-2.22 11 64 Urbanski, Catherine Women's Soccer 1993-1997
B-2.22 11 65 Uutala, Tom Men's Golf 1994-1998
B-2.22 11 65 Uvenishi, Sarah Women's Soccer 2002

UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 65 Vaccaro, Gene Wrestling 1986-1987
B-2.22 11 65 Vallier, Jacques Football 1934
B-2.22 11 65 Van Bell, Chad Men's Golf 1990
B-2.22 11 65 Van Bendigan Football -
B-2.22 11 65 Van Bergehy, Bob Men's Basketball 1938-1941
B-2.22 11 65 Vance, Ann Marie - 1985-1989
B-2.22 11 65 Vancura, Katie Volleyball 2005
B-2.22 11 65 Van Damme, Casey Men's Golf 1995-1996
B-2.22 11 65 Vandenberg, Bob Football 1947-1952
B-2.22 11 65 VanDenend, Sara Women's Tennis 1990-1992
B-2.22 11 65 Vanderbosch, Paul Men's Soccer 1983-1985
B-2.22 11 65 Van Derra, Nick Track and Field 2004
B-2.22 11 65 Van Der Gucht, Christophe Men's Tennis 1999
B-2.22 11 65 Vanderhoef, Katie Volleyball 1979-1981
B-2.22 11 65 Vanderhyden, Pete Men's Basketball 1961-1963
B-2.22 11 65 VanDril, Charlene Paula Volleyball 1981-1983
B-2.22 11 65 Vaness, Mary Kay Cross Country 1982-1983
B-2.22 11 65 Vanevenhoven, Joe Wrestling 2000 - 2002
B-2.22 11 65 Van Gemert, John Track and Field 1992
B-2.22 11 65 Van Horn, Bill Football -

UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 65 Van Laanen, Dan Football 1956
B-2.22 11 65 Vanlaningham, Eric Cross Country and Track and Field 1992-1996
B-2.22 11 65 Van Lieshout, Barbara Women's Tennis 1982-1986
B-2.22 11 65 Van Lieshout, Pete Men's Tennis 2004
B-2.22 11 65 Van Lin, Adam Men's Basketball Manager -
B-2.22 11 65 Van Slotter, Roger Cross Country 1961
B-2.22 11 65 Van Vooren, Bob Men's Basketball 1951-1955
B-2.22 11 65 Van Zanten, Hans Track and Field and Cross Country 1992-1997
B-2.22 11 65 Vanzeeland, Dana Volleyball 1995
B-2.22 11 65 Varish, George Football 1951-1955
B-2.22 11 65 Varrone, Kevin Men's Soccer 1996
B-2.22 11 65 Vedrickas, Eigintas Men's Soccer 2002
B-2.22 11 65 Veinbergs, Michael Track and Field 1995
B-2.22 11 65 Velander, Dave Men's Basketball 1965
B-2.22 11 65 Veloz, Luis Men's Soccer 1988
B-2.22 11 65 Vendetti, Jill Women's Soccer 1998-2002
B-2.22 11 65 Verban, Brian Men's Tennis 1997-2000
B-2.22 11 65 Vernon, Sarah Volleyball 2001
B-2.22 11 65 Vescuso, Eric Men's Tennis 1999-2000
B-2.22 11 65 Viezbicke, Brian Cross Country and Track and Field 1993-1995

UNIV
B-2.22
Series 11

Record
Group
Series Box Player Name Sport Years
B-2.22 11 65 Vigilis, Christine Track and Field 1980
B-2.22 11 65 Vils, Ray Football 1956 - 1959
B-2.22 11 65 Vine, Robert Track and Field 1991-1992
B-2.22 11 65 Vishnevsky, John Track and Field 1949-1951
B-2.22 11 65 Vitek, Katy Track and Field 1998
B-2.22 11 65 Vladea, Valerie Women's Tennis Assistant Coach 2006
B-2.22 11 65 Voboril, Steve Assistant Athletic Director for Business Affairs 1985
B-2.22 11 65 Vogeler, Ray Football 1950
B-2.22 11 65 Vogt, Alois (Ollie) Football 1941-1944
B-2.22 11 65 Voight, Bob Men's Basketball Coach 1983-1988
B-2.22 11 65 Voight, Colleen Track and Field -
B-2.22 11 65 Vollman, Thomas Wrestling 1992-1995
B-2.22 11 65 Vollmer, Paul Men's Basketball 1972-1975
B-2.22 11 65 Volm, Frank Football 1948-1951
B-2.22 11 65 Vorderer, Tom Cross Country and Track and Field 1978-1979
B-2.22 11 65 Voss, Clair Football 1937-1941
B-2.22 11 65 Vosberg, Donald Football 1938-1941
B-2.22 11 66 Vrobel, Pete Cross Country, Assistant Coach 1976-1978
B-2.22 11 66 Vytiska, Bill Men's Basketball 1934-1936