ALPHA SIGMA NU
FILES OF COLLEGE CHAPTERS, 1940-2001
| Series | Box | Folder | Folder Title |
| 7 | - | - | Boston College |
| 7 | 1 | 2 |
|
| 7 | 10 | 1 |
|
| 7 | 9 | 1 |
|
| 7 | - | - | Canisius College |
| 7 | 1 | 3 |
|
| 7 | 10 | 2 |
|
| 7 | - | - | Creighton University |
| 7 | 1 | 4-5 |
|
| 7 | 10 | 3 |
|
| 7 | 10 | 4 |
|
| 7 | 9 | 2 |
|
| 7 | 1 | 6 |
|
ALPHA SIGMA NU
FILES OF COLLEGE CHAPTERS, 1940-2001
| Series | Box | Folder | Folder Title |
| 7 | 10 | 5 | Faculty Advisers, 1984-1995 |
| 7 | - | - | Fairfield University |
| 7 | 2 | 3 |
|
| 7 | 10 | 6-7 |
|
| 7 | 10 | 8 |
|
| 7 | - | - | Fordham University |
| 7 | 2 | 4 |
|
| 7 | 10 | 9 |
|
| 7 | 10 | 10 | Found Dates and Members, 1975 |
| 7 | - | - | Georgetown University |
| 7 | 2 | 5 |
|
| 7 | 10 | 11 |
|
| 7 | 9 | 3 |
|
ALPHA SIGMA NU
FILES OF COLLEGE CHAPTERS, 1940-2001
| Series | Box | Folder | Folder Title |
| 7 | - | - | Gonzaga University, |
| 7 | 2 | 6-7 |
|
| 7 | 10 | 12 |
|
| 7 | 9 | 4 |
|
| 7 | 1 | 1 | History of Alpha Sigma Nu; Lists of College Chapters and Dates of Foundation, 1948-1985 |
| 7 | - | - | Holy Cross College |
| 7 | 2 | 8-9 |
|
| 7 | 11 | 1 |
|
| 7 | 9 | 5 |
|
| 7 | 11 | 2 | Jesuit School of Theology - Berkley, 1995-1997 |
ALPHA SIGMA NU
FILES OF COLLEGE CHAPTERS, 1940-2001
| Series | Box | Folder | Folder Title |
| 7 | - | - | John Carroll University |
| 7 | 3 | 1-2 |
|
| 7 | 11 | 3 |
|
| 7 | 9 | 6 |
|
| 7 | - | - | Le Moyne College |
| 7 | 3 | 3-4 |
|
| 7 | 11 | 4 |
|
| 7 | 9 | 7 |
|
| 7 | 9 | 8 |
|
| 7 | 3 | 5-6 | Loyola College (Baltimore) |
| 7 | 3 | 5-6 |
|
| 7 | 11 | 5 |
|
| 7 | 9 | 9 |
|
ALPHA SIGMA NU
FILES OF COLLEGE CHAPTERS, 1940-2001
| Series | Box | Folder | Folder Title |
| 7 | - | - | Loyola Marymount University |
| 7 | 4 | 3-5 |
|
| 7 | 11 | 6 |
|
| 7 | 9 | 13 |
|
| 7 | - | - | Loyola University (Chicago) |
| 7 | 3 | 7-8 |
|
| 7 | 4 | 1-2 |
|
| 7 | 11 | 7 |
|
| 7 | 9 | 10 |
|
| 7 | 9 | 11 |
|
| 7 | 11 | 8 |
|
ALPHA SIGMA NU
FILES OF COLLEGE CHAPTERS, 1948-2001
| Series | Box | Folder | Folder Title |
| 7 | - | - | Loyola University (New Orleans) |
| 7 | 4 | 6-7 |
|
| 7 | 11 | 9 |
|
| 7 | 9 | 12 |
|
| 7 | - | - | Marquette University |
| 7 | 5 | 1-3 |
|
| 7 | 11 | 10 |
|
| 7 | 9 | 14 |
|
| 7 | 12 | 1 |
|
| 7 | 9 | 15 |
|
| 7 | - | - | Regis College |
| 7 | 5 | 4 |
|
| 7 | 12 | 2 |
|
| 7 | 9 | 16 |
|
ALPHA SIGMA NU
FILES OF COLLEGE CHAPTERS, 1948-2001
| Series | Box | Folder | Folder Title |
| 7 | - | - | Reports |
| 7 | - | - |
|
| 7 | 12 | 3 |
|
| 7 | 12 | 4 |
|
| 7 | 12 | 5 |
|
| 7 | 12 | 6 |
|
| 7 | 12 | 7 |
|
| 7 | - | - |
|
| 7 | 12 | 8 |
|
| 7 | 12 | 9 |
|
| 7 | 12 | 10 |
|
| 7 | 13 | 1 |
|
| 7 | - | - |
|
| 7 | 13 | 2 |
|
| 7 | 13 | 3 |
|
| 7 | 13 | 4 |
|
| 7 | - | - |
|
| 7 | 13 | 5 |
|
| 7 | 13 | 6 |
|
ALPHA SIGMA NU
FILES OF COLLEGE CHAPTERS, 1948-2001
| Series | Box | Folder | Folder Title |
| 7 | - | - | Rockhurst College |
| 7 | 5 | 6-7 |
|
| 7 | 13 | 7 |
|
| 7 | 9 | 17 |
|
| 7 | - | - | St. Joseph's College, |
| 7 | 6 | 1-2 |
|
| 7 | 13 | 8 |
|
| 7 | 9 | 18 |
|
| 7 | - | - | St. Louis University |
| 7 | 6 | 3-4 |
|
| 7 | 13 | 9 |
|
| 7 | 9 | 19 |
|
| 7 | 13 | 10 |
|
ALPHA SIGMA NU
FILES OF COLLEGE CHAPTERS, 1948-2001
| Series | Box | Folder | Folder Title |
| 7 | 6 | 5 | St. Mary's University, Halifax, 1964-1968 |
| 7 | - | - | St. Peter's College (Jersey City, NJ) |
| 7 | 6 | 6 |
|
| 7 | 13 | 11 |
|
| 7 | - | - | Santa Clara University |
| 7 | 6 | 7-8 |
|
| 7 | 13 | 12 |
|
| 7 | 9 | 25 |
|
| 7 | - | - | Seattle University |
| 7 | 8 | 1-2 |
|
| 7 | 13 | 13 |
|
| 7 | 9 | 20 |
|
ALPHA SIGMA NU
FILES OF COLLEGE CHAPTERS, 1948-2001
| Series | Box | Folder | Folder Title |
| 7 | - | - | Sogang University |
| 7 | 13 | 14 |
|
| 7 | 8 | 3 |
|
| 7 | 9 | 21 |
|
| 7 | - | - | Spring Hill College |
| 7 | 8 | 4 |
|
| 7 | 13 | 15 |
|
| 7 | 9 | 22 |
|
| 7 | - | - | University of Detroit |
| 7 | 2 | 1-2 |
|
| 7 | 14 | 1 |
|
| 7 | 9 | 23 |
|
ALPHA SIGMA NU
FILES OF COLLEGE CHAPTERS, 1948-2001
| Series | Box | Folder | Folder Title |
| 7 | - | - | University of San Francisco |
| 7 | 7 | 1-2 |
|
| 7 | 14 | 2 |
|
| 7 | 9 | 24 |
|
| 7 | - | - | University of Scranton |
| 7 | 7 | 3-4 |
|
| 7 | 14 | 3 |
|
| 7 | 9 | 26 |
|
| 7 | 14 | 4 | Weston School of Theology, 1998-1999 |
| 7 | 8 | 5 | Wheeling College |
| 7 | 8 | 5 |
|
| 7 | 14 | 5 |
|
| 7 | 9 | 27 |
|
ALPHA SIGMA NU
FILES OF COLLEGE CHAPTERS, 1948-2001
| Series | Box | Folder | Folder Title |
| 7 | 8 | 6-7 | Xavier College, |
| 7 | 8 | 6-7 |
|
| 7 | 14 | 6 |
|
| 7 | 9 | 28 |
|
| 7 | 9 | 29 |
|
| Copyright © 2003
Marquette University. Last edited on Monday, March 10, 2003. Mail your comments and suggestions to our Webmaster. |