| Marquette
University Libraries Department of Special Collections and University Archives BCIM |
![]() |
<
Bureau of
Catholic Indian Missions Records Index
<
Series 1 Index
< Bureau of Catholic
Indian Missions Historical Note/Scope and Content
< Combined Bureau
and Commission Index to Correspondents
BUREAU OF CATHOLIC INDIAN MISSION RECORDS -- BUREAU OF CATHOLIC
INDIAN MISSIONS
GENERAL CORRESPONDENCE,
1901-1920, n.d.
KETCHAM, REELS 29-99
1862 | 1885 | 1901 | 1911 | 1921 | 1929 | 1935 | 1945 | 1955 | 1965
Available via interlibrary loan Guidelines for Interlibrary Loans
| Series | Reel | Frames | Folder Title |
|
1-1 |
- |
- |
|
| 1-1 | 29 | 0994-1001 | Alaska, General Correspondence, 1901 |
| 1-1 | - | - | Arizona Territory |
| 1-1 | 29 | 1002-1121 |
|
| 1-1 | 29 | 1122-1130 |
|
| 1-1 | - | - |
|
| 1-1 | 29 | 1131-1143 |
|
| 1-1 | 29 | 1144-1165 |
|
| 1-1 | - | - | California |
| 1-1 | 29 | 1166-1242 |
|
| 1-1 | 29 | 1243-1250 |
|
| 1-1 | 29 | 1251-1268 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | California, continued |
| 1-1 | - | - |
|
| 1-1 | 29 | 1269-1277 |
|
| 1-1 | 29 | 1278-1288 |
|
| 1-1 | 29 | 1289-1316 |
|
| 1-1 | 29 | 1289-1316 |
|
| 1-1 | 30 | 0000-0058 | Dakota, North, Standing Rock Agency, Fort Yates, 1901 |
| 1-1 | - | - | Dakota, South |
| 1-1 | 30 | 0059-0068 |
|
| 1-1 | 30 | 0069-0082 |
|
| 1-1 | 30 | 0083-0110 |
|
| 1-1 | 30 | 0111-0114 | Dakotas, General Correspondence, 1901 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 30 | 0115-0554 | District of Columbia, 1901 |
| 1-1 | 30 | 0555-0565 | Idaho, Colville Agency, Coeur d’Alene, Reservation, De Smet Mission, 1901 |
| 1-1 | - | - | Indian Territory |
| 1-1 | 30 | 0566-0577 |
|
| 1-1 | 30 | 0578-0608 |
|
| 1-1 | 30 | 0609-0617 | Kansas, Lawrence, Haskell Institute, 1901 |
| 1-1 | - | - | Michigan |
| 1-1 | 30 | 0618-0630 |
|
| 1-1 | 30 | 0631-0646 |
|
| 1-1 | - | - | Minnesota |
| 1-1 | 30 | 0647-0656 |
|
| 1-1 | 30 | 0657-0672 |
|
| 1-1 | 30 | 0673-0696 | Mississippi, General Correspondence, 1901 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Montana |
| 1-1 | 30 | 0697-0709 | Blackfeet Agency, Holy Family Mission, 1901 |
| 1-1 | 30 | 0710-0738 |
|
| 1-1 | 30 | 0739-0783 |
|
| 1-1 | 30 | 0784-0798 |
|
| 1-1 | 30 | 0799-0818 |
|
| 1-1 | - | - | New Mexico Territory, Pueblo Agency |
| 1-1 | 30 | 0819-0833 |
|
| 1-1 | 30 | 0834-0841 |
|
| 1-1 | - | - | Oklahoma Territory |
| 1-1 | 30 | 0842-0849 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Oklahoma Territory, continued |
| 1-1 | - | - |
|
| 1-1 | 30 | 0850-0861 |
|
| 1-1 | 30 | 0862-0875 |
|
| 1-1 | 30 | 0876-0896 | Oregon, Umatilla Agency, St. Andrew’s Mission, Kate Drexel School, 1901 |
| 1-1 | 30 | 0897-0910 | Pennsylvania, Carlisle School, 1901 |
| 1-1 | - | - | Washington |
| 1-1 | - | - |
|
| 1-1 | 30 | 0911-0932 |
|
| 1-1 | 30 | 0933-0937 |
|
| 1-1 | 30 | 0938-0987 |
|
| 1-1 | 30 | 0988-0991 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Wisconsin |
| 1-1 | 30 | 0992-1015 |
|
| 1-1 | - | - |
|
| 1-1 | 30 | 1016-1048 |
|
| 1-1 | 30 | 1049-1062 |
|
| 1-1 | 30 | 1063-1072 |
|
| 1-1 | 30 | 1073-1119 | Wyoming, Shoshone Agency, Wind River Reservation, St. Stephen’s Mission, 1901 |
| 1-1 | 30 | 1120-1122 | Alaska, Holy Cross Mission, 1902 |
| 1-1 | - | - | Arizona Territory |
| 1-1 | 30 | 1123-1188 |
|
| 1-1 | 30 | 1189-1203 |
|
| 1-1 | 30 | 1204-1210 |
|
| 1-1 | 30 | 1211-1219 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 30 | 1220-1235 | Arkansas, Spielerville, New Subiaco College, 1902 |
| 1-1 | - | - | California |
| 1-1 | 30 | 1236-1262 |
|
| 1-1 | 30 | 1263-1277 |
|
| 1-1 | 30 | 1278-1307 |
|
| 1-1 | 30 | 1308-1328 |
|
| 1-1 | - | - | Dakota, North |
| 1-1 | - | - |
|
| 1-1 | 30 | 1329-1334 |
|
| 1-1 | 30 | 1335-1350 |
|
| 1-1 | 31 | 0000-0011 |
|
| 1-1 | 31 | 0012-0027 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Dakota, South |
| 1-1 | 31 | 0028-0059 |
|
| 1-1 | 31 | 0060-0110 |
|
| 1-1 | 31 | 0111-0132 | Dakotas, General Correspondence, 1902 |
| 1-1 | 31 | 0133-0550 | District of Columbia, 1902 |
| 1-1 | 31 | 0551-0565 | Idaho, Colville Agency, Coeur d’Alene Reservation, De Smet Mission, 1902 |
| 1-1 | - | - | Indian Territory |
| 1-1 | 31 | 0566-0575 |
|
| 1-1 | 31 | 0576-0580 |
|
| 1-1 | 31 | 0581-0583 |
|
| 1-1 | 31 | 0584-0590 |
|
| 1-1 | 31 | 0591-0623 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 31 | 0624-0629 | Kansas, Lawrence, Haskell Institute, 1902 |
| 1-1 | - | - | Michigan |
| 1-1 | 31 | 0630-0645 |
|
| 1-1 | 31 | 0646-0659 |
|
| 1-1 | - | - | Minnesota |
| 1-1 | 31 | 0660-0672 |
|
| 1-1 | 31 | 0673-0689 |
|
| 1-1 | 31 | 0690-0692 |
|
| 1-1 | - | - | Montana |
| 1-1 | 31 | 0693-0703 |
|
| 1-1 | 31 | 0704-0725 |
|
| 1-1 | 31 | 0726-0749 |
|
| 1-1 | 31 | 0750-0765 |
|
| 1-1 | 31 | 0766-0801 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | New Mexico Territory |
| 1-1 | 31 | 0802-0812 |
|
| 1-1 | 31 | 0813-0814 |
|
| 1-1 | - | - | Oklahoma Territory |
| 1-1 | 31 | 0815-0859 |
|
| 1-1 | - | - |
|
| 1-1 | 31 | 0860-0877 |
|
| 1-1 | 31 | 0878-0887 |
|
| 1-1 | 31 | 0888-0902 | Oregon, Umatilla Agency, St. Andrew’s Mission, Kate Drexel School, 1902 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Washington |
| 1-1 | - | - |
|
| 1-1 | 31 | 0903-0913 |
|
| 1-1 | 31 | 0914-0916 |
|
| 1-1 | 31 | 0917-0918 |
|
| 1-1 | 31 | 0919-0921 |
|
| 1-1 | - | - | Wisconsin |
| 1-1 | 31 | 0922-0933 |
|
| 1-1 | - | - |
|
| 1-1 | 31 | 0934-0970 |
|
| 1-1 | 31 | 0971-0986 |
|
| 1-1 | 31 | 0987-1001 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 31 | 1002-1062 | Wyoming, Shoshone Agency, Wind River Reservation, St. Stephen’s Mission, 1902 |
| 1-1 | 31 | 1063-1067 | Alaska, General Correspondence, 1903 |
| 1-1 | - | - | Arizona Territory |
| 1-1 | 31 | 1068-1071 |
|
| 1-1 | 31 | 1072-1118 |
|
| 1-1 | 31 | 1119-1122 |
|
| 1-1 | 31 | 1123-1126 | Arkansas, Spielerville, New Subiaco College, 1903 |
| 1-1 | - | - | California |
| 1-1 | 31 | 1127-1161 |
|
| 1-1 | 31 | 1162-1171 |
|
| 1-1 | 31 | 1172-1195 |
|
| 1-1 | 31 | 1196-1206 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 31 | 1207-1218 | Colorado, Southern Ute Agency, Ute Reservation, 1903 |
| 1-1 | - | - | Dakota, North |
| 1-1 | - | - |
|
| 1-1 | 31 | 1219-1225 |
|
| 1-1 | 31 | 1226-1236 |
|
| 1-1 | 31 | 1237-1239 |
|
| 1-1 | 31 | 1240-1259 |
|
| 1-1 | - | - | Dakota, South |
| 1-1 | 31 | 1260-1272 |
|
| 1-1 | 31 | 1273-1300 |
|
| 1-1 | 31 | 1301-1343 |
|
| 1-1 | 31 | 1344-1354 | Dakotas, General Correspondence, 1903 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 32 | 0000-0501 | District of Columbia, 1903 |
| 1-1 | 32 | 0502-0510 | Idaho, Colville Agency, Coeur d’Alene Reservation, De Smet Mission, 1903 |
| 1-1 | - | - | Indian Territory |
| 1-1 | 32 | 0511-0531 |
|
| 1-1 | - | - |
|
| 1-1 | 32 | 0532-0539 |
|
| 1-1 | 32 | 0540-0541 |
|
| 1-1 | 32 | 0542-0711 |
|
| 1-1 | 32 | 0712-0745 |
|
| 1-1 | 32 | 0746-0766 |
|
| 1-1 | 32 | 0767-0812 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Michigan |
| 1-1 | 32 | 0813-0819 |
|
| 1-1 | 32 | 0820-0829 |
|
| 1-1 | - | - | Minnesota |
| 1-1 | 32 | 0830-0841 |
|
| 1-1 | 32 | 0842-0852 |
|
| 1-1 | - | - | Montana |
| 1-1 | 32 | 0853-0869 |
|
| 1-1 | 32 | 0870-0914 |
|
| 1-1 | 32 | 0915-0937 |
|
| 1-1 | 32 | 0938-0955 |
|
| 1-1 | 32 | 0956-0979 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 32 | 0980-0985 | Nebraska, Genoa School, 1903 |
| 1-1 | 32 | 0986-0993 | New Mexico Territory, Pueblo Agency, Bernalillo, Sisters of Loretta School, 1903 |
| 1-1 | - | - | Oklahoma Territory |
| 1-1 | 32 | 0994-1002 |
|
| 1-1 | 32 | 1003-1004 |
|
| 1-1 | - | - |
|
| 1-1 | 32 | 1005-1013 |
|
| 1-1 | 32 | 1014-1029 |
|
| 1-1 | - | - |
|
| 1-1 | 32 | 1030-1040 |
|
| 1-1 | 32 | 1041-1055 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 32 | 1056-1067 | Oregon, Umatilla Agency, St. Andrew’s Mission, Kate Drexel School, 1903 |
| 1-1 | - | - | Washington |
| 1-1 | - | - |
|
| 1-1 | 32 | 1068-1083 |
|
| 1-1 | 32 | 1084-1101 |
|
| 1-1 | 32 | 1102-1118 |
|
| 1-1 | 32 | 1119-1125 |
|
| 1-1 | - | - | Wisconsin |
| 1-1 | 32 | 1126-1144 |
|
| 1-1 | - | - |
|
| 1-1 | 32 | 1145-1181 |
|
| 1-1 | 32 | 1182-1196 |
|
| 1-1 | 32 | 1197-1215 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 32 | 1216-1237 | Wyoming, Shoshone Agency, Wind River Reservation, St. Stephen’s Mission, 1903 |
| 1-1 | 32 | 1238-1245 | Alaska, General Correspondence, 1904 |
| 1-1 | - | - | Arizona Territory |
| 1-1 | 32 | 1246-1251 |
|
| 1-1 | 32 | 1252-1254 |
|
| 1-1 | 32 | 1255-1262 |
|
| 1-1 | 32 | 1263-1268 |
|
| 1-1 | - | - | California |
| 1-1 | 32 | 1269-1287 |
|
| 1-1 | 32 | 1288-1292 |
|
| 1-1 | 32 | 1293-1307 |
|
| 1-1 | 32 | 1308-1329 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Dakota, North |
| 1-1 | 32 | 1330-1339 |
|
| 1-1 | 33 | 0000-0030 |
|
| 1-1 | 33 | 0031-0037 |
|
| 1-1 | - | - | Dakota, South |
| 1-1 | 33 | 0038-0073 |
|
| 1-1 | 33 | 0074-0116 |
|
| 1-1 | 33 | 0117-0185 |
|
| 1-1 | 33 | 0186-0198 | Dakotas, General Correspondence, 1904 |
| 1-1 | 33 | 0199-0803 | District of Columbia, 1904 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Idaho |
| 1-1 | 33 | 0804-0810 |
|
| 1-1 | 33 | 0811-0820 |
|
| 1-1 | 33 | 0821-0824 |
|
| 1-1 | - | - | Indian Territory |
| 1-1 | 33 | 0825-0851 |
|
| 1-1 | 33 | 0852-0944 |
|
| 1-1 | 33 | 0945-0979 |
|
| 1-1 | 33 | 0980-1039 |
|
| 1-1 | 33 | 1040-1116 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 33 | 1117-1120 | Iowa, General Correspondence, 1904 |
| 1-1 | - | - | Kansas |
| 1-1 | 33 | 1121-1156 |
|
| 1-1 | 33 | 1157-1159 |
|
| 1-1 | - | - | Michigan |
| 1-1 | 33 | 1160-1162 |
|
| 1-1 | 33 | 1163-1167 |
|
| 1-1 | 33 | 1168-1174 |
|
| 1-1 | - | - | Minnesota |
| 1-1 | 33 | 1175-1182 |
|
| 1-1 | 33 | 1183-1198 |
|
| 1-1 | 33 | 1199-1200 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Montana |
| 1-1 | 33 | 1201-1210 |
|
| 1-1 | 33 | 1211-1241 |
|
| 1-1 | 33 | 1242-1254 |
|
| 1-1 | 33 | 1255-1266 |
|
| 1-1 | 33 | 1267-1301 |
|
| 1-1 | 33 | 1302-1310 |
|
| 1-1 | - | - | Nebraska |
| 1-1 | 33 | 1311-1316 |
|
| 1-1 | 33 | 1317-1344 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 34 | 0000-0012 | Nebraska, General Correspondence, 1904 |
| 1-1 | - | - | New Mexico Territory |
| 1-1 | - | - |
|
| 1-1 | 34 | 0013-0023 |
|
| 1-1 | 34 | 0024-0026 |
|
| 1-1 | 34 | 0027-0032 |
|
| 1-1 | 34 | 0033-0034 | New York, General Correspondence, 1904 |
| 1-1 | - | - | Oklahoma Territory |
| 1-1 | 34 | 0035-0060 |
|
| 1-1 | - | - |
|
| 1-1 | 34 | 0061-0076 |
|
| 1-1 | 34 | 0077-0135 |
|
| 1-1 | - | - |
|
| 1-1 | 34 | 0136-0145 |
|
| 1-1 | 34 | 0146-0156 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Oregon |
| 1-1 | 34 | 0157-0165 |
|
| 1-1 | 34 | 0166-0175 |
|
| 1-1 | - | - | Washington |
| 1-1 | - | - |
|
| 1-1 | 34 | 0176-0178 |
|
| 1-1 | 34 | 0179-0193 |
|
| 1-1 | 34 | 0194-0212 |
|
| 1-1 | 34 | 0213-0237 |
|
| 1-1 | 34 | 0238-0249 |
|
| 1-1 | - | - | Wisconsin |
| 1-1 | - | - |
|
| 1-1 | 34 | 0250-0275 |
|
| 1-1 | 34 | 0276-0282 |
|
| 1-1 | 34 | 0283-0293 |
|
| 1-1 | 34 | 0294-0298 |
|
| 1-1 | 34 | 0299-0344 |
|
| 1-1 | 34 | 0345-0357 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 34 | 0358-0386 | Wyoming, Shoshone Agency, Wind River Reservation, St. Stephen’s Mission, 1904 |
| 1-1 | 34 | 0387-0399 | Alaska, General Correspondence, 1905 |
| 1-1 | - | - | Arizona |
| 1-1 | 34 | 0400-0403 |
|
| 1-1 | - | - | California |
| 1-1 | 34 | 0444-0482 |
|
| 1-1 | 34 | 0483-0485 |
|
| 1-1 | 34 | 0486-0494 |
|
| 1-1 | 34 | 0495-0520 |
|
| 1,1 | 34 | 0521-0538 |
|
| 1-1 | 34 | 0539-0541 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 34 | 0542-0553 | Colorado, Ute Reservation, 1905 |
| 1-1 | - | - | Dakota, North |
| 1-1 | 34 | 0554-0564 |
|
| 1-1 | 34 | 0565-0606 |
|
| 1-1 | 34 | 0607-0615 |
|
| 1-1 | 34 | 0616-0625 |
|
| 1-1 | - | - | Dakota, South |
| 1-1 | 34 | 0626-0663 |
|
| 1-1 | 34 | 0664-0700 |
|
| 1-1 | 34 | 0701-0744 |
|
| 1-1 | 34 | 0745-0757 | Dakotas, General Correspondence, 1905 |
| 1-1 | - | - | District of Columbia |
| 1-1 | 34 | 0758-1337 |
|
| 1-1 | 35 | 0000-0349 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Idaho |
| 1-1 | 35 | 0350-0354 |
|
| 1-1 | 35 | 0355-0370 |
|
| 1-1 | - | - | Indian Territory |
| 1-1 | 35 | 0371-0394 |
|
| 1-1 | - | - |
|
| 1-1 | 35 | 0395-0402 |
|
| 1-1 | 35 | 0403-0407 |
|
| 1-1 | 35 | 0408-0506 |
|
| 1-1 | 35 | 0507-0538 |
|
| 1-1 | 35 | 0539-0622 |
|
| 1-1 | 35 | 0623-0679 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 35 | 0680-0701 | Kansas, Lawrence, Haskell Institute, 1905 |
| 1-1 | - | - | Michigan |
| 1-1 | 35 | 0702-0707 |
|
| 1-1 | 35 | 0708-0716 |
|
| 1-1 | - | - | Minnesota |
| 1-1 | 35 | 0717-0724 |
|
| 1-1 | 35 | 0725-0734 |
|
| 1-1 | - | - | Montana |
| 1-1 | 35 | 0735-0740 |
|
| 1-1 | 35 | 0741-0808 |
|
| 1-1 | 35 | 0809-0821 |
|
| 1-1 | 35 | 0822-0831 |
|
| 1-1 | 35 | 0832-0843 |
|
| 1-1 | 35 | 0844-0867 |
|
| 1-1 | 35 | 0868-0873 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | New Mexico Territory |
| 1-1 | 35 | 0874-0876 |
|
| 1-1 | 35 | 0877-0896 |
|
| 1-1 | 35 | 0897-0903 | New York, Cattaraugus Reservation, 1905 |
| 1-1 | - | - | Oklahoma |
| 1-1 | 35 | 0904-0916 |
|
| 1-1 | - | - |
|
| 1-1 | 35 | 0917-0933 |
|
| 1-1 | 35 | 0934-0941 |
|
| 1-1 | - | - |
|
| 1-1 | 35 | 0942-0957 |
|
| 1-1 | 35 | 0958-0968 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 35 | 0969-0982 | Oregon, Umatilla Reservation, St. Andrew’s Mission, Kate Drexel School, 1905 |
| 1-1 | 35 | 0983-099 | Pennsylvania, Carlisle School, 1905 |
| 1-1 | - | - | Washington |
| 1-1 | - | - |
|
| 1-1 | 35 | 0996-1007 |
|
| 1-1 | 35 | 1008-1019 |
|
| 1-1 | 35 | 1020-1026 |
|
| 1-1 | - | - | Wisconsin |
| 1-1 | - | - |
|
| 1-1 | 35 | 1027-1080 |
|
| 1-1 | 35 | 1081-1093 |
|
| 1-1 | 35 | 1094-1098 |
|
| 1-1 | 35 | 1099-1102 |
|
| 1-1 | 35 | 1103-1128 |
|
| 1-1 | 35 | 1129-1151 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 35 | 1152-1185 | Wyoming, Shoshone Agency, Wind River Reservation, St. Stephen’s Mission, 1905 |
| 1-1 | 35 | 1186-1193 | Alaska, General Correspondence, 1906 |
| 1-1 | - | - | Arizona |
| 1-1 | 35 | 1194-1261 |
|
| 1-1 | 35 | 1262-1290 |
|
| 1-1 | 35 | 1291-1312 |
|
| 1-1 | - | - | California |
| 1-1 | 35 | 1313-1365 |
|
| 1-1 | 36 | 0000-0019 |
|
| 1-1 | 36 | 0020-0084 |
|
| 1-1 | 36 | 0085-0097 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 36 | 0098-0164 | Colorado, Ute Reservation, 1906 |
| 1-1 | - | - | Dakota, North |
| 1-1 | 36 | 0165-0170 |
|
| 1-1 | 36 | 0171-0192 |
|
| 1-1 | 36 | 0193-0302 |
|
| 1-1 | 36 | 0303-0324 |
|
| 1-1 | - | - | Dakota, South |
| 1-1 | 36 | 0325-0331 |
|
| 1-1 | 36 | 0332-0336 |
|
| 1-1 | 36 | 0337-0524 |
|
| 1-1 | 36 | 0525-0686 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 36 | 0687-0715 | Dakotas, General Correspondence, 1906 |
| 1-1 | - | - | District of Columbia |
| 1-1 | 36 | 0716-1318 |
|
| 1-1 | 37 | 0000-0490 |
|
| 1-1 | - | - | Idaho |
| 1-1 | 37 | 0491-0496 |
|
| 1-1 | 37 | 0497-0518 |
|
| 1-1 | - | - | Indian Territory |
| 1-1 | 37 | 0519-0557 |
|
| 1-1 | - | - |
|
| 1-1 | 37 | 0558-0566 |
|
| 1-1 | 37 | 0567-0571 |
|
| 1-1 | 37 | 0572-0661 |
|
| 1-1 | 37 | 0662-0687 |
|
| 1-1 | 37 | 0688-0751 |
|
| 1-1 | 37 | 0742-0849 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 37 | 0850-0864 | Kansas, Lawrence, Haskell Institute, 1906 |
| 1-1 | - | - | Michigan |
| 1-1 | 37 | 0865-0887 |
|
| 1-1 | 37 | 0888-0899 |
|
| 1-1 | 37 | 0900-0920 |
|
| 1-1 | - | - | Minnesota |
| 1-1 | 37 | 0921-0935 |
|
| 1-1 | 37 | 0936-0962 |
|
| 1-1 | - | - | Montana |
| 1-1 | 37 | 0963-0999 |
|
| 1-1 | 37 | 1000-1039 |
|
| 1-1 | 37 | 1040-1045 |
|
| 1-1 | 37 | 1046-1061 |
|
| 1-1 | 37 | 1062-1146 |
|
| 1-1 | 37 | 1147-1152 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | New Mexico |
| 1-1 | 37 | 1153-1171 |
|
| 1-1 | 37 | 1172-1176 |
|
| 1-1 | 37 | 1177-1206 |
|
| 1-1 | 37 | 1207-1209 | New York, St. Regis Reservation, 1906 |
| 1-1 | - | - | Oklahoma |
| 1-1 | 37 | 1210-1224 |
|
| 1-1 | - | - |
|
| 1-1 | 37 | 1225-1251 |
|
| 1-1 | 37 | 1252-1271 |
|
| 1-1 | - | - |
|
| 1-1 | 37 | 1272-1285 |
|
| 1-1 | 37 | 1286-1305 |
|
| 1-1 | 37 | 1306-1309 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Oregon |
| 1-1 | 37 | 1310-1324 |
|
| 1-1 | 37 | 1325-1358 |
|
| 1-1 | 38 | 0000-0004 |
|
| 1-1 | - | - | Washington |
| 1-1 | - | - |
|
| 1-1 | 38 | 0005-0017 |
|
| 1-1 | 38 | 0018-0062 |
|
| 1-1 | 38 | 0063-0076 |
|
| 1-1 | 38 | 0077-0098 |
|
| 1-1 | 38 | 0099-0111 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Wisconsin |
| 1-1 | - | - |
|
| 1-1 | 38 | 0112-0148 |
|
| 1-1 | 38 | 0149-0161 |
|
| 1-1 | 38 | 0162-0173 |
|
| 1-1 | 38 | 0174-0177 |
|
| 1-1 | 38 | 0178-0182 |
|
| 1-1 | 38 | 0183-0298 |
|
| 1-1 | 38 | 0299-0339 |
|
| 1-1 | 38 | 0340-0396 | Wyoming, Shoshone Agency, Wind River Reservation, St. Stephen’s Mission, 1906 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 38 | 0397-0399 | Alaska, General Correspondence, 1907 |
| 1-1 | - | - | Arizona |
| 1-1 | 38 | 0400-0402 |
|
| 1-1 | 38 | 0403-0488 |
|
| 1-1 | 38 | 0489-0504 |
|
| 1-1 | - | - | California |
| 1-1 | 38 | 0505-0530 |
|
| 1-1 | 38 | 0531-0553 |
|
| 1-1 | 38 | 0554-0559 |
|
| 1-1 | 38 | 0560-0702 |
|
| 1-1 | 38 | 0703-0736 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Colorado |
| 1-1 | 38 | 0737-0752 |
|
| 1-1 | 38 | 0753-0783 |
|
| 1-1 | - | - | Dakota, North |
| 1-1 | 38 | 0784-0819 |
|
| 1-1 | 38 | 0820-0857 |
|
| 1-1 | 38 | 0858-0890 |
|
| 1-1 | 38 | 0891-0935 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Dakota, South |
| 1-1 | 38 | 0936-0947 |
|
| 1-1 | 38 | 0948-1013 |
|
| 1-1 | 38 | 1014-1068 |
|
| 1-1 | 38 | 1069-1156 |
|
| 1-1 | 38 | 1057-1183 | Dakotas, General, 1907 |
| 1-1 | - | - | District of Columbia |
| 1-1 | 38 | 1184-1360 |
|
| 1-1 | 38 | 0000-0812 |
|
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Idaho |
| 1-1 | 39 | 0813-0830 |
|
| 1-1 | 39 | 0831-0864 |
|
| 1-1 | 39 | 0865-0866 |
|
| 1-1 | - | - | Indian Territory |
| 1-1 | 39 | 0867-0895 |
|
| 1-1 | - | - |
|
| 1-1 | 39 | 0896-0950 |
|
| 1-1 | 39 | 0951-0956 |
|
| 1-1 | 39 | 0957-1115 |
|
| 1-1 | 39 | 1116-1153 |
|
| 1-1 | 39 | 1154-1263 |
|
| 1-1 | - | - |
|
| 1-1 | 39 | 1264-1366 |
|
| 1-1 | 40 | 0000-0272 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 40 | 0273-0277 | Iowa, General Correspondence, 1907 |
| 1-1 | 40 | 0278-0297 | Kansas, Lawrence, Haskell Institute, 1907 |
| 1-1 | - | - | Michigan |
| 1-1 | 40 | 0298-0306 |
|
| 1-1 | 40 | 0307-0316 |
|
| 1-1 | 40 | 0317-0330 |
|
| 1-1 | - | - | Minnesota |
| 1-1 | 40 | 0331-0340 |
|
| 1-1 | 40 | 0341-0355 |
|
| 1-1 | 40 | 0356-0377 |
|
| 1-1 | 40 | 0378-0394 |
|
| 1-1 | 40 | 0395-0407 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Montana |
| 1-1 | 40 | 0408-0509 |
|
| 1-1 | 40 | 0510-0598 |
|
| 1-1 | 40 | 0599-0631 |
|
| 1-1 | 40 | 0632-0654 |
|
| 1-1 | 40 | 0655-0685 |
|
| 1-1 | 40 | 0686-0689 |
|
