| Marquette University Libraries Department of Special Collections and University Archives BCIM |
![]() |
<
Bureau of
Catholic Indian Missions Records Index
<
Series 1 Index
< Bureau of Catholic
Indian Missions Historical Note/Scope and Content
BUREAU OF CATHOLIC INDIAN MISSION RECORDS: BUREAU OF CATHOLIC
INDIAN MISSIONS
GENERAL CORRESPONDENCE, 1885-1901, n.d.
STEPHAN, REELS 12-29
1862 | 1885 | 1901 | 1911 | 1921 | 1929 | 1935 | 1942 | 1951 | 1966
Available via interlibrary loan Guidelines for Interlibrary Loans
| Series | Reel | Frames | Folder Title |
|
1-1 |
- |
- |
|
| 1-1 | 12 | 0240-0255 | Alaska, General Correspondence, 1885 |
| 1-1 | - | - | Arizona Territory |
| 1-1 | 12 | 0256-0273 |
|
| 1-1 | 12 | 0274-0282 |
|
| 1-1 | 12 | 0283-0318 | Colorado, Denver, Good Shepherd Industrial School, 1885 |
| 1-1 | - | - | Dakota Territory |
| 1-1 | 12 | 0319-0328 |
|
| 1-1 | - | - |
|
| 1-1 | 12 | 0329-0347 |
|
| 1-1 | 12 | 0348-0495 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Dakota Territory, continued |
| 1-1 | 12 | 0496-0498 |
|
| 1-1 | 12 | 0499-0504 |
|
| 1-1 | 12 | 0505-0543 |
|
| 1-1 | 12 | 0544-0574 |
|
| 1-1 | 12 | 0575-0941 | District of Columbia, 1885 |
| 1-1 | - | - | Idaho Territory |
| 1-1 | 12 | 0942-1053 |
|
| 1-1 | 12 | 1054-1066 |
|
| 1-1 | 12 | 1067-1086 | Illinois, Feehanville, St. Mary’s Training School, 1885 |
| 1-1 | 12 | 1087-1090 | Indian Territory, Sac and Fox Agency, Potawatomi Reservation, Sacred Heart Mission, 1885 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 13 | 0000-0006 | Kansas, Osage Mission, St. Francis Institution, 1885 |
| 1-1 | - | - | Minnesota |
| 1-1 | 13 | 0007-0027 |
|
| 1-1 | 13 | 0028-0052 |
|
| 1-1 | 13 | 0053-0096 |
|
| 1-1 | 13 | 0097-0131 |
|
| 1-1 | 13 | 0132-0148 |
|
| 1-1 | - | - | Montana Territory |
| 1-1 | 13 | 0149-0232 |
|
| 1-1 | 13 | 0233-0235 |
|
| 1-1 | 13 | 0236-0275 |
|
| 1-1 | 13 | 0276-0309 |
|
| 1-1 | 13 | 0310-0320 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 13 | 0321-0324 | Nevada, General Correspondence, 1885 |
| 1-1 | - | - | New Mexico Territory |
| 1-1 | 13 | 0325-0330 |
|
| 1-1 | 13 | 0331-0397 |
|
| 1-1 | - | - | Oregon |
| 1-1 | 13 | 0398-0436 |
|
| 1-1 | 13 | 0437-0489 |
|
| 1-1 | - | - | Washington Territory |
| 1-1 | 13 | 0490-0586 |
|
| 1-1 | 13 | 0587-0654 |
|
| 1-1 | 13 | 0655-0660 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Wisconsin |
| 1-1 | 13 | 0661-0827 |
|
| 1-1 | 13 | 0828-0830 |
|
| 1-1 | 13 | 0831-0892 |
|
| 1-1 | 13 | 0893-0912 | Alaska, General Correspondence, 1886 |
| 1-1 | 13 | 0913-0921 | Arizona Territory, Colorado River Agency, Yuma School, 1886 |
| 1-1 | - | - | California |
| 1-1 | 13 | 0922-0925 |
|
| 1-1 | 13 | 0926-0927 |
|
| 1-1 | 13 | 0928-0996 | Colorado, Denver Good Shepherd Industrial School, 1886 |
| 1-1 | - | - | Dakota Territory |
| 1-1 | 13 | 0997-1017 |
|
| 1-1 | - | - |
|
| 1-1 | 13 | 1018-1035 |
|
| 1-1 | 13 | 1036-1128 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Dakota Territory, continued |
| 1-1 | 13 | 1129-1133 |
|
| 1-1 | 13 | 1134-1152 |
|
| 1-1 | 13 | 1153-1176 |
|
| 1-1 | 13 | 1177-1190 |
|
| 1-1 | - | - | District of Columbia |
| 1-1 | 13 | 1191-1274 |
|
| 1-1 | 14 | 0000-0272 |
|
| 1-1 | 14 | 0273-0274 | Florida, St. Augustine, St. Joseph’s Academy, 1886 |
| 1-1 | 14 | 0275-0345 | Idaho Territory, Colville Agency, Coeur d’Alene Reservation, De Smet Mission, 1886 |
| 1-1 | - | - | Indian Territory |
| 1-1 | 14 | 0346-0358 |
|
| 1-1 | 14 | 0359-0360 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Kansas |
| 1-1 | 14 | 0361-0372 |
|
| 1-1 | 14 | 0373-0376 |
|
| 1-1 | - | - | Minnesota |
| 1-1 | 14 | 0377-0420 |
|
| 1-1 | 14 | 0421-0495 |
|
| 1-1 | 14 | 0496-0569 |
|
| 1-1 | 14 | 0570-0595 |
|
| 1-1 | 14 | 0596-0604 |
|
| 1-1 | 14 | 0605-0612 |
|
| 1-1 | 14 | 0613-0629 |
|
| 1-1 | 14 | 0630-0633 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Montana Territory |
| 1-1 | 14 | 0645-0646 |
|
| 1-1 | 14 | 0647-0735 |
|
| 1-1 | 14 | 0736-0788 |
|
| 1-1 | 14 | 0789-0826 |
|
| 1-1 | 14 | 0827-0854 |
|
| 1-1 | 14 | 0855-0856 |
|
| 1-1 | 14 | 0857-0886 | Nevada, Nevada Agency, St. Mary’s Academy, 1886 |
| 1-1 | 14 | 0887-0977 | New Mexico Territory, Pueblo Agency, 1886 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 14 | 0978-0991 | New York, Hogansburgh, Sisters of Mercy Convent, 1886 |
| 1-1 | - | - | Oregon |
| 1-1 | 14 | 0992-0996 |
|
| 1-1 | 14 | 0997-1033 |
|
| 1-1 | - | - | Washington Territory |
| 1-1 | 14 | 1034-1157 |
|
| 1-1 | 14 | 1158-1160 |
|
| 1-1 | 14 | 1161-1228 |
|
| 1-1 | 14 | 1229-1233 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Wisconsin |
| 1-1 | 14 | 1234-1271 |
|
| 1-1 | - | - |
|
| 1-1 | 14 | 1272-1277 |
|
| 1-1 | 14 | 1278-1291 |
|
| 1-1 | 14 | 1292-1300 |
|
| 1-1 | 14 | 1301-1381 |
|
| 1-1 | 15 | 0000-0005 |
|
| 1-1 | 15 | 0006-0016 | Wyoming Territory, Shoshone Agency, Wind River Reservation, St. Stephen’s Mission, 1886 |
| 1-1 | 15 | 0017-0026 | Alaska, General Correspondence, 1887 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 15 | 0027-0034 | Arizona Territory, General Correspondence, 1887 |
| 1-1 | - | - | California |
| 1-1 | 15 | 0035-0036 |
|
| 1-1 | 15 | 0037-0041 |
|
| 1-1 | 15 | 0042-0044 |
|
| 1-1 | - | - | Colorado |
| 1-1 | 15 | 0045-0095 |
|
| 1-1 | 15 | 0096-0110 |
|
| 1-1 | - | - | Dakota Territory |
| 1-1 | 15 | 0111-0123 |
|
| 1-1 | 15 | 0124-0152 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Dakota Territory, continued |
| 1-1 | - | - |
|
| 1-1 | 15 | 0153-0175 |
|
| 1-1 | 15 | 0176-0264 |
|
| 1-1 | 15 | 0265-0268 |
|
| 1-1 | 15 | 0269-0271 |
|
| 1-1 | 15 | 0272-0275 |
|
| 1-1 | 15 | 0276-0279 |
|
| 1-1 | 15 | 0280-0308 |
|
| 1-1 | 15 | 0309-0326 |
|
| 1-1 | 15 | 0327-0334 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 15 | 0335-0536 | District of Columbia, 1887 |
| 1-1 | 15 | 0537-0555 | Florida, St. Augustine, St. Joseph’s Academy, 1887 |
| 1-1 | - | - | Idaho Territory |
| 1-1 | 15 | 0556-0607 |
|
| 1-1 | 15 | 0608-0614 |
|
| 1-1 | 15 | 0615-0618 |
|
| 1-1 | - | - | Indian Territory |
| 1-1 | 15 | 0619-0629 |
|
| 1-1 | 15 | 0630-0636 |
|
| 1-1 | 15 | 0637-0642 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Indian Territory, continued |
| 1-1 | 15 | 0643-0650 |
|
| 1-1 | 15 | 0651-0728 |
|
| 1-1 | 15 | 0729-0736 |
|
| 1-1 | 15 | 0737-0740 |
|
| 1-1 | 15 | 0741-0765 |
|
| 1-1 | 15 | 0766-0777 |
|
| 1-1 | - | - | Kansas |
| 1-1 | 15 | 0778-0809 |
|
| 1-1 | 15 | 0810-0815 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Michigan |
| 1-1 | 15 | 0816-0827 |
|
| 1-1 | 15 | 0828-0832 |
|
| 1-1 | - | - | Minnesota |
| 1-1 | 15 | 0833-0870 |
|
| 1-1 | 15 | 0871-0906 |
|
| 1-1 | 15 | 0907-0941 |
|
| 1-1 | 15 | 0942-0961 |
|
| 1-1 | 15 | 0962-1006 |
|
| 1-1 | - | - |
|
| 1-1 | 15 | 1007-1021 |
|
| 1-1 | 15 | 1022-1068 |
|
| 1-1 | 15 | 1069-1080 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Montana Territory |
| 1-1 | - | 1081-1092 |
|
| 1-1 | 15 | 1093-1104 |
|
| 1-1 | 15 | 1105-1155 |
|
| 1-1 | 15 | 1156-1163 |
|
| 1-1 | 15 | 1164-1187 |
|
| 1-1 | 15 | 1188-1212 |
|
| 1-1 | 15 | 1213-1215 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Oregon |
| 1-1 | 15 | 1315-1323 |
|
| 1-1 | 15 | 1324-1326 |
|
| 1-1 | 15 | 1327-1391 |
|
| 1-1 | - | - | Washington Territory |
| 1-1 | 16 | 0000-0072 |
|
| 1-1 | 16 | 0073-0105 |
|
| 1-1 | 16 | 0106-0131 |
|
| 1-1 | - | - | Wisconsin |
| 1-1 | - | - |
|
| 1-1 | 16 | 0132-0163 |
|
| 1-1 | 16 | 0164-0170 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Wisconsin |
| 1-1 | - | - |
|
| 1-1 | 16 | 0171-0181 |
|
| 1-1 | 16 | 0182-0195 |
|
| 1-1 | 16 | 0196-0206 |
|
| 1-1 | 16 | 0207-0273 |
|
| 1-1 | 16 | 0274-0289 | Wyoming Territory, Shoshone Agency, Wind River Reservation, St. Stephen’s Mission, 1887 |
| 1-1 | 16 | 0290-0308 | Alaska, General Correspondence, 1888 |
| 1-1 | 16 | 0309-0314 | California, San Diego School, 1888 |
| 1-1 | - | - | Colorado |
| 1-1 | 16 | 0315-0358 |
|
| 1-1 | 16 | 0359-0366 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Dakota Territory |
| 1-1 | 16 | 0367-0407 |
|
| 1-1 | - | - |
|
| 1-1 | 16 | 0408-0436 |
|
| 1-1 | 16 | 0437-0512 |
|
| 1-1 | 16 | 0513-0522 |
|
| 1-1 | 16 | 0523-0541 |
|
| 1-1 | 16 | 0542-0563 |
|
| 1-1 | 16 | 0564-0566 |
|
| 1-1 | 16 | 0567-0607 |
|
| 1-1 | 16 | 0608-0622 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 16 | 0623-0849 | District of Columbia, 1888 |
| 1-1 | 16 | 0850-0852 | Florida, St. Augustine, St. Joseph’s Academy, 1888 |
| 1-1 | - | - | Idaho Territory |
| 1-1 | 16 | 0853-0880 |
|
| 1-1 | 16 | 0881-0896 |
|
| 1-1 | - | - | Indian Territory |
| 1-1 | 16 | 0897-1053 |
|
| 1-1 | 16 | 1054-1057 |
|
| 1-1 | 16 | 1058-1112 |
|
| 1-1 | 16 | 1113-1150 | Indiana, Rensselaer, St. Joseph Normal School, 1888 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 16 | 1151-1165 | Kansas, Osage Mission, St. Ann’s Academy, 1888 |
| 1-1 | - | - | Michigan |
| 1-1 | 16 | 1166-1202 |
|
| 1-1 | 16 | 1203-1206 |
|
| 1-1 | 16 | 1207-1208 |
|
| 1-1 | 16 | 1209-1221 |
|
| 1-1 | - | - | Minnesota |
| 1-1 | 16 | 1222-1256 |
|
| 1-1 | 16 | 1257-1289 |
|
| 1-1 | 16 | 1290-1324 |
|
| 1-1 | 16 | 1325-1344 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Minnesota |
| 1-1 | 17 | 0000-0008 |
|
| 1-1 | 17 | 0009-0058 |
|
| 1-1 | 17 | 0059-0097 |
|
| 1-1 | 17 | 0098-0102 |
|
| 1-1 | 17 | 0103-0107 | Mississippi, General Correspondence, 1888 |
| 1-1 | - | - | Montana |
| 1-1 | 17 | 0108-0137 |
|
| 1-1 | 17 | 0138-0157 |
|
| 1-1 | 17 | 0158-0194 |
|
| 1-1 | 17 | 0195-0222 |
|
| 1-1 | 17 | 0223-0253 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 17 | 0254-0256 | Nebraska, Omaha and Winnebago Agency, 1888 |
| 1-1 | 17 | 0257-0258 | Nevada, Western Shoshone Agency, Duck Valley Reservation, 1888 |
| 1-1 | 17 | 0259-0334 | New Mexico Territory, Pueblo Agency, 1888 |
| 1-1 | - | - | Oregon |
| 1-1 | 17 | 0335-0336 |
|
| 1-1 | 17 | 0337-0352 |
|
| 1-1 | - | - | Washington Territory |
| 1-1 | 17 | 0353-0401 |
|
| 1-1 | 17 | 0402-0443 |
|
| 1-1 | 17 | 0444-0463 |
|
| 1-1 | 17 | 0464-0477 |
|
| 1-1 | 17 | 0478-0485 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Wisconsin |
| 1-1 | 17 | 0486-0516 |
|
| 1-1 | - | - |
|
| 1-1 | 17 | 0517-0581 |
|
| 1-1 | 17 | 0582-0609 |
|
| 1-1 | 17 | 0610-0622 |
|
| 1-1 | 17 | 0623-0626 |
|
| 1-1 | 17 | 0627-0635 |
|
| 1-1 | 17 | 0636-0656 |
|
| 1-1 | 17 | 0657-0673 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 17 | 0674-0684 | Navajo Agency, Moqui Reservation, 1889 |
| 1-1 | 17 | 0713-0717 |
|
| 1-1 | - | - | California |
| 1-1 | 17 | 0718-0778 |
|
| 1-1 | 17 | 0779-0799 |
|
| 1-1 | 17 | 0800-0808 |
|
| 1-1 | 17 | 0809-0820 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 17 | 0821-0849 | Colorado, Denver, Good Shepherd Industrial School, 1889 |
| 1-1 | - | - | Dakota, North |
| 1-1 | - | - |
|
| 1-1 | 17 | 0850-0879 |
|
| 1-1 | 17 | 0880-1006 |
|
| 1-1 | 17 | 1007-1086 |
|
| 1-1 | 17 | 1087-1114 |
|
| 1-1 | - | - | Dakota, South |
| 1-1 | 17 | 1115-1190 |
|
| 1-1 | 17 | 1191-1220 |
|
| 1-1 | 17 | 1221-1290 |
|
| 1-1 | 17 | 1291-1313 |
|
| 1-1 | 17 | 1314-1328 | Dakotas, General Correspondence, 1889 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 18 | 0000-0335 | District of Columbia, 1889 |
| 1-1 | - | - | Idaho Territory |
| 1-1 | 18 | 0336-0390 |
|
| 1-1 | 18 | 0391-0408 |
|
| 1-1 | 18 | 0409-0413 |
|
| 1-1 | - | - | Indian Territory |
| 1-1 | 18 | 0414-0419 |
|
| 1-1 | 18 | 0420-0429 |
|
| 1-1 | 18 | 0430-0665 |
|
| 1-1 | 18 | 0666-0673 |
|
| 1-1 | 18 | 0674-0703 |
|
| 1-1 | 18 | 0704-0730 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 18 | 0731-0855 | Indiana, Rensselaer, St. Joseph Normal School, 1889 |
| 1-1 | 18 | 0856-0888 | Kansas, Osage Mission, St. Ann’s Academy, 1889 |
| 1-1 | - | - | Michigan |
| 1-1 | 18 | 0889-0938 |
|
| 1-1 | 18 | 0939-0941 |
|
| 1-1 | 18 | 0942-0976 |
|
| 1-1 | - | - | Minnesota |
| 1-1 | 18 | 0977-1009 |
|
| 1-1 | 18 | 1010-1066 |
|
| 1-1 | 18 | 1067-1118 |
|
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Minnesota, continued |
| 1-1 | 18 | 1119-1150 |
|
| 1-1 | 18 | 1151-1219 |
|
| 1-1 | - | - |
|
| 1-1 | 18 | 1220-1254 |
|
| 1-1 | 18 | 1255-1284 |
|
| 1-1 | 18 | 1285-1338 |
|
| 1-1 | 19 | 0000-0002 | Mississippi, General Correspondence, 1889 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | - | - | Montana |
| 1-1 | 19 | 0003-0011 |
|
| 1-1 | 19 | 0012-0052 |
|
| 1-1 | 19 | 0053-0097 |
|
| 1-1 | 19 | 0098-0156 |
|
| 1-1 | 19 | 0157-0196 |
|
| 1-1 | 19 | 0197-0253 |
|
| 1-1 | 19 | 0254-0259 |
|
| 1-1 | 19 | 0260-0378 | New Mexico, Territory, Pueblo Agency, 1889 |
| 1-1 | 19 | 0379-0417 | Oregon, Umatilla Agency, 1889 |
BCIM
Series 1-1
Microfilm
| Series | Reel | Frames | Folder Title |
| 1-1 | 19 | 0418-0445 | Rocky Mountain Mission, 1889 |
| 1-1 | - | - | Washington |
| 1-1 | 19 | 0446-0513 |
|