| Marquette University Libraries Department of Special Collections and University Archives BCIM |
![]() |
<
Bureau of
Catholic Indian Missions Records Index
<
Series 1 Index
< Bureau of Catholic
Indian Missions Historical Note/Scope and Content
BUREAU OF CATHOLIC INDIAN MISSION RECORDS: BUREAU OF CATHOLIC
INDIAN MISSIONS
GENERAL CORRESPONDENCE, 1862-1884, n.d. (ca. 1872-1884)
BROUILLET AND BEFORE, BOXES 1-13
1862 | 1885 | 1901 | 1911 | 1921 | 1929 | 1935 | 1942 | 1951 | 1966
FRAGILE: Available only by permission from archivist in charge
| Series | Box | Folder | Folder Title |
|
1-1 |
- |
- |
|
| 1-1 | 1 | 1 | Alaska, General Correspondence, 1873 |
| 1-1 | - | - | Arizona Territory |
| 1-1 | 1 | 2 |
|
| 1-1 | 1 | 3 |
|
| 1-1 | 1 | 4 | California, General Correspondence, 1872-1874 |
| 1-1 | 1 | 5 | Colorado Territory, General Correspondence, 1873 |
| 1-1 | - | - | Dakota Territory, |
| 1-1 | 1 | 6 |
|
| 1-1 | 1 | 7 |
|
| 1-1 | - | - | District of Columbia |
| 1-1 | 1 | 8 |
|
| 1-1 | 1 | 9 |
|
| 1-1 | - | - | Idaho Territory |
| 1-1 | 1 | 10 |
|
| 1-1 | 1 | 11 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Idaho Territory, continued |
| 1-1 | 1 | 12 |
|
| 1-1 | 1 | 13 |
|
| 1-1 | 1 | 14 | Indian Territory, Osage Agency; Kansas, Osage Mission, 1873-1874 |
| 1-1 | - | - | Kansas |
| 1-1 | 1 | 15 |
|
| 1-1 | 1 | 16 |
|
| 1-1 | 1 | 17 | Michigan, General Correspondence, 1873-1874 |
| 1-1 | - | - | Minnesota |
| 1-1 | 1 | 18 |
|
| 1-1 | 1 | 19 |
|
| 1-1 | - | - | Montana Territory, |
| 1-1 | 2 | 1 |
|
| 1-1 | - | - |
|
| 1-1 | 2 | 2 |
|
| 1-1 | 2 | 3 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 2 | 4 | New Mexico Territory, Pueblo Agency, 1872-1874 |
| 1-1 | - | - | Oregon |
| 1-1 | 2 | 5 |
|
| 1-1 | 2 | 6 |
|
| 1-1 | 2 | 7 |
|
| 1-1 | 2 | 8 |
|
| 1-1 | 2 | 9 |
|
| 1-1 | 2 | 10 | Rocky Mountain Missions, 1873-1874 |
| 1-1 | - | - | Washington Territory |
| 1-1 | 2 | 11 |
|
| 1-1 | 2 | 12 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Washington Territory, continued |
| 1-1 | 2 | 13 |
|
| 1-1 | 2 | 14 |
|
| 1-1 | 2 | 15 |
|
| 1-1 | 2 | 16 |
|
| 1-1 | - | - | Wisconsin |
| 1-1 | 2 | 17 |
|
| 1-1 | 2 | 18 |
|
| 1-1 | 3 | 1 | Alaska, General Correspondence, 1875-1877 |
| 1-1 | - | - | Arizona, Pima and Maricopa Agency, Papago Reservation, San Xavier del Bac Mission |
| 1-1 | 3 | 2 |
|
| 1-1 | 3 | 3 |
|
| 1-1 | - | - | California |
| 1-1 | 3 | 4 |
|
| 1-1 | 3 | 5 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Colorado |
| 1-1 | - | - |
|
| 1-1 | 3 | 6 |
|
| 1-1 | 3 | 7 |
|
| 1-1 | - | - | Dakota Territory |
| 1-1 | - | - |
|
| 1-1 | 3 | 8 |
|
| 1-1 | 3 | 9 |
|
| 1-1 | 3 | 10 |
|
| 1-1 | 3 | 11 |
|
| 1-1 | 4 | 1 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Dakota Territory, continued |
| 1-1 | 4 | 2 |
|
| 1-1 | 4 | 3 |
|
| 1-1 | 4 | 4 |
|
| 1-1 | - | - |
|
| 1-1 | 4 | 5 |
|
| 1-1 | 4 | 6 |
|
| 1-1 | 4 | 7 |
|
| 1-1 | 4 | 8 |
|
| 1-1 | 4 | 9 |
|
| 1-1 | 5 | 1 |
|
| 1-1 | 5 | 2 |
|
| 1-1 | 5 | 3 |
|
| 1-1 | 5 | 4 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | District of Columbia |
| 1-1 | 5 | 5 |
|
| 1-1 | 5 | 6 |
|
| 1-1 | 5 | 7 |
|
| 1-1 | 6 | 1 |
|
| 1-1 | 6 | 2 |
|
| 1-1 | 6 | 3 |
|
| 1-1 | 6 | 4 |
|
| 1-1 | 6 | 5 |
|
| 1-1 | 6 | 6 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | District of Columbia, continued |
| 1-1 | 7 | 1 |
|
| 1-1 | 7 | 2 |
|
| 1-1 | 7 | 3 |
|
| 1-1 | 7 | 4 |
|
| 1-1 | 7 | 5 |
|
| 1-1 | 7 | 6 |
|
| 1-1 | 7 | 7 |
|
| 1-1 | 8 | 1 |
|
| 1-1 | 8 | 2 |
|
| 1-1 | 8 | 3 |
|
| 1-1 | 8 | 4 |
|
| 1-1 | 8 | 5 |
|
| 1-1 | 8 | 6 |
|
| 1-1 | 8 | 7 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Idaho Territory |
| 1-1 | - | - |
|
| 1-1 | 9 | 1 |
|
| 1-1 | 9 | 2 |
|
| 1-1 | 9 | 3 |
|
| 1-1 | 9 | 4 |
|
| 1-1 | 9 | 5 | Illinois, Feehanville, St. Mary’s Training School, 1883-1884 |
| 1-1 | - | - | Indian Territory |
| 1-1 | - | - |
|
| 1-1 | 9 | 6 |
|
| 1-1 | 9 | 7 |
|
| 1-1 | 9 | 8 |
|
| 1-1 | 9 | 9 |
|
| Series | Box | Folder | Folder Title |
| 1-1 | 9 | 10 | Indiana, St. Meinrad College, 1883-1884 |
| 1-1 | 9 | 11 | Maine, General Correspondence, 1876-1883 |
| 1-1 | 9 | 12 | Maryland, General Correspondence, 1882-1883 |
| 1-1 | - | - | Michigan |
| 1-1 | 9 | 13 |
|
| 1-1 | 9 | 14 |
|
| 1-1 | - | - | Minnesota |
| 1-1 | 10 | 1 |
|
| 1-1 | 10 | 2 |
|
| 1-1 | 10 | 3 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Minnesota, continued |
| 1-1 | - | - |
|
| 1-1 | 10 | 4 |
|
| 1-1 | 10 | 5 |
|
| 1-1 | 10 | 6 |
|
| 1-1 | 10 | 7 |
|
| 1-1 | 10 | 8 |
|
| 1-1 | - | - | Montana Territory |
| 1-1 | 10 | 9 |
|
| 1-1 | - | - |
|
| 1-1 | - | - |
|
| 1-1 | 10 | 10 |
|
| 1-1 | 10 | 11 |
|
| 1-1 | 10 | 12 |
|
| 1-1 | 11 | 1 |
|
| 1-1 | 11 | 2 |
|
| 1-1 | 11 | 3 |
|
| 1-1 | 11 | 4 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Montana Territory, continued |
| 1-1 | - | - |
|
| 1-1 | 11 | 5 |
|
| 1-1 | 11 | 6 |
|
| 1-1 | 11 | 7 | Nevada, Western Shoshone Agency, Duck Valley Reservation, 1882-1883 |
| 1-1 | 11 | 8 | New Mexico Territory, Pueblo Agency, 1875-1884 |
| 1-1 | - | - | Oregon |
| 1-1 | - | - |
|
| 1-1 | 11 | 9 |
|
| 1-1 | 11 | 10 |
|
| 1-1 | 11 | 11 |
|
| 1-1 | 11 | 12 |
|
| 1-1 | 11 | 13 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Rocky Mountain Missions |
| 1-1 | 12 | 1 |
|
| 1-1 | 12 | 2 |
|
| 1-1 | - | - | Washington Territory |
| 1-1 | - | - |
|
| 1-1 | 12 | 3 |
|
| 1-1 | 12 | 4 |
|
| 1-1 | 12 | 5 |
|
| 1-1 | 12 | 6 |
|
| 1-1 | 12 | 7 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Washington Territory, continued |
| 1-1 | - | - |
|
| 1-1 | 12 | 8 |
|
| 1-1 | 12 | 9 |
|
| 1-1 | 12 | 10 |
|
| 1-1 | 13 | 1 |
|
| 1-1 | 13 | 2 |
|
| 1-1 | 13 | 3 |
|
| 1-1 | 13 | 4 |
|
| 1-1 | - | - |
|
| 1-1 | 13 | 5 |
|
| 1-1 | 13 | 6 |
|
| 1-1 | 13 | 7 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Wisconsin |
| 1-1 | 13 | 8 |
|
| 1-1 | 13 | 9 |
|
| 1-1 | 13 | 10 |
|
| 1-1 | 13 | 11 |
|
| 1-1 | 13 | 12 | Wyoming Territory, Shoshone Agency, Wind River Reservation, 1882, 1884 |
1862 | 1885 | 1901 | 1911 | 1921 | 1929 | 1935 | 1942 | 1951 | 1966
| Copyright © 2007
Marquette University. Last edited on Friday, October 5, 2007. Mail your comments and suggestions to our Webmaster. |