| Marquette
University Libraries Department of Special Collections and University Archives BCIM |
![]() |
<
Bureau of
Catholic Indian Missions Records Index
<
Series 1 Index
< Bureau of Catholic
Indian Missions Historical Note/Scope and Content
< Combined Bureau
and Commission Index to Correspondents
BUREAU OF CATHOLIC INDIAN MISSION RECORDS -- BUREAU OF CATHOLIC
INDIAN MISSIONS
GENERAL CORRESPONDENCE, 1901-1920, n.d. (ca. 1901-1920)
KETCHAM, BOXES 41-123
1862 | 1885 | 1901 | 1911 | 1921 | 1929 | 1935 | 1945 | 1955 | 1965 | 1976
FRAGILE: Available only by permission of archivist in charge
| Series | Box | Folder | Folder Title |
|
1-1 |
- |
- |
|
| 1-1 | 41 | 1 | Alaska, General Correspondence, 1901 |
| 1-1 | - | - | Arizona Territory |
| 1-1 | 41 | 2 |
|
| 1-1 | 41 | 3 |
|
| 1-1 | - | - |
|
| 1-1 | 41 | 4 |
|
| 1-1 | 41 | 5 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | California |
| 1-1 | 41 | 6 |
|
| 1-1 | 41 | 7 |
|
| 1-1 | 41 | 8 |
|
| 1-1 | - | - |
|
| 1-1 | 41 | 9 |
|
| 1-1 | 41 | 10 |
|
| 1-1 | 41 | 11 |
|
| 1-1 | - | - | Dakota, North |
| 1-1 | - | - |
|
| 1-1 | 41 | 12 |
|
| 1-1 | 41 | 13 |
|
| 1-1 | 41 | 14 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Dakota, South |
| 1-1 | 41 | 15 |
|
| 1-1 | 41 | 16 |
|
| 1-1 | 41 | 17 |
|
| 1-1 | 41 | 18 | Dakotas, General Correspondence, 1901 |
| 1-1 | - | - | District of Columbia |
| 1-1 | 41 | 19 |
|
| 1-1 | 41 | 20 |
|
| 1-1 | 41 | 21 |
|
| 1-1 | 42 | 1 | Idaho, Colville Agency, Coeur d’Alene, Reservation, De Smet Mission, 1901 |
| 1-1 | - | - | Indian Territory |
| 1-1 | 42 | 2 |
|
| 1-1 | 42 | 3 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 42 | 4 | Kansas, Lawrence, Haskell Institute, 1901 |
| 1-1 | - | - | Michigan |
| 1-1 | 42 | 5 |
|
| 1-1 | 42 | 6 |
|
| 1-1 | - | - | Minnesota |
| 1-1 | 42 | 7 |
|
| 1-1 | 42 | 8 |
|
| 1-1 | 42 | 9 | Mississippi, General Correspondence, 1901 |
| 1-1 | - | - | Montana |
| 1-1 | 42 | 10 |
|
| 1-1 | 42 | 11 |
|
| 1-1 | 42 | 12 |
|
| 1-1 | 42 | 13 |
|
| 1-1 | 42 | 14 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | New Mexico Territory, Pueblo Agency |
| 1-1 | 42 | 15 |
|
| 1-1 | 42 | 16 |
|
| 1-1 | - | - | Oklahoma Territory |
| 1-1 | 42 | 17 |
|
| 1-1 | - | - |
|
| 1-1 | 42 | 18 |
|
| 1-1 | 42 | 19 |
|
| 1-1 | 42 | 20 | Oregon, Umatilla Agency, St. Andrew’s Mission, Kate Drexel School, 1901 |
| 1-1 | 42 | 21 | Pennsylvania, Carlisle School, 1901 |
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Washington |
| 1-1 | - | - |
|
| 1-1 | 42 | 22 |
|
| 1-1 | 42 | 23 |
|
| 1-1 | 42 | 24 |
|
| 1-1 | 42 | 25 |
|
| 1-1 | - | - | Wisconsin |
| 1-1 | 42 | 26 |
|
| 1-1 | - | - |
|
| 1-1 | 42 | 27 |
|
| 1-1 | 42 | 28 |
|
| 1-1 | 42 | 29 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 42 | 30 | Wyoming, Shoshone Agency, Wind River Reservation, St.Stephen’s Mission, 1901 |
| 1-1 | 42 | 31 | Alaska, Holy Cross Mission, 1902 |
| 1-1 | - | - | Arizona Territory |
| 1-1 | 42 | 32 |
|
| 1-1 | 42 | 33 |
|
| 1-1 | 42 | 34 |
|
| 1-1 | 42 | 35 |
|
| 1-1 | 42 | 36 | Arkansas, Spielerville, New Subiaco College, 1902 |
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | California |
| 1-1 | 42 | 37 |
|
| 1-1 | 42 | 38 |
|
| 1-1 | 42 | 39 |
|
| 1-1 | 42 | 40 |
|
| 1-1 | - | - | Dakota, North |
| 1-1 | - | - |
|
| 1-1 | 42 | 41 |
|
| 1-1 | 42 | 42 |
|
| 1-1 | 42 | 43 |
|
| 1-1 | 42 | 44 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Dakota, South |
| 1-1 | 43 | 1 |
|
| 1-1 | 43 | 2 |
|
| 1-1 | 43 | 3 | Dakotas, General Correspondence, 1902 |
| 1-1 | - | - | District of Columbia |
| 1-1 | 43 | 4 |
|
| 1-1 | 43 | 5 |
|
| 1-1 | 43 | 6 |
|
| 1-1 | 43 | 7 | Idaho, Colville Agency, Coeur d’Alene Reservation, De Smet Mission, 1902 |
| 1-1 | - | - | Indian Territory |
| 1-1 | 43 | 8 |
|
| 1-1 | 43 | 9 |
|
| 1-1 | 43 | 10 |
|
| 1-1 | 43 | 11 |
|
| 1-1 | 43 | 12 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title | |
| 1-1 | 43 | 13 | Kansas, Lawrence, Haskell Institute, 1902 | |
| 1-1 | 43 | - | Michigan | |
| 1-1 | 43 | 14 |
|
|
| 1-1 | 43 | 15 |
|
|
| 1-1 | - | - | Minnesota | |
| 1-1 | 43 | 16 |
|
|
| 1-1 | 43 | 17 |
|
|
| 1-1 | - | - | Montana | |
| 1-1 | 43 | 20 |
|
|
| 1-1 | 43 | 21 |
|
|
| 1-1 | 43 | 22 |
|
|
| 1-1 | 43 | 23 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | New Mexico Territory |
| 1-1 | 43 | 24 |
|
| 1-1 | 43 | 25 |
|
| 1-1 | - | - | Oklahoma Territory |
| 1-1 | 43 | 26 |
|
| 1-1 | - | - |
|
| 1-1 | 43 | 27 |
|
| 1-1 | 43 | 28 |
|
| 1-1 | 43 | 29 | Oregon, Umatilla Agency, St. Andrew’s Mission, Kate Drexel School, 1902 |
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Washington |
| 1-1 | - | - |
|
| 1-1 | 44 | 1 |
|
| 1-1 | 44 | 2 |
|
| 1-1 | 44 | 3 |
|
| 1-1 | 44 | 4 |
|
| 1-1 | - | - | Wisconsin |
| 1-1 | 44 | 5 |
|
| 1-1 | - | - |
|
| 1-1 | 44 | 6 |
|
| 1-1 | 44 | 7 |
|
| 1-1 | 44 | 8 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 44 | 9 | Wyoming, Shoshone Agency, Wind River Reservation, St. Stephen’s Mission, 1902 |
| 1-1 | 44 | 10 | Alaska, General Correspondence, 1903 |
| 1-1 | - | - | Arizona Territory |
| 1-1 | 44 | 11 |
|
| 1-1 | 44 | 12 |
|
| 1-1 | 44 | 13 |
|
| 1-1 | 44 | 14 | Arkansas, Spielerville, New Subiaco College, 1903 |
| 1-1 | - | - | California |
| 1-1 | 44 | 15 |
|
| 1-1 | 44 | 16 |
|
| 1-1 | 44 | 17 |
|
| 1-1 | 44 | 18 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 44 | 19 | Colorado, Southern Ute Agency, Ute Reservation, 1903 |
| 1-1 | - | - | Dakota, North |
| 1-1 | - | - |
|
| 1-1 | 44 | 20 |
|
| 1-1 | 44 | 21 |
|
| 1-1 | 44 | 22 |
|
| 1-1 | 44 | 23 |
|
| 1-1 | - | - | Dakota, South |
| 1-1 | 44 | 24 |
|
| 1-1 | 44 | 25 |
|
| 1-1 | 44 | 26 |
|
| 1-1 | 44 | 27 | Dakotas, General Correspondence, 1903 |
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | District of Columbia |
| 1-1 | 44 | 28 |
|
| 1-1 | 44 | 29 |
|
| 1-1 | 44 | 30 |
|
| 1-1 | 45 | 1 | Idaho, Colville Agency, Coeur d’Alene Reservation, De Smet Mission, 1903 |
| 1-1 | - | - | Indian Territory |
| 1-1 | 45 | 2 |
|
| 1-1 | - | - |
|
| 1-1 | 45 | 3 |
|
| 1-1 | 45 | 4 |
|
| 1-1 | 45 | 5 |
|
| 1-1 | 45 | 6 |
|
| 1-1 | 45 | 7 |
|
| 1-1 | 45 | 8 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Michigan |
| 1-1 | 45 | 9 |
|
| 1-1 | 45 | 10 |
|
| 1-1 | - | - | Minnesota |
| 1-1 | 45 | 11 |
|
| 1-1 | 45 | 12 |
|
| 1-1 | - | - | Montana |
| 1-1 | 45 | 13 |
|
| 1-1 | 45 | 14 |
|
| 1-1 | 45 | 15 |
|
| 1-1 | 45 | 16 |
|
| 1-1 | 45 | 17 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 45 | 18 | Nebraska, Genoa School, 1903 |
| 1-1 | 45 | 19 | New Mexico Territory, Pueblo Agency, Bernalillo, Sisters of Loretta School, 1903 |
| 1-1 | - | - | Oklahoma Territory |
| 1-1 | 45 | 20 |
|
| 1-1 | 45 | 21 |
|
| 1-1 | - | - |
|
| 1-1 | 45 | 22 |
|
| 1-1 | 45 | 23 |
|
| 1-1 | - | - |
|
| 1-1 | 45 | 24 |
|
| 1-1 | 45 | 25 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 45 | 26 | Oregon, Umatilla Agency, St. Andrew’s Mission, Kate Drexel School, 1903 |
| 1-1 | - | - | Washington |
| 1-1 | - | - |
|
| 1-1 | 45 | 27 |
|
| 1-1 | 45 | 28 |
|
| 1-1 | 45 | 29 |
|
| 1-1 | - | - |
|
| 1-1 | 45 | 32 |
|
| 1-1 | 45 | 33 |
|
| 1-1 | 45 | 34 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 45 | 35 | Wyoming, Shoshone Agency, Wind River Reservation, St. Stephen’s Mission, 1903 |
| 1-1 | 45 | 36 | Alaska, General Correspondence, 1904 |
| 1-1 | - | - | Arizona Territory |
| 1-1 | 45 | 37 |
|
| 1-1 | 45 | 38 |
|
| 1-1 | 45 | 39 |
|
| 1-1 | 45 | 40 |
|
| 1-1 | - | - | California |
| 1-1 | 45 | 41 |
|
| 1-1 | 45 | 42 |
|
| 1-1 | 45 | 43 |
|
| 1-1 | 45 | 44 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Dakota, North |
| 1-1 | 46 | 1 |
|
| 1-1 | 46 | 2 |
|
| 1-1 | 46 | 3 |
|
| 1-1 | - | - | Dakota, South |
| 1-1 | 46 | 4 |
|
| 1-1 | 46 | 5 |
|
| 1-1 | 46 | 6 |
|
| 1-1 | 46 | 7 | Dakotas, General Correspondence, 1904 |
| 1-1 | - | - | District of Columbia |
| 1-1 | 46 | 8 |
|
| 1-1 | 46 | 9 |
|
| 1-1 | 46 | 10 |
|
| 1-1 | 46 | 11 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Idaho |
| 1-1 | 46 | 12 |
|
| 1-1 | 46 | 13 |
|
| 1-1 | 46 | 14 |
|
| 1-1 | - | - | Indian Territory |
| 1-1 | 46 | 15 |
|
| 1-1 | 46 | 16 |
|
| 1-1 | 47 | 1 |
|
| 1-1 | 47 | 2 |
|
| 1-1 | 47 | 3 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 47 | 4 | Iowa, General Correspondence, 1904 |
| 1-1 | - | - | Kansas |
| 1-1 | 47 | 5 |
|
| 1-1 | 47 | 6 |
|
| 1-1 | - | - | Michigan |
| 1-1 | 47 | 7 |
|
| 1-1 | 47 | 8 |
|
| 1-1 | 47 | 9 |
|
| 1-1 | - | - | Minnesota |
| 1-1 | 47 | 10 |
|
| 1-1 | 47 | 11 |
|
| 1-1 | 47 | 12 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Montana |
| 1-1 | 47 | 13 |
|
| 1-1 | 47 | 14 |
|
| 1-1 | 47 | 15 |
|
| 1-1 | 47 | 16 |
|
| 1-1 | 47 | 17 |
|
| 1-1 | 47 | 18 |
|
| 1-1 | - | - | Nebraska |
| 1-1 | 47 | 19 |
|
| 1-1 | 47 | 20 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 47 | 21 | Nebraska, General Correspondence, 1904 |
| 1-1 | - | - | New Mexico Territory |
| 1-1 | - | - |
|
| 1-1 | 47 | 22 |
|
| 1-1 | 47 | 23 |
|
| 1-1 | 47 | 24 |
|
| 1-1 | 47 | 25 | New York, General Correspondence, 1904 |
| 1-1 | - | - | Oklahoma Territory |
| 1-1 | 47 | 26 |
|
| 1-1 | - | - |
|
| 1-1 | 47 | 27 |
|
| 1-1 | 47 | 28 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Oklahoma Territory, continued |
| 1-1 | - | - |
|
| 1-1 | 47 | 29 |
|
| 1-1 | 47 | 30 |
|
| 1-1 | - | - | Oregon |
| 1-1 | 47 | 31 |
|
| 1-1 | 47 | 32 |
|
| 1-1 | - | - | Washington |
| 1-1 | - | - |
|
| 1-1 | 47 | 33 |
|
| 1-1 | 47 | 34 |
|
| 1-1 | 47 | 35 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Washington, continued |
| 1-1 | 47 | 36 |
|
| 1-1 | 47 | 37 |
|
| 1-1 | - | - | Wisconsin |
| 1-1 | - | - |
|
| 1-1 | 47 | 38 |
|
| 1-1 | 47 | 39 |
|
| 1-1 | 47 | 40 |
|
| 1-1 | 47 | 41 |
|
| 1-1 | 47 | 42 |
|
| 1-1 | 47 | 43 |
|
| 1-1 | 47 | 44 | Wyoming, Shoshone Agency, Wind River Reservation, St. Stephen’s Mission, 1904 |
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 48 | 1 | Alaska, General Correspondence, 1905 |
| 1-1 | - | - | Arizona |
| 1-1 | 48 | 2 |
|
| 1-1 | 48 | 3 |
|
| 1-1 | 48 | 4 |
|
| 1-1 | - | - | California |
| 1-1 | 48 | 5 |
|
| 1-1 | 48 | 6 |
|
| 1-1 | 48 | 7 |
|
| 1-1 | 48 | 8 |
|
| 1,1 | 48 | 9 |
|
| 1-1 | 48 | 10 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 48 | 11 | Colorado, Ute Reservation, 1905 |
| 1-1 | - | - | Dakota, North |
| 1-1 | 48 | 12 |
|
| 1-1 | 48 | 13 |
|
| 1-1 | 48 | 14 |
|
| 1-1 | 48 | 15 |
|
| 1-1 | - | - | Dakota, South |
| 1-1 | 48 | 16 |
|
| 1-1 | 48 | 17 |
|
| 1-1 | 48 | 18 |
|
| 1-1 | 48 | 19 | Dakotas, General Correspondence, 1905 |
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | District of Columbia |
| 1-1 | 48 | 20 |
|
| 1-1 | 48 | 21 |
|
| 1-1 | 48 | 22 |
|
| 1-1 | 49 | 1 |
|
| 1-1 | 49 | 2 |
|
| 1-1 | 49 | 3 |
|
| 1-1 | - | - | Idaho |
| 1-1 | 49 | 4 |
|
| 1-1 | 49 | 5 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Indian Territory |
| 1-1 | 49 | 6 |
|
| 1-1 | - | - |
|
| 1-1 | 49 | 7 |
|
| 1-1 | 49 | 8 |
|
| 1-1 | 49 | 9 |
|
| 1-1 | 49 | 10 |
|
| 1-1 | 49 | 11 |
|
| 1-1 | 49 | 12 |
|
| 1-1 | 49 | 13 | Kansas, Lawrence, Haskell Institute, 1905 |
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Michigan |
| 1-1 | 49 | 14 |
|
| 1-1 | 49 | 15 |
|
| 1-1 | - | - | Minnesota |
| 1-1 | 49 | 16 |
|
| 1-1 | 49 | 17 |
|
| 1-1 | - | - | Montana |
| 1-1 | 50 | 1 |
|
| 1-1 | 50 | 2 |
|
| 1-1 | 50 | 3 |
|
| 1-1 | 50 | 4 |
|
| 1-1 | 50 | 5 |
|
| 1-1 | 50 | 6 |
|
| 1-1 | 50 | 7 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | New Mexico Territory |
| 1-1 | 50 | 8 |
|
| 1-1 | 50 | 9 |
|
| 1-1 | 50 | 10 | New York, Cattaraugus Reservation, 1905 |
| 1-1 | - | - | Oklahoma |
| 1-1 | 50 | 11 |
|
| 1-1 | - | - |
|
| 1-1 | 50 | 12 |
|
| 1-1 | 50 | 13 |
|
| 1-1 | - | - |
|
| 1-1 | 50 | 14 |
|
| 1-1 | 50 | 15 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 50 | 16 | Oregon, Umatilla Reservation, St. Andrew’s Mission, Kate Drexel School, 1905 |
| 1-1 | 50 | 17 | Pennsylvania, Carlisle School, 1905 |
| 1-1 | - | - | Washington |
| 1-1 | - | - |
|
| 1-1 | 50 | 18 |
|
| 1-1 | 50 | 19 |
|
| 1-1 | 50 | 20 |
|
| 1-1 | - | - | Wisconsin |
| 1-1 | - | - |
|
| 1-1 | 50 | 21 |
|
| 1-1 | 50 | 22 |
|
| 1-1 | 50 | 23 |
|
| 1-1 | 50 | 24 |
|
| 1-1 | 50 | 25 |
|
| 1-1 | 50 | 26 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 50 | 27 | Wyoming, Shoshone Agency, Wind River Reservation, St. Stephen’s Mission, 1905 |
| 1-1 | 50 | 28 | Alaska, General Correspondence, 1906 |
| 1-1 | - | - | Arizona |
| 1-1 | 50 | 29 |
|
| 1-1 | 50 | 30 |
|
| 1-1 | 50 | 31 |
|
| 1-1 | - | - | California |
| 1-1 | 50 | 32 |
|
| 1-1 | 50 | 33 |
|
| 1-1 | 50 | 34 |
|
| 1-1 | 50 | 35 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 51 | - | Devils Lake Reservation, Fort Totten, 1906 |
| 1-1 | 51 | 3 |
|
| 1-1 | 51 | 4 |
|
| 1-1 | - | 5 |
|
| 1-1 | 51 | - | Dakota, South |
| 1-1 | 51 | 6 |
|
| 1-1 | 51 | 7 |
|
| 1-1 | 51 | 8 |
|
| 1-1 | 51 | 9 |
|
| 1-1 | 51 | 10 | Dakotas, General Correspondence, 1906 |
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | District of Columbia |
| 1-1 | 51 | 11 |
|
| 1-1 | 51 | 12 |
|
| 1-1 | 51 | 13 |
|
| 1-1 | 52 | 1 |
|
| 1-1 | 52 | 2 |
|
| 1-1 | 52 | 3 |
|
| 1-1 | 52 | 4 |
|
| 1-1 | 52 | 5 |
|
| 1-1 | 52 | 6 |
|
| 1-1 | 52 | 7 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Idaho |
| 1-1 | 53 | 1 |
|
| 1-1 | 53 | 2 |
|
| 1-1 | - | - | Indian Territory |
| 1-1 | 53 | 3 |
|
| 1-1 | - | - |
|
| 1-1 | 53 | 4 |
|
| 1-1 | 53 | 5 |
|
| 1-1 | 53 | 6 |
|
| 1-1 | 53 | 7 |
|
| 1-1 | 53 | 8 |
|
| 1-1 | 53 | 9 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 53 | 10 | Kansas, Lawrence, Haskell Institute, 1906 |
| 1-1 | - | - | Michigan |
| 1-1 | 53 | 11 |
|
| 1-1 | 53 | 12 |
|
| 1-1 | 53 | 13 |
|
| 1-1 | - | - | Minnesota |
| 1-1 | 53 | 14 |
|
| 1-1 | 53 | 15 |
|
| 1-1 | - | - | Montana |
| 1-1 | 53 | 16 |
|
| 1-1 | 53 | 17 |
|
| 1-1 | 53 | 18 |
|
| 1-1 | 53 | 19 |
|
| 1-1 | 53 | 20 |
|
| 1-1 | 53 | 21 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | New Mexico |
| 1-1 | 53 | 22 |
|
| 1-1 | 53 | 23 |
|
| 1-1 | 53 | 24 |
|
| 1-1 | 53 | 25 | New York, St. Regis Reservation, 1906 |
| 1-1 | - | - | Oklahoma |
| 1-1 | 53 | 26 |
|
| 1-1 | - | - |
|
| 1-1 | 53 | 27 |
|
| 1-1 | 53 | 28 |
|
| 1-1 | - | - |
|
| 1-1 | 53 | 29 |
|
| 1-1 | 53 | 30 |
|
| 1-1 | 53 | 31 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Oregon |
| 1-1 | 54 | 1 |
|
| 1-1 | 54 | 2 |
|
| 1-1 | 54 | 3 |
|
| 1-1 | - | - | Washington |
| 1-1 | - | - |
|
| 1-1 | 54 | 4 |
|
| 1-1 | 54 | 5 |
|
| 1-1 | 54 | 6 |
|
| 1-1 | 54 | 7 |
|
| 1-1 | 54 | 8 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Wisconsin |
| 1-1 | - | - |
|
| 1-1 | 54 | 9 |
|
| 1-1 | 54 | 10 |
|
| 1-1 | 54 | 11 |
|
| 1-1 | 54 | 12 |
|
| 1-1 | 54 | 13 |
|
| 1-1 | 54 | 14 |
|
| 1-1 | 54 | 15 |
|
| 1-1 | 54 | 16 | Wyoming, Shoshone Agency, Wind River Reservation, St. Stephen’s Mission, 1906 |
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 54 | 17 | Alaska, General Correspondence, 1907 |
| 1-1 | - | - | Arizona |
| 1-1 | 54 | 18 |
|
| 1-1 | 54 | 19 |
|
| 1-1 | 54 | 20 |
|
| 1-1 | - | - | California |
| 1-1 | 54 | 21 |
|
| 1-1 | 54 | 22 |
|
| 1-1 | 54 | 23 |
|
| 1-1 | 54 | 24 |
|
| 1-1 | 54 | 25 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Colorado |
| 1-1 | 54 | 26 |
|
| 1-1 | 54 | 27 |
|
| 1-1 | - | - | Dakota, North |
| 1-1 | 54 | 28 |
|
| 1-1 | 54 | 29 |
|
| 1-1 | 54 | 30 |
|
| 1-1 | 54 | 31 |
|
| 1-1 | - | - | Dakota, South |
| 1-1 | 55 | 1 |
|
| 1-1 | 55 | 2 |
|
| 1-1 | 55 | 3 |
|
| 1-1 | 55 | 4 |
|
| 1-1 | 55 | 5 | Dakotas, General Correspondence, 1907 |
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | District of Columbia |
| 1-1 | 55 | 6 |
|
| 1-1 | 55 | 7 |
|
| 1-1 | 55 | 8 |
|
| 1-1 | 55 | 9 |
|
| 1-1 | 55 | 10 |
|
| 1-1 | 55 | 11 |
|
| 1-1 | 56 | 1 |
|
| 1-1 | 56 | 2 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Idaho |
| 1-1 | 56 | 3 |
|
| 1-1 | 56 | 4 |
|
| 1-1 | 56 | 5 |
|
| 1-1 | - | - | Indian Territory |
| 1-1 | 56 | 6 |
|
| 1-1 | - | - |
|
| 1-1 | 56 | 7 |
|
| 1-1 | 56 | 8 |
|
| 1-1 | 56 | 9 |
|
| 1-1 | 56 | 10 |
|
| 1-1 | 56 | 11 |
|
| 1-1 | - | - |
|
| 1-1 | 56 | 12 |
|
| 1-1 | 56 | 13 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 57 | 1 | Iowa, General Correspondence, 1907 |
| 1-1 | 57 | 2 | Kansas, Lawrence, Haskell Institute, 1907 |
| 1-1 | - | - | Michigan |
| 1-1 | 57 | 3 |
|
| 1-1 | 57 | 4 |
|
| 1-1 | 57 | 5 |
|
| 1-1 | - | - | Minnesota |
| 1-1 | 57 | 6 |
|
| 1-1 | 57 | 7 |
|
| 1-1 | 57 | 8 |
|
| 1-1 | 57 | 9 |
|
| 1-1 | 57 | 10 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Montana |
| 1-1 | 57 | 11 |
|
| 1-1 | 57 | 12 |
|
| 1-1 | 57 | 13 |
|
| 1-1 | 57 | 14 |
|
| 1-1 | 57 | 15 |
|
| 1-1 | 57 | 16 |
|
| 1-1 | 57 | 17 | Nebraska, Genoa School, 1907 |
| 1-1 | - | - | New Mexico |
| 1-1 | 57 | 18 |
|
| 1-1 | - | - |
|
| 1-1 | 57 | 19 |
|
| 1-1 | 57 | 20 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | New Mexico, continued |
| 1-1 | 57 | 21 |
|
| 1-1 | 57 | 22 |
|
| 1-1 | - | - | Oklahoma |
| 1-1 | 57 | 23 |
|
| 1-1 | 57 | 24 |
|
| 1-1 | - | - |
|
| 1-1 | 57 | 25 |
|
| 1-1 | 57 | 26 |
|
| 1-1 | - | - |
|
| 1-1 | 57 | 27 |
|
| 1-1 | 57 | 28 |
|
| 1-1 | 57 | 29 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Oregon |
| 1-1 | 57 | 30 |
|
| 1-1 | 57 | 31 |
|
| 1-1 | 57 | 32 |
|
| 1-1 | 57 | 33 | Rocky Mountain Missions, 1907 |
| 1-1 | 57 | 34 | Utah, General Correspondence, 1907 |
| 1-1 | - | - | Washington |
| 1-1 | - | - |
|
| 1-1 | 57 | 35 |
|
| 1-1 | 57 | 36 |
|
| 1-1 | 57 | 37 |
|
| 1-1 | 57 | 38 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Wisconsin |
| 1-1 | - | - |
|
| 1-1 | 58 | 1 |
|
| 1-1 | 58 | 2 |
|
| 1-1 | 58 | 3 |
|
| 1-1 | 58 | 4 |
|
| 1-1 | 58 | 5 |
|
| 1-1 | 58 | 6 |
|
| 1-1 | 58 | 7 |
|
| 1-1 | 58 | 8 | Wyoming, Shoshone Agency, Wild River Reservation, St. Stephen’s Mission, 1907 |
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | 58 | 9 | Alaska, General Correspondence, 1908 |
| 1-1 | - | - | Arizona |
| 1-1 | 58 | 10 |
|
| 1-1 | 58 | 11 |
|
| 1-1 | 58 | 12 |
|
| 1-1 | - | - | California |
| 1-1 | 58 | 13 |
|
| 1-1 | 58 | 14 |
|
| 1-1 | 58 | 15 |
|
| 1-1 | 58 | 16 |
|
| 1-1 | 58 | 17 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Colorado |
| 1-1 | 58 | 18 |
|
| 1-1 | 58 | 19 |
|
| 1-1 | - | - | Dakota, North |
