| Marquette University Libraries Department of Special Collections and University Archives BCIM |
![]() |
<
Bureau of
Catholic Indian Missions Records Index
<
Series 1 Index
< Bureau of Catholic
Indian Missions Historical Note/Scope and Content
BUREAU OF CATHOLIC
INDIAN MISSION RECORDS: BUREAU OF CATHOLIC INDIAN MISSIONS
GENERAL CORRESPONDENCE, 1966-1976
TENNELLY (PART 4), BOXES 330-349
PLUS OVERSIGHT, [1892-1975], BOX 349
1862 | 1885 | 1901 | 1911 | 1921 | 1929 | 1935 | 1942 | 1951 | 1966
| Series | Box | Folder | Folder Title |
|
1-1 |
- |
- |
|
| 1-1 | - | - | Government Schools-10: |
| 1-1 | 330 | 1 |
|
| 1-1 | 330 | 2 |
|
| 1-1 | 330 | 3 |
|
| 1-1 | 330 | 4 |
|
| 1-1 | 330 | 5 |
|
| 1-1 | - | - | Mission Schools-20: |
| 1-1 | - | - |
|
| 1-1 | 330 | 6 |
|
| 1-1 | 330 | 7 |
|
| 1-1 | 330 | 8 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Mission Schools-20: continued |
| 1-1 | - | - |
|
| 1-1 | 330 | 9 |
|
| 1-1 | 330 | 10 |
|
| 1-1 | 330 | 11 |
|
| 1-1 | 330 | 12 |
|
| 1-1 | 330 | 13 |
|
| 1-1 | 330 | 14 |
|
| 1-1 | - | - |
|
| 1-1 | 330 | 15 |
|
| 1-1 | 330 | 16 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Mission Schools-20: continued |
| 1-1 | - | - |
|
| 1-1 | 330 | 17 |
|
| 1-1 | 330 | 18 |
|
| 1-1 | - | - |
|
| 1-1 | 330 | 19 |
|
| 1-1 | 330 | 20 |
|
| 1-1 | - | - |
|
| 1-1 | 330 | 21 |
|
| 1-1 | 330 | 22 |
|
| 1-1 | 330 | 23 |
|
| 1-1 | 330 | 24 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Mission Schools-20: continued |
| 1-1 | 330 | 25 |
|
| 1-1 | - | - |
|
| 1-1 | 330 | 26 |
|
| 1-1 | 330 | 27 |
|
| 1-1 | - | - |
|
| 1-1 | 330 | 28 |
|
| 1-1 | 330 | 29 |
|
| 1-1 | 330 | 30 |
|
| 1-1 | 330 | 31 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Mission Schools-20: continued |
| 1-1 | - | - |
|
| 1-1 | 330 | 32 |
|
| 1-1 | 330 | 33 |
|
| 1-1 | 330 | 34 |
|
| 1-1 | - | - |
|
| 1-1 | 330 | 35 |
|
| 1-1 | 330 | 36 |
|
| 1-1 | 330 | 37 |
Lac Court Oreille Reservation, St. Francis Solanus Mission School, 1966 |
| 1-1 | 330 | 38 |
Neopit, St. Anthony's Mission School, 1966 |
| 1-1 | 330 | 39 |
Wyoming, Wind River Reservation, St. Stephen's Mission School, 1966 |
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Government Contract Schools-30: |
| 1-1 | 330 | 40 |
|
| 1-1 | - | - |
|
| 1-1 | 330 | 41 |
|
| 1-1 | 330 | 42 |
|
| 1-1 | 330 | 43 |
|
| 1-1 | - | - | Missions-40: |
| 1-1 | - | - |
|
| 1-1 | 330 | 44 |
|
| 1-1 | 330 | 45 |
|
| 1-1 | 330 | 46 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Missions-40: continued |
| 1-1 | - | - |
|
| 1-1 | 330 | 47 |
|
| 1-1 | 330 | 48 |
|
| 1-1 | 330 | 49 |
|
| 1-1 | 330 | 50 |
|
| 1-1 | 330 | 51 |
|
| 1-1 | 330 | 52 |
|
| 1-1 | 330 | 53 |
|
| 1-1 | 330 | 54 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Missions-40: continued |
| 1-1 | - | - |
|
| 1-1 | 330 | 55 |
|
| 1-1 | 330 | 56 |
|
| 1-1 | 330 | 57 |
|
| 1-1 | - | - |
|
| 1-1 | 330 | 58 |
|
| 1-1 | 330 | 59 |
|
| 1-1 | - | - |
|
| 1-1 | 330 | 60 |
|
| 1-1 | 330 | 61 |
|
| 1-1 | 330 | 62 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Missions-40: continued |
| 1-1 | 330 | 63 |
|
| 1-1 | - | - |
|
| 1-1 | 330 | 64 |
|
| 1-1 | 330 | 65 |
|
| 1-1 | 330 | 66 |
|
| 1-1 | 330 | 67 |
|
| 1-1 | - | - |
Oregon |
| 1-1 | 330 | 68 |
|
| 1-1 | 330 | 69 |
|
| 1-1 | 330 | 70 |
|
| 1-1 | 330 | 71 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Missions-40: continued |
| 1-1 | - | - |
|
| 1-1 | 330 | 72 |
|
| 1-1 | 330 | 73 |
|
| 1-1 | - | - | General-50: |
| 1-1 | 330 | 74 |
|
| 1-1 | 330 | 75 |
|
| 1-1 | 331 | 1 |
|
| 1-1 | 331 | 2 |
|
| 1-1 | - | - |
|
| 1-1 | 331 | 3 |
|
| 1-1 | 331 | 4 |
|
| 1-1 | 331 | 5 |
|
| 1-1 | 332 | 1 |
|
| 1-1 | 332 | 2 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | General-50: continued |
| 1-1 | 332 | 3 |
|
| 1-1 | 332 | 4 |
|
| 1-1 | 332 | 5 |
|
| 1-1 | 332 | 6 |
|
| 1-1 | 332 | 7 |
|
| 1-1 | 332 | 8 |
|
| 1-1 | 332 | 9 |
|
| 1-1 | 332 | 10 |
|
| 1-1 | 332 | 11 |
|
| 1-1 | 332 | 12 |
|
| 1-1 | 332 | 13 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | General-50: continued |
| 1-1 | 332 | 14 |
|
| 1-1 | 332 | 15 |
|
| 1-1 | 332 | 16 |
|
| 1-1 | 332 | 17 |
|
| 1-1 | 332 | 18 |
|
| 1-1 | - | - |
Government Schools-10: |
| 1-1 | 332 | 19 |
|
| 1-1 | 332 | 20 |
|
| 1-1 | 332 | 21 |
|
| 1-1 | 332 | 22 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Mission Schools-20: |
| 1-1 | - | - |
|
| 1-1 | 332 | 23 |
|
| 1-1 | 332 | 24 |
|
| 1-1 | 332 | 25 |
|
| 1-1 | - | - |
|
| 1-1 | 332 | 26 |
|
| 1-1 | 332 | 27 |
|
| 1-1 | 332 | 28 |
|
| 1-1 | 332 | 29 |
|
| 1-1 | 332 | 30 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Mission Schools-20: continued |
| 1-1 | - | - |
|
| 1-1 | 332 | 31 |
|
| 1-1 | 332 | 32 |
|
| 1-1 | 332 | 33 |
|
| 1-1 | - | - |
|
| 1-1 | 332 | 34 |
|
| 1-1 | 332 | 35 |
|
| 1-1 | - | - |
|
| 1-1 | 332 | 36 |
|
| 1-1 | 332 | 37 |
|
| 1-1 | 332 | 38 |
|
| 1-1 | 332 | 39 |
|
| 1-1 | 332 | 40 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Mission Schools-20: continued |
| 1-1 | - | - |
|
| 1-1 | 332 | 41 |
|
| 1-1 | 332 | 42 |
|
| 1-1 | 332 | 43 |
|
| 1-1 | 332 | 44 |
|
| 1-1 | 332 | 45 |
|
| 1-1 | - | - |
|
| 1-1 | 332 | 46 |
|
| 1-1 | 332 | 47 |
|
| 1-1 | 332 | 48 |
|
BCIM
Series 1-1
| Series | Box | Folder | Folder Title |
| 1-1 | - | - | Mission Schools-20: continued |
| 1-1 | - | - |
|
| 1-1 | 332 | 49 |
|
| 1-1 | 332 | 50 |
|
| 1-1 | 332 | 51 |
|
| 1-1 | 332 | 52 |
|
| 1-1 | 332 | 53 |
|
| 1-1 | 332 | 54 |
|