| Marquette University Libraries Department of Special Collections and University Archives BCIM |
![]() |
<
Bureau of
Catholic Indian Missions Records Index
<
Series 2 Index
< Bureau of Catholic
Indian Missions Historical Note/Scope and Content
BUREAU OF CATHOLIC INDIAN MISSION RECORDS: BUREAU OF CATHOLIC
INDIAN MISSIONS
GOVERNMENT SCHOOL REPORTS, 1903-1972
| Series | Box | Folder | Folder Title |
| 2-3 | 1 | 1 | Alaska, Hooper Bay, Hooper Bay School, 1930 |
| 2-3 | - | - | Arizona |
| 2-3 | 1 | 2 |
|
| 2-3 | 1 | 3 |
|
| 2-3 | 1 | 4 |
|
| 2-3 | 1 | 5 |
|
| 2-3 | 1 | 6 |
|
| 2-3 | 1 | 7 |
|
| 2-3 | 1 | 8 |
|
| 2-3 | 1 | 9 |
|
| 2-3 | 1 | 10 |
|
| 2-3 | 1 | 11 |
|
| 2-3 | 1 | 12 |
|
BCIM
Series 2-3
| Series | Box | Folder | Folder Title |
| 2-3 | - | - | California |
| 2-3 | 1 | 13 |
|
| 2-3 | 1 | 14 |
|
| 2-3 | 1 | 15 |
|
| 2-3 | 1 | 16 |
|
| 2-3 | 1 | 17 |
|
| 2-3 | 1 | 18 |
|
| 2-3 | - | - | Colorado |
| 2-3 | 1 | 19 |
|
| 2-3 | 1 | - |
|
| 2-3 | 1 | 20 |
|
| 2-3 | 1 | 21 |
|
BCIM
Series 2-3
| Series | Box | Folder | Folder Title |
| 2-3 | - | - | Idaho |
| 2-3 | 1 | 22 |
|
| 2-3 | 1 | 23 |
|
| 2-3 | 1 | 24 | Iowa, Sac and Fox Reservation, Toledo, Sac and Fox School, 1906-1907, 1909-1910 |
| 2-3 | - | - | Kansas |
| 2-3 | 1 | 25 |
|
| 2-3 | 1 | - |
|
| 2-3 | 1 | 26 |
|
| 2-3 | 1 | 27 |
|
| 2-3 | 1 | 28 | Michigan, Mount Pleasant, Mount Pleasant School, 1903, 1907-1910, 1929, 1932 |
BCIM
Series 2-3
| Series | Box | Folder | Folder Title |
| 2-3 | - | - | Minnesota |
| 2-3 | 1 | 29 |
|
| 2-3 | - | - |
|
| 2-3 | 1 | 30 |
|
| 2-3 | 1 | 31 |
|
| 2-3 | 1 | 32 |
|
| 2-3 | 1 | 33 |
|
| 2-3 | - | - |
|
| 2-3 | 1 | 34 |
|
| 2-3 | 1 | 35 |
|
| 2-3 | 1 | 36 |
|
| 2-3 | - | - |
|
| 2-3 | 1 | 37 |
|
| 2-3 | 1 | 38 |
|
| 2-3 | 1 | 39 |
|
BCIM
2-3
| Series | Box | Folder | Folder Title |
| 2-3 | 1 | 40 | Mississippi, Philadelphia, Tucker School, 1929 |
| 2-3 | - | - | Montana |
| 2-3 | 1 | 41 |
|
| 2-3 | - | - |
|
| 2-3 | 1 | 42 |
|
| 2-3 | 1 | 43 |
|
| 2-3 | - | - |
|
| 2-3 | 1 | 44 |
|
| 2-3 | 1 | 45 |
|
| 2-3 | 1 | 46 |
|
BCIM
Series 2-3
| Series | Box | Folder | Folder Title |
| 2-3 | - | - | Montana, continued |
| 2-3 | 2 | 1 |
|
| 2-3 | 2 | 2 |
|
| 2-3 | 2 | 3 |
|
| 2-3 | 2 | 4 |
|
| 2-3 | 2 | 5 |
|
| 2-3 | 2 | 6 | Nebraska, Genoa, Genoa School, 1903, 1906-1918, 1920-1930, 1932-1934 |
| 2-3 | 2 | 7 | Nevada, Stewart, Carson School, 1929, 1931-1937, 1939-1943, 1948-1949, 1951-1954, 1956-1960 |
| 2-3 | - | - | New Mexico |
| 2-3 | 2 | 8 |
|
| 2-3 | 2 | 9 |
|
| 2-3 | 2 | 10 |
|
| 2-3 | 2 | 11 |
|
| 2-3 | 2 | 12 |
|
BCIM
Series 2-3
| Series | Box | Folder | Folder Title |
| 2-3 | - | - | North Dakota |
| 2-3 | 2 | 13 |
|
| 2-3 | 2 | 14 |
|
| 2-3 | 2 | 15 |
|
| 2-3 | - | - | North and South Dakota |
| 2-3 | - | - |
|
| 2-3 | 2 | 16 |
|
| 2-3 | 2 | 17 |
|
| 2-3 | 2 | 18 |
|
| 2-3 | - | - | North Dakota |
| 2-3 | 2 | 19 |
|
| 2-3 | 2 | 20 |
|
BCIM
Series 2-3
| Series | Box | Folder | Folder Title |
| 2-3 | - | - | Oklahoma |
| 2-3 | 2 |
23 |
|
| 2-3 | 2 | 24 |
|
| 2-3 | - | - |
|
| 2-3 | 2 | 25 |
|
| 2-3 | 2 | 26 |
|
| 2-3 | 2 | 27 |
|
| 2-3 | 2 | 28 |
|
| 2-3 | 2 | 29 |
|
| 2-3 | 2 | 30 |
|
BCIM
Series 2-3
| Series | Box | Folder | Folder Title |
| 2-3 | 3 | 1 | Oklahoma, Wyandotte, Seneca School, 1907-1918, 1920-1929 |
| 2-3 | - | - | Oregon |
| 2-3 | 3 | 2 |
|
| 2-3 | 3 | 3 |
|
| 2-3 | 3 | 4 |
|
| 2-3 | 3 | 5 |
|
| 2-3 | 3 | 6 |
|
| 2-3 | 3 | 7 | Pennsylvania, Carlisle, Carlisle School, 1903, 1906-1910 |
BCIM
Series 2-3
| Series | Box | Folder | Folder Title |
| 2-3 | - | - | South Dakota |
| 2-3 | 3 | 8 |
|
| 2-3 | 3 | 9 |
|
| 2-3 | 3 | 10 |
|
| 2-3 | 3 | 11 |
|
| 2-3 | 3 | 12 |
|
| 2-3 | 3 | 13 |
|
| 2-3 | 3 | 14 |
|
| 2-3 | 3 | 15 |
|
| 2-3 | 3 | 16 | Utah, Brigham City, Intermountain School, 1957-1961, 1964-1966 |
BCIM
Series 2-3
| Series | Box | Folder | Folder Title |
| 2-3 | 3 | 17 | Virginia, Hampton Institute, 1903, 1906-1907, 1909-1910 |
| 2-3 | - | - | Washington |
| 2-3 | 3 | 18 |
|
| 2-3 | - | - |
|
| 2-3 | 3 | 19 |
|
| 2-3 | 3 | 20 |
|
| 2-3 | 3 | 21 |
|
| 2-3 | 3 | 22 |
|
| 2-3 | 3 | 23 |
|
BCIM
Series 2-3
| Series | Box | Folder | Folder Title |
| 2-3 | - | - | Wisconsin |
| 2-3 | - | - |
|
| 2-3 | 3 | 24 |
|
| 2-3 | 3 | 25 |
|
| 2-3 | 3 | 26 |
|
| 2-3 | 3 | 27 |
|
| 2-3 | 3 | 28 |
|
| 2-3 | 3 | 29 |
|
| 2-3 | 3 | 30 |
|
| 2-3 | 3 | 31 |
|
| 2-3 | 3 | 32 | Wyoming, Wind River Reservation, Shoshone School, 1906-1909, 1929 |
| Copyright © 2007
Marquette University. Last edited on Monday, August 20, 2007. Mail your comments and suggestions to our Webmaster. |