| Marquette University Libraries Department of Special Collections and University Archives BCIM |
![]() |
< Bureau of
Catholic Indian Missions Records Index
<
Series 5 Index
< Black and
Indian Mission Office Historical Note/Scope and Content
BUREAU OF CATHOLIC INDIAN MISSIONS RECORDS: COMMISSION FOR
CATHOLIC MISSIONS AMONG THE COLORED PEOPLE AND THE INDIANS (BLACK AND INDIAN
MISSION OFFICE)
CORRESPONDENCE, REPORTS, AND APPLICATIONS FOR AID, 1973, 1975-1994, n.d.
RECORDS AFTER 1975 RESTRICTED TO 2019
| Series | Box | Folder | Folder Title |
| 5-5 | 1 | 1 | Agana, Guam, Archdiocese of, 1977 |
| 5-5 | - | - | Albany, New York, Diocese of |
| 5-5 | 1 | 2 |
|
| 5-5 | 1 | 3 |
|
| 5-5 | 1 | 4 |
|
| 5-5 | 1 | 5 |
|
| 5-5 | 1 | 6 |
|
| 5-5 | 1 | 7 |
|
| 5-5 | - | - | Alexandria, Louisiana, Diocese of |
| 5-5 | 1 | 8 |
|
| 5-5 | 1 | 9 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Alexandria, Louisiana, Diocese of, continued |
| 5-5 | 2 | 1 |
|
| 5-5 | 2 | 2 |
|
| 5-5 | 2 | 3 |
|
| 5-5 | 2 | 4 |
|
| 5-5 | - | - | Allentown, Pennsylvania, Diocese of |
| 5-5 | 2 | 5 |
|
| 5-5 | 2 | 6 |
|
| 5-5 | 2 | 7 |
|
| 5-5 | - | - | Altoona-Johnston, Pennsylvania, Diocese of |
| 5-5 | 2 | 8 |
|
| 5-5 | 2 | 9 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Amarillo, Texas, Diocese of |
| 5-5 | 3 | 10 |
|
| 5-5 | 3 | 1 |
|
| 5-5 | 3 | 2 |
|
| 5-5 | 3 | 3 |
|
| 5-5 | - | - | Anchorage, Alaska, Archdiocese of |
| 5-5 | 3 | 4 |
|
| 5-5 | 3 | 5 |
|
| 5-5 | 3 | 6 |
|
| 5-5 | 3 | 7 |
|
| 5-5 | 3 | 8 |
|
| 5-5 | 3 | 9 |
|
BCM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Arlington, Virginia, Diocese of |
| 5-5 | 3 | 10 |
|
| 5-5 | 4 | 1 |
|
| 5-5 | 4 | 2 |
|
| 5-5 | 4 | 3 |
|
| 5-5 | 4 | 4 |
|
| 5-5 | - | - | Atlanta, Georgia, Archdiocese of |
| 5-5 | 4 | 5 |
|
| 5-5 | 4 | 6 |
|
| 5-5 | 4 | 7 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Atlanta, Georgia, Archdiocese of, continued |
| 5-5 | 5 | 1 |
|
| 5-5 | 5 | 2 |
|
| 5-5 | 5 | 3 |
|
| 5-5 | 5 | 4 |
|
| 5-5 | 5 | 5 |
|
| 5-5 | - | - | Austin, Texas, Diocese of |
| 5-5 | 5 | 6 |
|
| 5-5 | 5 | 7 |
|
| 5-5 | 5 | 8 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Baker, Oregon, Diocese of |
| 5-5 | 6 | 1 |
|
| 5-5 | 6 | 2 |
|
| 5-5 | 6 | 3 |
|
| 5-5 | - | - | Baltimore, Maryland, Archdiocese of |
| 5-5 | 6 | 4 |
|
| 5-5 | 6 | 5 |
|
| 5-5 | 6 | 6 |
|
| 5-5 | 6 | 7 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | 7 | - | Baltimore, Maryland, Archdiocese of, continued |
| 5-5 | 7 | 1 |
|
| 5-5 | 7 | 2 |
|
| 5-5 | 7 | 3 |
|
| 5-5 | - | - | Baton Rouge, Louisiana, Diocese of |
| 5-5 | 7 | 4 |
|
| 5-5 | 7 | 5 |
|
| 5-5 | 7 | 6 |
|
| 5-5 | 7 | 7 |
|
| 5-5 | 7 | 8 |
|
| 5-5 | 8 | 1 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Beaumont, Texas, Diocese of |
| 5-5 | 8 | 2 |
|
| 5-5 | 8 | 3 |
|
| 5-5 | 8 | 4 |
|
| 5-5 | 8 | 5 |
|
| 5-5 | 8 | 6 |
|
| 5-5 | - | - | Belleville, Illinois, Diocese of |
| 5-5 | 8 | 7 |
|
| 5-5 | 9 | 1 |
|
| 5-5 | 9 | 2 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Biloxi, Mississippi, Diocese of |
| 5-5 | 9 | 3 |
|
| 5-5 | 9 | 4 |
|
| 5-5 | 9 | 5 |
|
| 5-5 | 9 | 6 |
|
| 5-5 | 10 | 1 |
|
| 5-5 | 10 | 2 |
|
| 5-5 | 10 | 3 |
|
| 5-5 | 10 | 4 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Birmingham, Alabama, Diocese of |
| 5-5 | 10 | 5 |
|
| 5-5 | 10 | 6 |
|
| 5-5 | 10 | 7 |
|
| 5-5 | 10 | 8 |
|
| 5-5 | 10 | 9 |
|
| 5-5 | - | - | Bismarck, North Dakota, Diocese of |
| 5-5 | 11 | 1 |
|
| 5-5 | 11 | 2 |
|
| 5-5 | 11 | 3 |
|
| 5-5 | 11 | 4 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Boise, Idaho, Diocese of |
| 5-5 | 11 | 5 |
|
| 5-5 | 11 | 6 |
|
| 5-5 | 11 | 7 |
|
| 5-5 | 12 | 1 |
|
| 5-5 | - | - | Boston, Massachusetts, Archdiocese of |
| 5-5 | 12 | 2 |
|
| 5-5 | 12 | 3 |
|
| 5-5 | 12 | 4 |
|
| 5-5 | 12 | 5 |
|
| 5-5 | 12 | 6 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Boston, Massachusetts, Archdiocese of, continued |
| 5-5 | 12 | 7 |
|
| 5-5 | 12 | 8 |
|
| 5-5 | 13 | 1 |
|
| 5-5 | 13 | 2 |
|
| 5-5 | 13 | 3 |
|
| 5-5 | 13 | 4 | Bridgeport, Connecticut, Diocese of, 1997-1993 |
| 5-5 | - | - | Brooklyn, New York, Diocese of |
| 5-5 | 13 | 5 |
|
| 5-5 | 13 | 6 |
|
| 5-5 | 13 | 7 |
|
| 5-5 | 13 | 8 |
|
| 5-5 | 14 | 1 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | 14 | 2 | Brownsville, Texas, Diocese of, 1977-1992 |
| 5-5 | - | - | Buffalo, New York, Diocese of |
| 5-5 | 14 | 3 |
|
| 5-5 | 14 | 4 |
|
| 5-5 | 14 | 5 |
|
| 5-5 | 14 | 6 |
|
| 5-5 | 14 | 7 |
|
| 5-5 | 14 | 8 | Burlington, Vermont, Diocese of, 1977-1993 |
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Camden, New Jersey, Diocese of |
| 5-5 | 15 | 1 |
|
| 5-5 | 15 | 2 |
|
| 5-5 | 15 | 3 |
|
| 5-5 | - | - | Charleston, South Carolina, Diocese of |
| 5-5 | 15 | 4 |
|
| 5-5 | 15 | 5 |
|
| 5-5 | 15 | 6 |
|
| 5-5 | 15 | 7 |
|
| 5-5 | 15 | 8 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Charlotte, North Carolina, Diocese of |
| 5-5 | 16 | 1 |
|
| 5-5 | 16 | 2 |
|
| 5-5 | 16 | 3 |
|
| 5-5 | 16 | 4 |
|
| 5-5 | - | - | Cheyenne, Wyoming, Diocese of |
| 5-5 | 16 | 5 |
|
| 5-5 | 16 | 6 |
|
| 5-5 | 16 | 7 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Chicago, Illinois, Archdiocese of |
| 5-5 | 16 | 8 |
|
| 5-5 | 17 | 1 |
|
| 5-5 | 17 | 2 |
|
| 5-5 | 17 | 3 |
|
| 5-5 | 17 | 4 |
|
| 5-5 | - | - | Cincinnati, Ohio, Archdiocese of |
| 5-5 | 17 | 5 |
|
| 5-5 | 17 | 6 |
|
| 5-5 | - | - | Cleveland, Ohio, Diocese of |
| 5-5 | 17 | 7 |
|
| 5-5 | 17 | 8 |
|
| 5-5 | 17 | 9 |
|
| 5-5 | 17 | 10 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Cleveland, Ohio, Diocese of, continued |
| 5-5 | 18 | 1 |
|
| 5-5 | 18 | 2 |
|
| 5-5 | 18 | 3 |
|
| 5-5 | - | - | Colorado Springs, Colorado, Diocese of |
| 5-5 | 18 | 4 |
|
| 5-5 | 18 | 5 |
|
| 5-5 | - | - | Columbus, Ohio, Diocese of |
| 5-5 | 18 | 6 |
|
| 5-5 | 18 | 7 |
|
| 5-5 | 18 | 8 |
|
| 5-5 | 18 | 9 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Corpus Christi, Texas, Diocese of |
| 5-5 | 19 | 1 |
|
| 5-5 | 19 | 2 |
|
| 5-5 | 19 | 3 |
|
| 5-5 | - | - | Covington, Kentucky, Diocese of |
| 5-5 | 19 | 4 |
|
| 5-5 | 19 | 5 |
|
| 5-5 | 19 | 6 |
|
| 5-5 | - | - | Crookston, Minnesota, Diocese of |
| 5-5 | 19 | 7 |
|
| 5-5 | 19 | 8 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Crookston, Minnesota, Diocese of, continued |
| 5-5 | 20 | 1 |
|
| 5-5 | 20 | 2 |
|
| 5-5 | 20 | 3 |
|
| 5-5 | 20 | 4 |
|
| 5-5 | 20 | 5 |
|
| 5-5 | 20 | 6 |
|
| 5-5 | 20 | 7 |
|
| 5-5 | - | - | Dallas, Texas, Diocese of |
| 5-5 | 20 | 8 |
|
| 5-5 | 20 | 9 |
|
| 5-5 | 21 | 1 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | 21 | 2 | Davenport, Iowa, Diocese of, 1977-1993 |
| 5-5 | - | - | Denver, Colorado, Archdiocese of |
| 5-5 | 21 | 3 |
|
| 5-5 | 21 | 4 |
|
| 5-5 | 21 | 5 |
|
| 5-5 | 21 | 6 |
|
| 5-5 | 21 | 7 | Des Moines, Iowa, Diocese, 1977-1994 |
| 5-5 | - | - | Detroit, Michigan, Archdiocese of |
| 5-5 | 21 | 8 |
|
| 5-5 | 22 | 1 |
|
| 5-5 | 22 | 2 |
|
| 5-5 | 22 | 3 |
|
| 5-5 | 22 | 4 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Dodge City, Kansas, Diocese of |
| 5-5 | 22 | 5 |
|
| 5-5 | 22 | 6 |
|
| 5-5 | 22 | 7 | Dubuque, Iowa, Archdiocese of, 1977-1993 |
| 5-5 | - | - | Duluth, Minnesota, Diocese of |
| 5-5 | 22 | 8 |
|
| 5-5 | 23 | 1 |
|
| 5-5 | 23 | 2 |
|
| 5-5 | 23 | 3 |
|
| 5-5 | - | - | El Paso, Texas, Diocese of |
| 5-5 | 23 | 4 |
|
| 5-5 | 23 | 5 |
|
| 5-5 | 23 | 6 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Erie, Pennsylvania, Diocese of |
| 5-5 | 23 | 7 |
|
| 5-5 | 24 | 1 |
|
| 5-5 | - | - | Evansville, Illinois, Diocese of |
| 5-5 | 24 | 2 |
|
| 5-5 | 24 | 3 |
|
| 5-5 | 24 | 4 |
|
| 5-5 | - | - | Fairbanks, Alaska, Diocese of |
| 5-5 | 24 | 5 |
|
| 5-5 | 24 | 6 |
|
| 5-5 | 24 | 7 |
|
| 5-5 | 24 | 8 |
|
| 5-5 | 24 | 9 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | 25 | 1 | Fall River, Massachusetts, Diocese of, 1977-1993 |
| 5-5 | - | - | Fargo, North Dakota, Diocese of |
| 5-5 | 25 | 2 |
|
| 5-5 | 25 | 3 |
|
| 5-5 | 25 | 4 |
|
| 5-5 | 25 | 5 |
|
| 5-5 | - | - | Fort Wayne-South Bend, Indiana, Diocese of |
| 5-5 | 25 | 6 |
|
| 5-5 | 25 | 7 |
|
| 5-5 | 25 | 8 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Fort Worth, Texas, Diocese of |
| 5-5 | 25 | 9 |
|
| 5-5 | 26 | 1 |
|
| 5-5 | 26 | 2 |
|
| 5-5 | - | - | Fresno, California, Diocese of |
| 5-5 | 26 | 3 |
|
| 5-5 | 26 | 4 |
|
| 5-5 | 26 | 5 |
|
| 5-5 | 26 | 6 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Gallup, New Mexico, Diocese of |
| 5-5 | 26 | 7 |
|
| 5-5 | 26 | 8 |
|
| 5-5 | 27 | 1 |
|
| 5-5 | 27 | 2 |
|
| 5-5 | 27 | 3 |
|
| 5-5 | 27 | 4 |
|
| 5-5 | 27 | 5 |
|
| 5-5 | 27 | 6 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Galveston-Houston, Texas, Diocese of |
| 5-5 | 27 | 7 |
|
| 5-5 | 27 | 8 |
|
| 5-5 | 28 | 1 |
|
| 5-5 | 28 | 2 |
|
| 5-5 | 28 | 3 |
|
| 5-5 | 28 | 4 |
|
| 5-5 | - | - | Gary, Indiana, Diocese of |
| 5-5 | 28 | 5 |
|
| 5-5 | 28 | 6 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Gaylord, Michigan, Diocese of |
| 5-5 | 28 | 7 |
|
| 5-5 | 28 | 8 |
|
| 5-5 | 28 | 9 |
|
| 5-5 | 28 | 10 |
|
| 5-5 | 28 | 11 | Grand Island, Nebraska, Diocese of, 1977-1993 |
| 5-5 | - | - | Grand Rapids, Michigan, Diocese of |
| 5-5 | 29 | 1 |
|
| 5-5 | 29 | 2 |
|
| 5-5 | 29 | 3 |
|
| 5-5 | 29 | 4 |
|
| 5-5 | 29 | 5 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Great Falls-Billings, Montana, Diocese of |
| 5-5 | 29 | 6 |
|
| 5-5 | 29 | 7 |
|
| 5-5 | 29 | 8 |
|
| 5-5 | 30 | 1 |
|
| 5-5 | 30 | 2 |
|
| 5-5 | - | - | Green Bay, Wisconsin, Diocese of |
| 5-5 | 30 | 3 |
|
| 5-5 | 30 | 4 |
|
| 5-5 | 30 | 5 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Greensburg, Pennsylvania, Diocese of |
| 5-5 | 30 | 6 |
|
| 5-5 | 30 | 7 |
|
| 5-5 | - | - | Harrisburg, Pennsylvania, Diocese of |
| 5-5 | 30 | 8 |
|
| 5-5 | 30 | 9 |
|
| 5-5 | 31 | 1 |
|
| 5-5 | 31 | - | Hartford, Connecticut, Archdiocese of |
| 5-5 | 31 | 2 |
|
| 5-5 | 31 | 3 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | 31 | - | Helena, Montana, Diocese of |
| 5-5 | 31 | 4 |
|
| 5-5 | 31 | 5 |
|
| 5-5 | 31 | 6 |
|
| 5-5 | 31 | 7 |
|
| 5-5 | 31 | 8 |
|
| 5-5 | 32 | 1 |
|
| 5-5 | 32 | 2 |
|
| 5-5 | 32 | 3 |
|
| 5-5 | - | - | Honolulu, Hawaii, Diocese of |
| 5-5 | 32 | 4 |
|
| 5-5 | 32 | 5 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Houma-Thibodaux, Louisiana, Diocese of |
| 5-5 | 32 | 6 |
|
| 5-5 | 32 | 7 |
|
| 5-5 | 32 | 8 |
|
| 5-5 | 33 | 1 |
|
| 5-5 | - | - | Indianapolis, Indiana, Archdiocese of |
| 5-5 | 33 | 2 |
|
| 5-5 | 33 | 3 |
|
| 5-5 | 33 | 4 |
|
| 5-5 | 33 | 5 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Jackson, Mississippi, Diocese of |
| 5-5 | 33 | 6 |
|
| 5-5 | 33 | 7 |
|
| 5-5 | 33 | 8 |
|
| 5-5 | 34 | 1 |
|
| 5-5 | 34 | 2 |
|
| 5-5 | 34 | 3 |
|
| 5-5 | 34 | 4 |
|
| 5-5 | 34 | 5 |
|
| 5-5 | 34 | 6 |
|
| 5-5 | 34 | 7 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Jefferson City, Missouri, Diocese of |
| 5-5 | 34 | 8 |
|
| 5-5 | 35 | 1 |
|
| 5-5 | 35 | 2 |
|
| 5-5 | 35 | 3 | Joliet, Illinois, Diocese of, 1977-1993 |
| 5-5 | - | - | Juneau, Alaska, Diocese of |
| 5-5 | 35 | 4 |
|
| 5-5 | 35 | 5 |
|
| 5-5 | 35 | 6 |
|
| 5-5 | 35 | 7 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Kalamazoo, Michigan, Diocese of |
| 5-5 | 35 | 8 |
|
| 5-5 | 36 | 1 |
|
| 5-5 | 36 | 2 |
|
| 5-5 | 36 | 3 |
|
| 5-5 | - | - | Kansas City, Kansas, Archdiocese of |
| 5-5 | 36 | 4 |
|
| 5-5 | 36 | 5 |
|
| 5-5 | 36 | 6 |
|
| 5-5 | - | - | Kansas City-St. Joseph, Missouri, Diocese of |
| 5-5 | 36 | 7 |
|
| 5-5 | 36 | 8 |
|
| 5-5 | 37 | 1 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | 37 | 2 | Knoxville, Tennessee, Diocese of, 1988-1993 |
| 5-5 | 37 | 3 | La Crosse, Wisconsin, Diocese of, 1977-1993 |
| 5-5 | 37 | 4 | Lafayette, Indiana, Diocese of, 1977-1993 |
| 5-5 | - | - | Lafayette, Louisiana, Diocese of |
| 5-5 | 37 | 5 |
|
| 5-5 | 37 | 6 |
|
| 5-5 | 37 | 7 |
|
| 5-5 | 37 | 8 |
|
| 5-5 | 37 | 1 |
|
| 5-5 | 37 | 2 |
|
| 5-5 | 37 | 3 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Lake Charles, Louisiana, Diocese of |
| 5-5 | 38 | 4 |
|
| 5-5 | 38 | 5 |
|
| 5-5 | 38 | 6 |
|
| 5-5 | 38 | 7 |
|
| 5-5 | - | - | Lansing, Michigan, Diocese of |
| 5-5 | 38 | 8 |
|
| 5-5 | 39 | 1 |
|
| 5-5 | 39 | 2 |
|
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - | Las Cruces, New Mexico, Diocese of |
| 5-5 | 39 | 3 |
|
| 5-5 | 39 | 4 |
|
| 5-5 | 39 | 5 |
|
| 5-5 | 39 | 6 |
|
| 5-5 | - | - | Lexington, Kentucky, Diocese of |
| 5-5 | 39 | 7 |
|
| 5-5 | 39 | 8 |
|
| 5-5 | 39 | 9 | Lincoln Nebraska, Diocese of, 1977-1993 |
BCIM
Series 5-5
| Series | Box | Folder | Folder Title |
| 5-5 | - | - |