|
Marquette University Libraries
|
PETER MURPHY PHOTOGRAPHS
UNIVERSITY ATHLETICS IMAGESAthletic Events/Individuals: Basketball | Football | Hockey | Track and Field Action | Track and Field Individuals
American Olympic Trials: 1936 | Big Ten Meets: 1930, 1932, 1933 | Central Intercollegiate Meets: 1932, 1933, 1936
Drake Relays: 1933 | National AAU Meet: 1934 | NCAA Meets: 1930, 1931, 1932, 1933, 1936
Unidentified Meets
Peter Murphy Photographs
University Athletics
| Description |
Box |
Negative Number(s) |
Format |
|
|
- | - | - |
|
- | - | - |
|
5 | L962-963 | Glass Plates |
|
7, 8, 12 | L1374, L1519 | Glass Plates |
|
12 | L1512-1513 | Ilford HP5+ Film |
|
7 | L1469-1471 |
Glass Plates
|
|
7, 13 | L1372 | Glass Plate, Photographic Print |
|
7 | L1373, L1375 | Glass Plates |
|
3, 13 | L512 | Glass Plate, Photographic Print |
|
7 | L1466 | Glass Plate |
|
12 | L1539, L1543 | Ilford HP5+ Film |
|
8, 12 | L1467, L1473, L1540, L1553 | 1467, 1473, 1553 are Glass Plates; #1540 is Ilford HP5+ Film |
|
8 | L1521-1522 | Glass Plates |
|
7 | L1468 | Glass Plate |
Peter Murphy Photographs
University Athletics
Peter Murphy Photographs
University Athletics
| Description |
Box |
Negative Number(s) |
Format |
|
|
- | - | - |
|
- | - | - |
|
5 | L977 | Glass Plate |
|
12 | L988 | Ilford HP5+ Film |
|
5 | L983 | Glass Plate |
|
5 | L981 | Glass Plate |
|
5 | L978, L986 | Glass Plates |
|
5 | L987 | Glass Plate |
|
5 | L979 | Glass Plate |
|
5 | L982 | Glass Plate |
|
5 | L984-985 | Glass Plates |
|
- | - | - |
|
- | - | - |
|
3, 13 | L468 | Glass Plate, Photographic Print |
|
3 | L467 | Glass Plate |
|
3 | L469 | Glass Plate |
|
3,13 | L471 | Glass Plate, Photographic Print |
|
13 | L471 | Photographic Print |
|
3, 13 | L472, L474 | Glass Plates, Photographic Prints |
|
3 | L470 | Glass Plate |
|
3 | L473 | Glass Plate |
Peter Murphy Photographs
University Athletics
| Description |
Box |
Negative Number(s) |
Format |
|
|
- | - | - |
|
- | - | - |
|
- | - | - |
|
5, 13 | L1018 | Glass Plate, Photographic Print |
|
5, 13 | L1019 | Glass Plate, Photographic Print |
|
- | - | - |
|
5 | L1020 | Glass Plate |
|
5, 13 | L1017 | Glass Plate, Photographic Print |
|
5, 13 | L1016 | Glass Plate, Photographic Print |
|
- | - | - |
|
9 | L2262 | Glass Plate |
|
9 | L2263 | Glass Plate |
|
9 | L2265 | Glass Plate |
|
9 | L2266 | Glass Plate |
|
9 | L2264 | Glass Plate |
|
9 | L2267 | Glass Plate |
|
- | - | - |
|
5 | L948 | Glass Plate |
|
5, 13 | L945 | Glass Plate, Photographic Print |
|
5 | L949 | Glass Plate |
|
5 | L944, L955 | Glass Plates |
|
5 | L954 | Glass Plate |
|
5, 13 | L951, L952, L953 | Glass Plates, Photographic Prints |
|
5, 13 | L946, L950 | Glass Plates, Photographic Prints |
|
5 | L947 | Glass Plate |
Peter Murphy Photographs
University Athletics
| Description |
Box |
Negative Number(s) |
Format |
|
Track and Field (continued) |
- | - | - |
|
- | - | - |
|
8, 9, 13 | L2249-2251 | Glass Plates, Photographic Prints |
|
8 | L1526 | Glass Plate |
|
9, 13 | L2252 | Glass Plate, Photographic Print |
|
6, 13 | L1030 | Glass Plate, Photographic Print |
|
7 | L1472 | Glass Plate |
|
7 | L1474 | Glass Plate |
|
5 | L1037 | Glass Plate |
|
5 | L1038 | Glass Plate |
|
5 | L1036 | Glass Plate |
|
5, 13 | L882 | Glass Plate, Photographic Print |
|
5, 13 | L881 | Glass Plate, Photographic Print |
|
3, 13 | L509-510 | Glass Plate; 510 Also Available as a Photographic Print |
|
13 | L516 | Photographic Print |
|
12, 13 | L2528-2529 | Ilford HP5+ Film, 2528 Also Available as a Photographic Print |
|
3, 13 | L511, L513-514 | Glass Plates, Photographic Prints |
|
5, 13 | L1039, L1040, L1041, L1042 | Glass Plates; 1041 and 1042 Also Available as Photographic Prints |
|
6 | L1245 | Glass Plate |
|
5, 13 | L1031 | Glass Plate, Photographic Print |
|
3, 13 | L515 | Glass Plate, Photographic Print |
|
12 | L2532 | Ilford HP5+ Film |
|
12 | L1033 | Ilford HP5+ Film |
|
8 | L1523 | Glass Plate |
|
5, 13 | L1034 | Glass Plate, Photographic Print |
|
5 | L1035 | Glass Plate |
|
12, 13 | L1032 | Ilford HP5+ Film, Photographic Print |
Peter Murphy Photographs
University Athletics
| Description |
Box |
Negative Number(s) |
Format |
|
Track and Field (continued) |
- | - | - |
|
- | - | - |
|
12 | L1517 | Ilford HP5+ Film |
|
- | - | - |
|
13 | L1567 | Photographic Print |
|
12, 13 | L1557 | Ilford HP5+ Film, Photographic Print |
|
12, 13 | L1558 | Ilford HP5+ Film, Photographic Print |
|
- | - | - |
|
- | - | - |
|
1 | L113 | Glass Plate |
|
1 | L112 | Glass Plate |
|
1 | L106 | Glass Plate |
|
1 | L117 | Glass Plate |
|
1 | L103-105 | Glass Plates |
|
1 | L110 | Glass Plate |
|
1 | L116 | Glass Plate |
|
1 | L115 | Glass Plate |
|
1 | L107-108 | Glass Plates |
|
1 | L109 | Glass Plate |
|
- | - | - |
|
1 | L114 | Glass Plate |
|
1 | L111 | Glass Plate |
Peter Murphy Photographs
University Athletics
| Description |
Box |
Negative Number(s) |
Format |
|
Track and Field (continued) |
- | - | - |
|
|||
|
2 | L283 | Glass Plate |
|
2 | L284 | Glass Plate |
|
2 | L282 | Glass Plate |
|
2 | L286-287 | Glass Plates |
|
2 | L289 | Glass Plate |
|
- | - | - |
|
- | - | - |
|
3 | L494 | Glass Plate |
|
3 | L499 | Glass Plate |
|
3 | L502 | Glass Plate |
|
3 | L486B | Glass Plate |
|
3 | L487 | Glass Plate |
|
3 | L497 | Glass Plate |
|
3 | L489 | Glass Plate |
|
3 | L501 | Glass Plate |
|
3, 13 | L488 | Glass Plate, Photographic Print |
|
3, 13 | L490 | Glass Plate, Photographic Print |
|
3, 13 | L496 | Glass Plate, Photographic Print |
|
3, 13 | L500 | Glass Plate, Photographic Print |
|
3 | L492-493 | Glass Plate |
|
- | - | - |
|
3 | L495 | Glass Plate |
|
3, 13 | L491 | Glass Plate, Photographic Print |
|
3, 13 | L503-L504 | Glass Plates; 504 also Available as a Photographic Print |
|
3 | L498 | Glass Plate |
Peter Murphy Photographs
University Athletics
| Description |
Box |
Negative Number(s) |
Format |
|
Track and Field (Continued) |
- | - | - |
|
- | - | - |
|
5 | L1053 | Glass Plate |
|
5 | L1046 | Glass Plate |
|
5 | L1043 | Glass Plate |
|
5 | L1048 | Glass Plate |
|
5 | L1045 | Glass Plates |
|
5 | L1044 | Glass Plates |
|
5 | L1047 | Glass Plate |
|
5 | L1051 | Glass Plate |
|
5 | L1050 | Glass Plate |
|
5 | L1052 | Glass Plate |
|
5 | L1049 | Glass Plate |
|
- | - | - |
|
9 | L2291, L2305, L2306 | Glass Plate |
|
9 | L2292 | Glass Plate |
|
9 | L2293 | Glass Plate |
|
9 | L2294 | Glass Plates |
|
9 | L2295 | Glass Plates |
|
9 | L2296 | Glass Plates |
|
9 | L2298 | Glass Plate |
|
9 | L2307 | Glass Plates |
|
9 | L2309 | Glass Plate |
|
9 | L2300-2301 | Glass Plates |
|
9 | L2299 | Glass Plate |
|
9 | L2311-2313 | Glass Plates |
|
9 | L2297 | Glass Plates |
|
9 | L2302 | Glass Plate |
|
9 | L2303 | Glass Plate |
|
9 | L2304 | Glass Plate |
|
9 | L2310 | Glass Plate |
|
9 | L2308 | Glass Plate |
|
- | - | - |
|
8 | L1536-1537 | Glass Plates |
Peter Murphy Photographs
University Athletics