| Marquette University Libraries Department of Special Collections and University Archives TC |
![]() |
< Tekakwitha Conference Records Index
< Tekakwitha
Conference Historical Note/Scope and Content
TEKAKWITHA CONFERENCE RECORDS
FINANCIAL RECORDS,
1979-[ongoing]
SOME RESTRICTIONS APPLY, SEE SCOPE AND CONTENT NOTE
| Series | Box | Item | Title |
| 10 | - | - | Financial Statement |
| 10 | 1 | 1 |
|
| 10 | - | - |
|
| 10 |
|
||
| 10 | 1 | 2 |
|
| 10 | 1 | 3 |
|
| 10 | 1 | 4 |
|
| 10 | 1 | 5 | Budget, FY 1984-1985 |
| 10 | - | - | Cash Book |
| 10 | 1 | 6 |
|
| 10 | 1 | 7 |
|
TC
Series 10
| Series | Box | Item | Title |
| 10 | - | - | Cash Book, continued |
| 10 | 1 | 8 |
|
| 10 | 1 | 9 |
|
| 10 | 1 | 10 |
|
| 10 | 1 | 11 |
|
| 10 | 1 | 12 |
|
| 10 | 1 | 13 |
|
| 10 | 1 | 14 |
|
| 10 | 1 | 15 |
|
TC
Series 10
| Series | Box | Folder | Title |
| 10 | - | - | Budget with Financial Report |
| 10 | O1 | 1 |
|
| 10 | O1 | 2 |
|
| 10 | O1 | 3 |
|
| 10 | O1 | 4 |
|
| 10 | - | - | General Ledger and General Journal |
| 10 | O1 | 5 |
|
| 10 | O1 | 6 |
|
| 10 | O1 | 7 |
|
| 10 | O1 | 8 |
|
| 10 | O1 | 9 |
|
TC
Series 10
| Series | Box | Folder | Title |
| 10 | - | - | General Ledger and General Journal, continued |
| 10 | O1 | 10 |
|
| 10 | O2 | 1 |
|
| 10 | O2 | 2 |
|
| 10 | O2 | 3 |
|
| 10 | O2 | 4 |
|
| 10 | O2 | 5 |
|
| 10 | O2 | 6 |
|
| 10 | O2 | 7 |
|
| Copyright © 2009
Marquette University. Last edited on Friday, January 30, 2009. Mail your comments and suggestions to our Webmaster. |