| Marquette University Libraries Department of Special Collections and University Archives TGT |
< Thompson Collection Index < State Agency Collections < Series 7 Scope and Content Note
TOMMY G. THOMPSON COLLECTION
STATE AGENCY
COLLECTIONS
DEPARTMENT OF TRANSPORTATION, 1987-2001
| Series | Box | Folder | Folder Title |
| 7-11 | 1 | - | Amtrak Hiawatha Line: |
| 7-11 | 1 | 1 |
|
| 7-11 | 1 | 2 |
|
| 7-11 | 1 | 3 |
|
| 7-11 | 1 | - | Blue Ribbon Task Force on Passenger Rail Service, |
| 7-11 | 1 | 4-5 |
|
| 7-11 | 1 | 6-7 |
|
| 7-11 | 1 | 8 | Corridors 2020 Project, 1987-1994 |
TGT
Series 7-11
| Series | Box | Folder | Folder Title |
| 7-11 | 1 | 9 | Highway 18/151 Expansion, 1990-1999 |
| 7-11 | 1 | 10 | Highway 53 Expansion, 1987-1999 |
| 7-11 | 1 | 11 | Highway 51 Opening, 10/23/1987 |
| 7-11 | 1 | - | Highway 29 Expansion: |
| 7-11 | 1 | 12 |
|
| 7-11 | 1 | 13 |
|
| 7-11 | 1 | 14 |
|
| 7-11 | 1 | 15 |
|
| 7-11 | 2 | 1 | Press clippings - High Speed Rail, 1998 |
| 7-11 | 2 | 2 | Press releases - High Speed Rail, 1989-2000 |
| 7-11 | 2 | 3 | Rail Passenger Service Agreements, 1989-1998 |
TGT
Series 7-11
| Series | Box | Folder | Folder Contents |
| 7-11 | 2 | - | Reports, alphabetical by title: |
| 7-11 | 2 | 4 |
|
| 7-11 | 2 | 4 |
|
| 7-11 | 2 | 4 |
|
| 7-11 | 2 | 4 |
|
| 7-11 | 2 | 4 |
|
| 7-11 | 2 | 5 |
|
| 7-11 | 2 | 5 |
|
TGT
Series 7-11
| Series | Box | Folder | Folder Contents |
| 7-11 | 2 | - | Reports, alphabetical by title (continued): |
| 7-11 | 2 | 5 |
|
| 7-11 | 2 | 5 |
|
| 7-11 | 2 | 6 |
|
| 7-11 | 2 | 6 |
|
| 7-11 | 2 | 6 |
|
| 7-11 | 2 | 7 |
|
| 7-11 | 2 | 7 |
|
TGT
Series 7-11
| Series | Box | Folder | Folder Title |
| 7-11 | 2 | - | Trade Mission Materials, chronological by trip: |
| 7-11 | 2 | 8 |
|
| 7-11 | 2 | 9 |
|
| 7-11 | 2 | 10-11 |
|
| 7-11 | 2 | 12 |
|
| 7-11 | 2 | 13 |
|
| 7-11 | 2 | 14 |
|
TGT
Series 7-11
| Series | Box | Folder | Folder Title |
| 7-11 | 2 | - | Trade Mission Materials, chronological by trip (continued): |
| 7-11 | 2 | 15 |
|
| 7-11 | 2 | 16 |
|
| 7-11 | 2 | 17 |
|
| 7-11 | 2 | 18 |
|
| 7-11 | 2 | 19 |
|
| 7-11 | 2 | 20 |
|
TGT
Series 7-11
| Series | Box | Folder | Folder Title |
| 7-11 | 3 | - | Translink 21 Publications, |
| 7-11 | 3 | 1 |
|
| 7-11 | 3 | 2-3 |
|
| 7-11 | 3 | 4 |
|
| 7-11 | - | - | Transportation Economic Assistance (TEA) Grant Files, 1988-2000, alphabetical by location of grantee: |
| 7-11 | 3 | 5-67 |
|
| 7-11 | 3 | 68-87 |
|
| 7-11 | 3 | 88-103 |
|
TGT
Series 7-11
| Series | Box | Folder | Folder Title |
| 7-11 | - | - | Transportation Economic Assistance (TEA) Grant Files, 1988-2000, alphabetical by location of grantee (continued): |
| 7-11 | 5 | 1-33 |
|
| 7-11 | 5 | 34-59 |
|
| 7-11 | 5 | 60-95 |
|
| 7-11 | 5 | 96-117 |
|
| 7-11 | 5 | 118 | Transportation Economic Assistance (TEA) Grant - Miscellaneous Historical, 1992-2000 |
| 7-11 | 5 | 119 | Wisconsin State Patrol -- Significant Achievements of Governor Tommy Thompson, 1/2001 |
| Copyright
© 2006 Marquette University. Last edited on August 31, 2006. Mail your comments and suggestions to our Webmaster. |