| Marquette University Libraries Department of Special Collections and University Archives UNIV |
![]() |
< University Administration < Business and Finance Offices < Treasurer's Office
TREASURER'S OFFICE
ADMINISTRATIVE SUBJECT FILES
Record Groups |
Series |
Box |
Folder Title |
| A-5.1 | 1 | 13 | 1113-1119 W. Michigan, 1956 |
| A-5.1 | 1 | 13 | 1123 W. Michigan (Parking Lot), 1945-1963 |
| A-5.1 | 1 | 13 | 1124 W. Michigan, 1941 |
| A-5.1 | 1 | 13 | 1128 W. Michigan, 1941 |
| A-5.1 | 1 | 13 | 3311 W. Highland (Xavier Hall), Sale to Concordia, 1966 |
| A-5.1 | 1 | 1 | Abbot Crest Hotel Agreement Union, 1928 |
| A-5.1 | 1 | - | Abstracts of Title |
| A-5.1 | 1 | 13 |
|
| A-5.1 | 1 | - |
|
| A-5.1 | 1 | 13 |
|
| A-5.1 | 1 | 13 |
|
| A-5.1 | 1 | 13 |
West 30 feet, 1941 |
| A-5.1 | 1 | 1 | Accounting Books, V. Putten 1895-1899, Thomas S. Fitzgerald 1904-1907, Fr. E. Rudge 1910 |
| A5.1 | 1 | 1 | Advisory Engineering Report on MU, by George H. Russell Company, 1924 |
| A5.1 | 1 | 1 | Alumnae Association, Articles of Organization, 1938 |
| A5.1 | 1 | 1 | Alumnae House, Financial Statements 1945-1948 |
| A5.1 | 1 | 1 | Alumnae Dormitory Loan, 1950-1953 |
| A5.1 | 1 | 1 | Annual Income of Marquette University, 1945-1953, 1958 |
| A5.1 | 1 | 1 | MU Appraisal Invoice, American Appraisal Co., 1921, Volume No. 2-7 |
| A5.1 | 1 | 1 | MU Appraisal, American Appraisal Summaries of Buildings and Equipment, 1921 |
| A5.1 | 1 | 1 | MU Land Appraisal, American Appraisal Co., 1925 |
| A5.1 | 1 | 1 | MU Appraisal of Buildings, E. Brielmaier and Sons, Co., 1939 |
| A5.1 | 1 | 1 | Appraisal of Gas Station Property and Various Properties Across the Street from Johnston Hall, Anthony Grueninger, 1941 |
| A5.1 | 1 | 1 | MU Appraisal of Buildings, E. Brielmaier and Sons, Co., November, 1946 |
UNIV
A-5.1
Series 1
Record Groups |
Series |
Box |
Folder Title |
| A5.1 | 1 | 1 | Association of Marquette University Women, Annual Report, 1950-1951 |
| A5.1 | 1 | 1 | Athletics, Department of, Contracts, 1912, 1942 |
| A5.1 | 1 | 1 | Athletics, Department of, Account Books, 1924-1937 |
| A5.1 | 1 | 1 | Athletics, Department of, Auditors Reports, 1927, 1936-1943 |
| A5.1 | 1 | 1 | Athletic Department Operating Surplus and Law, 1949-1957 |
| A5.1 | 1 | 1 | Athletic Field, Construction, 1922 |
| A5.1 | 1 | 1 | Athletics Department, Report of Examination, 1952-1953 |
| A5.1 | 1 | 1 | Austin, Sara and Julia (2 folders) |
| A5.1 | 1 | 1 |
|
| A5.1 | 1 | 1 |
|
| A5.1 | 1 | 1 | Bank Deposit and Withdrawal Bookkeeping, 1924-1930 |
| A5.1 | 1 | 1 | Banzhaf, Henry L., 1918, 1921,1937, 1947 |
| A5.1 | 1 | 1 |
Barracks Classroom Building, 1947 |
UNIV
A-5.1
Series 1
Record Groups |
Series |
Box |
Folder Title |
| A-5.1 | 1 | 2 | B.F.M. Realty Co. |
| A-5.1 | 1 | 2 |
|
| A-5.1 | 1 | 2 |
|
| A-5.1 | 1 | 2 |
|
| A-5.1 | 1 | 2 |
|
| A-5.1 | 1 | 2 |
|
| A-5.1 | 1 | 2 |
|
| A-5.1 | 1 | 2 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 2 | Biology Station |
| A-5.1 | 1 | 2 |
|
| A-5.1 | 1 | 2 |
|
| A-5.1 | 1 | 2 |
|
| A-5.1 | 1 | 2 | Biltmore Apartment Building, 1952 |
| A-5.1 | 1 | 2 | Board of Governors, 1927 |
| A-5.1 | 1 | 2 | Board of Trustees, 1905, 1926, 1933, 1934, 1939, 1941 |
| A-5.1 | 1 | 2 | Board of Regents, Charter, January 7, 1909 |
| A-5.1 | 1 | 2 | Bond Issue for $12,000.00, Marquette University and Hackett, Hoff and Thermann, 1915 |
| A-5.1 | 1 | 2 | Bond Issue |
| A-5.1 | 1 | 2 |
|
| A-5.1 | 1 | 2 |
|
| A-5.1 | 1 | 2 |
|
| A-5.1 | 1 | 2 |
|
| A-5.1 | 1 | 2 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 3 | Bond Issue |
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 | Balance Sheet, Bonds owned, Lands owned, College equipment, Mortgages payable, 1921 |
| A-5.1 | 1 | 3 | Bonding Employer, Marquette University Fidelity and Casual Co., 1936-1939 |
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 3 | Brooks Memorial Union |
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 | Business Administration Building, 1950-1951 |
| A-5.1 | 1 | 3 | By-Laws, Marquette University, 1921,1941 |
| A-5.1 | 1 | 3 | Campus Development Plan, 1952-1955 |
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 3 | Carnegie Corporation |
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 | Commerce Club, College of Business Administration |
| A-5.1 | 1 | 3 | Conference of Finance Administrators of Jesuit Institutions, 1956 Contracts, two barrack buildings, 1946 |
| A-5.1 | 1 | 3 | Contracts, Stratford Arms, 1942-1946 |
| A-5.1 | 1 | 3 | Copus, J. E., S. J., Author, Contracts and censors views, 1904-1916 |
| A-5.1 | 1 | 3 | Credit Union, of Marquette University, By-Laws, 1947 |
| A-5.1 | 1 | 3 | Delta Realty Co. |
| A-5.1 | 1 | 3 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 3 | Delta Realty Co. (cont'd.) |
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 |
|
| A-5.1 | 1 | 3 | Dental School, Correspondence and Work Reports with Kinchoff and Rose Architects, regarding Dental School Construction, 1921-1930 (3 folders) |
| A-5.1 | 1 | 3 | Dental School, New Wing, Minutes on School Addition, 1954-1959 |
| A-5.1 | 1 | 3 | Dentistry, School of, Budget, 1952-1953, 1953-1954, 1958 |
| A-5.1 | 1 | 3 | Dental School, Blueprint of Dental School, 1928 |
| A-5.1 | 1 | 3 | Dental College, Trinity Hospital, Accountants Reports, 1916-1921 |
| A-5.1 | 1 | 3 | Dispensary Clinic, correspondence regarding construction, 1923-1929 |
| A-5.1 | 1 | 3 | Disposal of the Old Holy Name Church (11th and State), n.d. |
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 4 | Donations |
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 4 | Donations, continued |
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 4 | Donations, continued |
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 4 | Donations, continued |
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 4 | Donations, continued |
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 4 | Donations, continued |
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
| A-5.1 | 1 | 4 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 5 | Donations, continued |
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 5 | Donations, continued |
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 5 | Donations, continued |
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 5 | Donations, continued |
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 5 | Donations, continued |
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 5 | Donations, continued |
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 5 | Donations, continued |
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 5 | Donations, continued |
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 5 | Donations, continued |
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
| A-5.1 | 1 | 5 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 6 | Donations, continued |
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 6 | Donations. continued |
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 6 | Donations, continued |
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 6 | Donations, continued |
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 6 | Donations, continued |
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
| A-5.1 | 1 | 6 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 7 | Donations, continued |
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 7 | Donations, continued |
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 7 | James J. Hill Trust, Documents and Correspondence, 1916-1937 (2 folders) |
| A-5.1 | 1 | 7 | Eleventh Street Property Purchase, Correspondence and Title, 1923-1924 |
| A-5.1 | 1 | 7 | Endowment Fund, Marquette University, 1914, 1915 |
| A-5.1 | 1 | 7 | Engineering Campaign Statement & Treasuries Reports, 1939 |
| A-5.1 | 1 | 7 | Engineering, School of |
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
| A-5.1 | 1 | 7 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 7 | Essential requirement for a University Budgetary Operation at Marquette University, 1962 |
| A-5.1 | 1 | 7 | Faculty Appointment, Rank and Tenure Committee & Policies, 1954 |
| A-5.1 | 1 | 7 | Financial Estimate, Salary Budget, 1914-1915, Attendance and Tuition, Reports, 1913-1916 |
| A-5.1 | 1 | 7 | Floor Space Survey of Marquette University, 1947 |
| A-5.1 | 1 | 7 | Forgery and Check Alteration Bond, 1933-1940 |
| A-5.1 | 1 | 7 | General Administration and Public Relations Expense Statement of Operation, 1955 |
| A-5.1 | 1 | 7 | Gesu Parish-MU School of Education Laboratory School, 1954-1956 |
| A-5.1 | 1 | 7 | Gonser and Gerber, public relations and development, 1952 |
| A-5.1 | 1 | 7 | Gymnasium, Correspondence regarding Construction, 1921-1922 |
| A-5.1 | 1 | 7 | Gymnasium, Architects Sketch and Additions, 1921, 1941& n.d. |
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 8 | High School, Marquette University, Agreement with Gebhard-Berghammer, Inc., 1951 |
| A-5.1 | 1 | 8 | High School, Marquette University |
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
Lay Faculty Salaries, 1929-1932 |
| A-5.1 | 1 | 13 | Hitz Residence (Union/Drexel Lodge), 1120 W. Michigan, 1920 |
| A-5.1 | 1 | 8 | Hospital Annex Building, Marquette University, 1937 |
| A-5.1 | 1 | 8 | Johnston, Robert A., Financial Report of Co., 1924-1948 |
| A-5.1 | 1 | 8 | Johnston, Robert A., Loans from the Co., 1934-1936 |
| A-5.1 | 1 | 8 | Johnston, Robert A., Stock in Company, 1924-1948 |
| A-5.1 | 1 | 8 | Johnston Hall, Contracts, 1906, 1907 |
| A-5.1 | 1 | 8 | Johnston Hall and Science Building, Remodeling of, 1939 |
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 8 | Land Plat, Marquette University, 1925 |
| A-5.1 | 1 | 8 | Law School |
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 | Leases, 1404 W. Wisconsin Ave., 1202 Sycamore, 604&608 N.13th St., 1926-1932 |
| A-5.1 | 1 | 8 | Life Insurance Policies, 1942, 1945 |
| A-5.1 | 1 | 8 | Marquette Land Company |
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
| A-5.1 | 1 | 8 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 14 | Marquette University High School (Merrill Estate), 1924 |
| A-5.1 | 1 | 9 | Marquette University Press, Audit Reports, 1936-1939, 1941-1943 |
| A-5.1 | 1 | 9 | Marquette University Press, Business Statement, 1919-1920 |
| A-5.1 | 1 | 9 | Marquette University Salary Budgets, 1915-1916 |
| A-5.1 | 1 | 9 | Marquette Foundation, Inc., 1952-1957 |
| A-5.1 | 1 | 9 | Marquette Womens Student Club, dissolution, 1953 |
| A-5.1 | 1 | 9 | Marquette Union |
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 | Marquette University vs. Milwaukee Medical College, Rent Case, Circuit, Civil and State Supreme Court Records, Correspondence, 1929-1932 |
| A-5.1 | 1 | 9 | Medical School of Marquette University |
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 9 | Medical School of Marquette University, continued |
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 14 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 9 | Medical School of Marquette University, continued |
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
| A-5.1 | 1 | 9 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 10 | Medical School of Marquette University, continued |
| A-5.1 | 1 | 10 |
|
| A-5.1 | 1 | 10 |
|
| A-5.1 | 1 | 10 |
|
| A-5.1 | 1 | 10 |
|
| A-5.1 | 1 | 10 |
|
| A-5.1 | 1 | 10 |
|
| A-5.1 | 1 | 10 |
|
| A-5.1 | 1 | 10 |
|
| A-5.1 | 1 | 10 |
|
| A-5.1 | 1 | 10 |
|
| A-5.1 | 1 | 10 |
|
| A-5.1 | 1 | 10 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 11 | Medical School of Marquette University, continued |
| A-5.1 | 1 | 11 |
|
| A-5.1 | 1 | 11 |
|
| A-5.1 | 1 | 11 |
|
| A-5.1 | 1 | 11 |
|
| A-5.1 | 1 | 11 |
|
| A-5.1 | 1 | 11 |
|
| A-5.1 | 1 | 11 |
|
| A-5.1 | 1 | 11 |
|
| A-5.1 | 1 | 11 |
|
| A-5.1 | 1 | 11 |
|
UNIV
A-5.1
Series 1
| Record Group | Series | Box | Folder Title |
| A-5.1 | 1 | 11 | Medical School of Marquette University, continued |
| A-5.1 | 1 | 11 |
|
| A-5.1 | 1 | 11 |
|
| A-5.1 | 1 | 11 | Memorial Library, Marquette University |
