| Marquette University Libraries Department of Special Collections and University Archives UNIV |
![]() |
< University Activities < Athletics < Photographs, Realia (Artifacts), and Recordings
PHOTOGRAPHS, REALIA (ARTIFACTS), AND RECORDINGS
MEN'S TRACK, TENNIS, BOXING, MISCELLANEOUS, 1936-1957
Record |
Series | Box | Folder Title |
| B-2.23 | 7 |
2 |
BOXING: 1949, Show; 6 negatives. View Images: 1 2 3 4 5 6 |
| B-2.23 | 7 |
6 | TENNIS: Mulcahy, Charles, 1959; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 |
6 | TRACK: Baars, Ted, 1951-1952; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 |
6 | TRACK: Bennett, John, 1951-1952; 8 negatives. View Images: 1 2 3 4 5 6 7 8 |
| B-2.23 | 7 |
6 | TRACK: Black, Maynard, 1940. View Image |
| B-2.23 | 7 |
6 | TRACK: Buivid, Ray "Bud", 1936. View Image |
| B-2.23 | 7 |
6 | TRACK: Burke, Ed, 1939; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 |
6 | Box 6 (outsize) (cont) |
| B-2.23 | 7 |
6 | TRACK: Carr, Herman, 1940; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 |
6 | TRACK: Cusack, Don, n.d.; 9 negatives. View Images: 1 2 3 4 5 6 7 8 9 |
| B-2.23 | 7 |
6 | TRACK: Distance Relay Team, 1952; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 |
6 | TRACK: Egbert, Art, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 |
6 | TRACK: Egbert, Art, n.d. w/Arn Olson. View Image |
| B-2.23 | 7 |
6 | TRACK: Geralts, Frank, n.d. View Image |
| B-2.23 | 7 |
6 | TRACK: Grochowski, Gene, n.d. View Image |
| B-2.23 | 7 |
6 | TRACK: Guhl, Jim. View Image |
| B-2.23 | 7 |
6 | TRACK: Hercules, Don, n.d. View Image |
| B-2.23 | 7 |
6 | TRACK: Hoyle, Ed, 1958 (pole vault). View Image |
| B-2.23 | 7 |
6 | TRACK: Kinert, Harry, 1940. View Image |
| B-2.23 | 7 |
6 | TRACK: Klug, Alfred, 1940. View Image |
| B-2.23 | 7 |
6 | TRACK: Mangham, Walt, n.d. View Image |
| B-2.23 | 7 |
6 | TRACK: Millen, Howard, Captain, 1942. View Image |
| B-2.23 | 7 |
6 | TRACK: Papuga, George, 1940, with Len Pruski; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 |
6 | TRACK: Pfarr, Jerry, 1950. View Image |
| B-2.23 | 7 |
6 | TRACK: Potochnik, Roy, 1948 (pole vault); 4 negatives. View Images: 1 2 3 4 |
| B-2.23 | 7 |
6 | TRACK: Richardson, Bob, n.d.; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 |
6 | TRACK: Schmandt, Dick, 1951; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 |
6 | TRACK: Schuette, Carl, 1942 (javelin); 2 negatives. View Images: 1 2 |
| B-2.23 | 7 |
6 | TRACK: Shurilla, Bob, 1940; 2 negatives. View Images: 1 2 |
| B-2.23 | 7 |
6 | TRACK: Sisk, John, n.d. View Image |
| B-2.23 | 7 |
6 | TRACK: Stolberg, Earl, 1940. View Image |
| B-2.23 | 7 |
6 | TRACK: Thomas, Al, 1952. View Image |
| B-2.23 | 7 |
6 | TRACK: Vishnevsky, John, 1951; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 |
6 | TRACK: Vosberg, Don, 1940. View Image |
| B-2.23 | 7 |
6 | TRACK: Wallace, Ken, n.d. View Image |
| B-2.23 | 7 |
6 | TRACK: Welch, Emmet, 1941 (High Jump). View Image |
| B-2.23 | 7 |
6 | TRACK: Wickensham, Dick, n.d. View Image |
| B-2.23 | 7 |
6 | TRACK: Wiesner, Ken, n.d.; 5 negatives. View Images: 1 2 3 4 5 |
| B-2.23 | 7 |
6 | TRACK: Unknown. View Image |
| B-2.23 | 7 |
6 | TRACK: Team photo, 1946; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 |
6 | TRACK: Team photo, 1950. View Image |
| B-2.23 | 7 |
6 | TRACK: Central Collegiate Conference, Queens, 1950; 3 negatives. View Images: 1 2 3 |
| B-2.23 | 7 |
6 | GLASS PLATES - TRACK: Pole Vault. View Image |
| Copyright © 2003
Marquette University. Last edited on Thursday, September 22, 2005. Mail your comments and suggestions to our Webmaster. |