This
list is cumulative through PCD2001_004 (November 2001).
| ICPSR
Cumulative Quarterly List of New Releases |
Study
# |
Update
Disc |
Study Title |
| 6578 | PCD96003 | Your Child's Teeth Project, 1991-1993: [New York City] |
| 6818 | PCD98004 | ABC News "20/20" Female Body Image Poll, March 1996 |
| 2640 | PCD99003 | ABC News "Good Morning America" Starr Report Poll #3, September 1998 |
| 6290 | PCD97002 | ABC News "Nightline" Clinton Somalia Poll, October 1993 |
| 6685 | PCD98004 | ABC News "Nightline" Clinton Speech Poll, November 1995 |
| 6282 | PCD97002 | ABC News "Nightline" Congressional Budget Poll, July 1993 |
| 2490 | PCD98004 | ABC News "Nightline" GOP Strategy Poll, May 1998 |
| 6291 | PCD97002 | ABC News "Nightline" Haiti Poll, October 1993 |
| 6829 | PCD98004 | ABC News "Nightline" Hillary Clinton Poll #1, January 1996 |
| 6831 | PCD98004 | ABC News "Nightline" Hillary Clinton Poll #2, January 1996 |
| 2176 | PCD99001 | ABC News "Nightline" Jackie Robinson Poll, February 1997 |
| 2969 | PCD2001_001 | ABC News "Nightline" John McCain Poll, February 2000 |
| 2767 | PCD99005 | ABC News "Nightline" Kosovo Poll #1, March 1999 |
| 2770 | PCD99005 | ABC News "Nightline" Kosovo Poll #2, April 1999 |
| 2768 | PCD99005 | ABC News "Nightline" Kosovo Poll #2, March 1999 |
| 2504 | PCD99001 | ABC News "Nightline" Nanny Poll, November 1997 |
| 2172 | PCD98003 | ABC News "Nightline" Newt Gingrich and Ethics Poll, January 1997 |
| 2495 | PCD99001 | ABC News "Nightline" Slavery Poll, June 1997 |
| 2494 | PCD99001 | ABC News "Nightline" Smokers Poll, June 1997 |
| 2496 | PCD99001 | ABC News "Nightline" Smoking Poll, June 1997 |
| 6289 | PCD97002 | ABC News "Nightline" Somalia Poll, October 1993 |
| 2641 | PCD99003 | ABC News "Nightline" Starr Report Poll #4, September 1998 |
| 2714 | PCD99005 | ABC News "Nightline" State of the Union Address Poll, January 1999 |
| 2509 | PCD99001 | ABC News "Nightline" State of the Union Poll, January 1998 |
| 2505 | PCD99001 | ABC News "Nightline" Terry Nichols Poll, January 1998 |
| 2642 | PCD99003 | ABC News "World News Tonight" Starr Report Poll #5, September 1998 |
| 6833 | PCD98004 | ABC News AIDS Poll, January 1996 |
| 2506 | PCD98004 | ABC News Abortion/Cuba Poll, January 1998 |
| 6619 | PCD97002 | ABC News Abuse and Excuse Poll, February 1994 |
| 2165 | PCD98003 | ABC News Between Debates Horserace Poll, October 1996 |
| 6675 | PCD98004 | ABC News Bill Bradley Poll, August 1995 |
| 6620 | PCD97002 | ABC News Bosnia Attack Poll, February 1994 |
| 2776 | PCD99005 | ABC News Bradley/Bush/Gore Express Poll, June 1999 |
| 2963 | PCD2001_001 | ABC News Clinton Legacy Poll, January 2000 |
| 2633 | PCD99003 | ABC News Clinton Statement #2 Poll, August 1998 |
| 2634 | PCD99003 | ABC News Clinton Terrorism Poll, August 1998 |
| 2644 | PCD99003 | ABC News Clinton Videotaped Testimony Poll, September 1998 |
| 2485 | PCD98004 | ABC News Clinton/Jones Poll, April 1998 |
| 6676 | PCD98004 | ABC News Colin Powell Poll, September 1995 |
| 6293 | PCD96003 | ABC News Crime Poll, November 1993 |
| 3054 | PCD2001_002 | ABC News Cuba Legacy Poll, April 2000 |
| 3069 | PCD2001_003 | ABC News Democratic Vice-Presidential Candidate Announcement Poll, August 2000 |
| 2500 | PCD99001 | ABC News Discovery Space Poll, July 1997 |
| 2507 | PCD98004 | ABC News ESPN O.J. Simpson Interview Poll, January 1998 |
| 3055 | PCD2001_002 | ABC News Elian Gonzalez Poll, April 2000 |
| 6827 | PCD99001 | ABC News Government Shutdown Poll #2, January 1996 |
| 6683 | PCD99001 | ABC News HMO Poll, November 1995 |
| 2712 | PCD99005 | ABC News Iraq/Impeachment Poll, December 1998 |
| 6819 | PCD98004 | ABC News Japan Poll, April 1996 |
| 6674 | PCD99001 | ABC News Jury Charge Poll, September 1995 |
| 2511 | PCD99001 | ABC News Kathleen Willey Poll #1, March 1998 |
| 2512 | PCD99001 | ABC News Kathleen Willey Poll #2, March 1998 |
| 2774 | PCD99005 | ABC News Kosovo Peace Poll #1, June 1999 |
| 2775 | PCD99005 | ABC News Kosovo Peace Poll #2, June 1999 |
| 2769 | PCD99005 | ABC News Kosovo Poll #1, April 1999 |
| 2636 | PCD99003 | ABC News Lewinsky/Starr Poll, September 1998 |
| 6820 | PCD98004 | ABC News Listening to America Poll, May 1996 |
| 2772 | PCD99005 | ABC News Manners Express Poll, May 1999 |
| 2489 | PCD98004 | ABC News Marijuana Poll, May 1997 |
| 2171 | PCD98003 | ABC News Media Poll, January 1997 |
| 6687 | PCD98004 | ABC News Mini-Monthly Poll, December 1995 |
| 6294 | PCD96003 | ABC News NAFTA Debate Poll, November 1993 |
| 2964 | PCD2001_001 | ABC News New Hampshire Primary Voter Poll, January 000 |
| 2503 | PCD98004 | ABC News New Jersey Governor Poll, October 1997 |
| 2498 | PCD98004 | ABC News New York City Mayor Poll, Spring 1997 |
| 2497 | PCD98004 | ABC News New York City Rent Control Poll, June 1997 |
| 2174 | PCD99001 | ABC News O.J. Simpson Jury Poll, February 1997 |
| 6678 | PCD98004 | ABC News O.J. Simpson Verdict Poll, October 1995 |
| 6680 | PCD98004 | ABC News O.J. Simpson Viewpoint Poll, October 1995 |
| 6295 | PCD97002 | ABC News Perot Poll, November 1993 |
| 3058 | PCD2001_004 | ABC News Poll, July 2000 |
| 3057 | PCD2001_004 | ABC News Poll, June 2000 |
| 2901 | PCD2000_004 | ABC News Poll, November 1999 |
| 6285 | PCD97002 | ABC News Poll, September 1993 |
| 3116 | PCD2001_004 | ABC News Post-Election Poll #1, November 2000 |
| 3117 | PCD2001_004 | ABC News Post-Election Poll #2, November 2000 |
| 3118 | PCD2001_004 | ABC News Post-Election Poll #3, November 2000 |
| 3119 | PCD2001_004 | ABC News Post-Election Poll, December 2000 |
| 6682 | PCD98004 | ABC News Powell "No Go" Poll, November 1995 |
| 2647 | PCD99003 | ABC News Pre-Election Poll #1, October 1998 |
| 2648 | PCD99003 | ABC News Pre-Election Poll #2, October 1998 |
| 2649 | PCD99003 | ABC News Pre-Election Poll #3, October 1998 |
| 2179 | PCD99001 | ABC News Religion Poll, March 1997 |
| 2723 | PCD99005 | ABC News Senate Vote Poll, February 1999 |
| 2638 | PCD99003 | ABC News Starr Report Poll #1, September 1998 |
| 2708 | PCD99005 | ABC News Starr Testimony Poll, November 1998 |
| 6832 | PCD98004 | ABC News State of the Union Poll, January 1996 |
| 2491 | PCD98004 | ABC News Timothy McVeigh Verdict Poll, June 1997 |
| 2635 | PCD99003 | ABC News Two Clintons Poll, August 1998 |
| 6686 | PCD98004 | ABC News United States in Bosnia Poll, November 1995 |
| 2716 | PCD99005 | ABC News Videotaped Testimony Poll, February 1999 |
| 6624 | PCD97002 | ABC News Viewpoint Poll, April 1994 |
| 2168 | PCD98003 | ABC News Whitewater Poll, December 1996 |
| 6621 | PCD97002 | ABC News Whitewater Poll, March 1994 |
| 6623 | PCD97002 | ABC News Whitewater Revisited Poll, April 1994 |
| 6281 | PCD97002 | ABC News/NHK G7 Summit Poll, June 1993 |
| 3073 | PCD2001_004 | ABC News/WASHINGTON POST Check-In Poll, September 2000 |
| 2510 | PCD98004 | ABC News/WASHINGTON POST Clinton Scandal/Iraq Poll, February 1998 |
| 2175 | PCD98003 | ABC News/WASHINGTON POST Drug Poll, February 1997 |
| 6828 | PCD98004 | ABC News/WASHINGTON POST Government Shutdown Poll #3, January 1996 |
| 6684 | PCD98004 | ABC News/WASHINGTON POST Government Shutdown Poll, November 1995 |
| 2713 | PCD99005 | ABC News/WASHINGTON POST House Vote Poll, December 1998 |
| 2710 | PCD99005 | ABC News/WASHINGTON POST Impeachment Hearings Vote Poll, December 1998 |
| 2709 | PCD99005 | ABC News/WASHINGTON POST Impeachment Poll, December 1998 |
| 2173 | PCD98003 | ABC News/WASHINGTON POST Inaugural Poll, January 1997 |
| 2970 | PCD2001_002 | ABC News/WASHINGTON POST John McCain Departure Poll, March 2000 |
| 2771 | PCD99005 | ABC News/WASHINGTON POST Kosovo Poll #3, April 1999 |
| 2773 | PCD99005 | ABC News/WASHINGTON POST Kosovo Poll, May 1999 |
| 3072 | PCD2001_004 | ABC News/WASHINGTON POST Labor Day Poll, September 2000 |
| 2643 | PCD99003 | ABC News/WASHINGTON POST Lewinsky/Politics Poll, September 1998 |
| 2508 | PCD99001 | ABC News/WASHINGTON POST Monthly Poll, January 1998 |
| 6677 | PCD98004 | ABC News/WASHINGTON POST Monthly Poll, September 1995 |
| 2966 | PCD2001_002 | ABC News/WASHINGTON POST Poll #1, February 2000 |
| 2967 | PCD2001_004 | ABC News/WASHINGTON POST Poll #2, February 2000 |
| 3053 | PCD2001_004 | ABC News/WASHINGTON POST Poll, April 2000 |
| 6283 | PCD97002 | ABC News/WASHINGTON POST Poll, August 1993 |
| 2902 | PCD2001_004 | ABC News/WASHINGTON POST Poll, December 1999 |
| 6618 | PCD97002 | ABC News/WASHINGTON POST Poll, February 1994 |
| 6617 | PCD97002 | ABC News/WASHINGTON POST Poll, January 1994 |
| 6830 | PCD98004 | ABC News/WASHINGTON POST Poll, January 1996 |
| 2965 | PCD2001_001 | ABC News/WASHINGTON POST Poll, January 2000 |
| 3193 | PCD2001_004 | ABC News/WASHINGTON POST Poll, January 2001 |
| 6622 | PCD97002 | ABC News/WASHINGTON POST Poll, March 1994 |
| 6816 | PCD98004 | ABC News/WASHINGTON POST Poll, March 1996 |
| 2177 | PCD98003 | ABC News/WASHINGTON POST Poll, March 1997 |
| 2724 | PCD99005 | ABC News/WASHINGTON POST Poll, March 1999 |
| 3188 | PCD2001_004 | ABC News/WASHINGTON POST Poll, March 2001 |
| 6280 | PCD97002 | ABC News/WASHINGTON POST Poll, May 1993 |
| 6625 | PCD97002 | ABC News/WASHINGTON POST Poll, May 1994 |
| 6822 | PCD98004 | ABC News/WASHINGTON POST Poll, May 1996 |
| 3056 | PCD2001_002 | ABC News/WASHINGTON POST Poll, May 2000 |
| 6292 | PCD97002 | ABC News/WASHINGTON POST Poll, November 1993 |
| 2807 | PCD2000_002 | ABC News/WASHINGTON POST Poll, September 1999 |
| 3071 | PCD2001_003 | ABC News/WASHINGTON POST Post-Democratic National Committee (DNC) Convention Poll, August 2000 |
| 3068 | PCD2001_003 | ABC News/WASHINGTON POST Post-Republican National Committee (RNC) Convention Poll, August 2000 |
| 3070 | PCD2001_003 | ABC News/WASHINGTON POST Pre-Democratic National Committee (DNC) Convention Poll, August 2000 |
| 6817 | PCD98004 | ABC News/WASHINGTON POST Pre-Election Poll, March 1996 |
| 3189 | PCD2001_004 | ABC News/WASHINGTON POST President Bush 100 Days Poll, April 2001 |
| 2492 | PCD99001 | ABC News/WASHINGTON POST Race and Crime Poll, June 1997 |
| 3067 | PCD2001_003 | ABC News/WASHINGTON POST Republican National Committee (RNC) Convention Opener Poll, July 2000 |
| 2968 | PCD2001_001 | ABC News/WASHINGTON POST South Carolina Primary Voter Poll, February 2000 |
| 2484 | PCD99001 | ABC News/WASHINGTON POST Volunteer Poll, April 1997 |
| 6558 | PCD96003 | Adjusting the National Crime Victimization Survey's Estimates of Rape and Domestic Violence for 'Gag' Factors, 1986-1990 |
| 6584 | PCD96002 | Adult Respite Care Funded or Provided by State Governments, 1992: [United States] |
| 6869 | PCD97002 | African Coup Events Data, 1986-1990 |
| 6804 | PCD98002 | Age at Menarche of Poor Viennese Women, 1907 |
| 6837 | PCD97002 | Aging of Veterans of the Union Army: Military, Pension, and Medical Records, 1820-1940 |
| 2877 | PCD2000_004 | Aging of Veterans of the Union Army: Surgeons' Certificates, 1860-1940 |
| 6836 | PCD97001 | Aging of Veterans of the Union Army: United States Federal Census Records, 1850, 1860, 1900, 1910 |
| 6838 | PCD97001 | Alameda County [California] Health and Ways of Living Study, 1974 Panel |
| 3083 | PCD2001_003 | Alameda County [California] Health and Ways of Living Study, 1994 and 1995 Panels |
| 6577 | PCD96003 | Alcohol Use and Abuse Among American College Students, 1993 |
| 6635 | PCD96001 | American Citizen Participation Study, 1990 |
| 6463 | PCD96002 | American Housing Survey, 1991: MSA Core and Supplement File |
| 6735 | PCD97003 | American Housing Survey, 1993: MSA Core and Supplement File |
| 6650 | PCD96002 | American Housing Survey, 1993: National File |
| 6954 | PCD97003 | American Housing Survey, 1994: MSA Core and Supplement File |
| 2368 | PCD98003 | American Housing Survey, 1995: MSA Core and Supplement File |
| 2188 | PCD98002 | American Housing Survey, 1995: National File |
| 2369 | PCD98003 | American Housing Survey, 1996: MSA Core and Supplement File |
| 2912 | PCD2001_004 | American Housing Survey, 1997: National Microdata |
| 2407 | PCD99004 | American National Election Studies, 1992-1997: Combined File |
| 6896 | PCD97002 | American National Election Study, 1996: Pre- and Post-Election Survey |
| 2684 | PCD99005 | American National Election Study, 1998: Post-Election Survey |
| 3131 | PCD2001_004 | American National Election Study, 2000: Pre- and Post-Election Survey |
| 2282 | PCD98003 | American National Election Study: 1997 Pilot Study |
| 2693 | PCD99005 | American National Election Study: 1998 Pilot Study |
| 2936 | PCD2001_001 | American National Election Study: 2000 Pilot Study |
| 6561 | PCD96002 | American Public Opinion and U.S. Foreign Policy, 1994 |
| 2747 | PCD2000_001 | American Public Opinion and U.S. Foreign Policy, 1998 |
| 3049 | PCD2001_003 | Annenberg Tobacco Risk Study, 1999: [United States] |
| 2313 | PCD98003 | Annual Survey of Jails: Jurisdiction-Level Data, 1997 |
| 2682 | PCD2001_004 | Annual Survey of Jails: Jurisdiction-Level Data, 1998 |
| 6883 | PCD97004 | Arkansas Juvenile Court Records, 1994 |
| 2826 | PCD2000_002 | Arrestee Drug Abuse Monitoring (ADAM) Program in the United States, 1998 |
| 2994 | PCD2001_002 | Arrestee Drug Abuse Monitoring (ADAM) Program in the United States, 1999 |
| 2022 | PCD2001_002 | Assessment of a Multiagency Approach to Drug-Involved Gang Members in San Diego County, California, 1988-1992 |
| 2730 | PCD2000_003 | Assessment of a Single-Purpose Substance Abuse Facility for Committed Juvenile Offenders in Virginia, 1995-1997 |
| 3016 | PCD2001_004 | Attitudes Toward Crime and Punishment in Vermont: Public Opinion About an Experiment with Restorative Justice, 1999 |
| 6707 | PCD96005 | Australian [Adelaide] Longitudinal Study of Aging, Waves 1-5 [1992-1997] |
| 6788 | PCD98004 | Availability and Use of Intermediate Sanctions by Judges and Corrections Professionals in the United States, 1994 |
| 6112 | PCD96001 | Bay Area Health Task Force Small Employers' Health Insurance Helpline Database, 1989-1992 |
| 2703 | PCD99005 | Behavior Settings in the Midwest, 1963-1964: [Oskaloosa, Kansas] |
| 8702 | PCD2001_003 | Beliefs About Social Stratification, 1980: [United States] |
| 2557 | PCD2000_003 | Benefits and Limitations of Civil Protection Orders for Victims of Domestic Violence in Wilmington, Delaware, Denver, Colorado, and DC, 1994-1995 |
| 2679 | PCD2000_004 | Bethlehem [Pennsylvania] Police Family Group Conferencing Project, 1993-1997 |
| 6889 | PCD98002 | Bicol Multipurpose Survey (BMS), 1983: [Philippines] |
| 6890 | PCD98002 | Bicol Multipurpose Survey (BMS), 1994: [Philippines] |
| 6483 | PCD96003 | Boston Police Department Domestic Violence Research Project, 1993-1994 |
| 2294 | PCD98003 | Brazilian Survey on Nutrition and Health, 1989 |
| 6717 | PCD96003 | British Crime Survey, 1992 |
| 6834 | PCD97001 | British Crime Survey, 1992: Teenage Booster Sample |
| 6453 | PCD96005 | British General Election Cross-Section Survey, 1992 |
| 2615 | PCD99002 | British General Election Cross-Section Survey, 1997 |
| 6450 | PCD96005 | British General Election Panel Survey, 1986-1987 |
| 6451 | PCD96005 | British General Election Panel Survey, 1987-1992 |
| 2616 | PCD99002 | British General Election Panel Survey, 1992-1997 |
| 2619 | PCD99002 | British General Election Study: Campaign Panel, 1997 |
| 2618 | PCD99003 | British General Election Study: Ethnic Minority Survey, 1997 |
| 2617 | PCD99002 | British General Election Study: Scottish Election Survey, 1997 |
| 6424 | PCD96001 | British Parliamentary Divisions on Repeal of the Corn Laws, Including Party Affiliation of Members of Parliament and Constituency Characteristics, 1832-1846 |
| 3090 | PCD2001_004 | British Social Attitudes Survey Panel Study, 1983-1986 |
| 3095 | PCD2001_004 | British Social Attitudes Survey, 1983-1991: [Cumulative File] |
| 3091 | PCD2001_004 | British Social Attitudes Survey, 1987 |
| 3092 | PCD2001_004 | British Social Attitudes Survey, 1989 |
| 3093 | PCD2001_004 | British Social Attitudes Survey, 1990 |
| 3097 | PCD2001_004 | British Social Attitudes Survey, 1994 |
| 3098 | PCD2001_004 | British Social Attitudes Survey, 1995 |
| 3099 | PCD2001_004 | British Social Attitudes Survey, 1996 |
| 3100 | PCD2001_004 | British Social Attitudes Survey, 1997 |
| 3101 | PCD2001_004 | British Social Attitudes Survey, 1998 |
| 2454 | PCD99004 | CBS News "48 Hours" Monthly Poll #4, January 1998 |
| 2653 | PCD99003 | CBS News "60 Minutes" Poll, November 1998 |
| 2874 | PCD2000_004 | CBS News "CBS.MARKETWATCH.COM" Millennium Poll, December 1999 |
| 2850 | PCD2000_003 | CBS News "CBS.Marketwatch.Com" Internet and Stock Market Poll, September 1999 |
| 2719 | PCD99005 | CBS News "CBS.Marketwatch.com" Internet Poll, January 1999 |
| 2671 | PCD99005 | CBS News "Class of 2000" Poll, December 1998 |
| 2869 | PCD2000_004 | CBS News "The Early Show" Poll, October 1999 |
| 2721 | PCD99005 | CBS News Call Back Poll, February 1999 |
| 2983 | PCD2001_001 | CBS News Call-Back Poll, April 2000 |
| 2603 | PCD99002 | CBS News Call-Back Poll, August 1998 |
| 3110 | PCD2001_004 | CBS News Call-Back Poll, August 2000 |
| 2460 | PCD99004 | CBS News Call-Back Poll, February 1998 |
| 2457 | PCD99004 | CBS News Call-Back Poll, January 1998 |
| 3122 | PCD2001_004 | CBS News Call-Back Poll, July 2000 |
| 2670 | PCD99003 | CBS News Call-Back Poll, November 1998 |
| 2610 | PCD99002 | CBS News Call-Back Poll, September 1998 |
| 2984 | PCD2001_003 | CBS News Class of 2000 Poll, May 2000 |
| 2871 | PCD2000_004 | CBS News Class of 2000 Poll, November 1999 |
| 2781 | PCD2000_001 | CBS News Monthly Poll #1, April 1999 |
| 2305 | PCD98003 | CBS News Monthly Poll #1, August 1997 |
| 2604 | PCD99002 | CBS News Monthly Poll #1, August 1998 |
| 2845 | PCD2000_003 | CBS News Monthly Poll #1, August 1999 |
| 3109 | PCD2001_004 | CBS News Monthly Poll #1, August 2000 |
| 2873 | PCD2000_004 | CBS News Monthly Poll #1, December 1999 |
| 2458 | PCD99001 | CBS News Monthly Poll #1, February 1998 |
| 2924 | PCD2000_004 | CBS News Monthly Poll #1, February 2000 |
| 2304 | PCD98003 | CBS News Monthly Poll #1, July 1997 |
| 2726 | PCD99005 | CBS News Monthly Poll #1, March 1999 |
| 2547 | PCD99001 | CBS News Monthly Poll #1, May 1998 |
| 2785 | PCD2000_001 | CBS News Monthly Poll #1, May 1999 |
| 2309 | PCD98003 | CBS News Monthly Poll #1, November 1997 |
| 2668 | PCD99003 | CBS News Monthly Poll #1, November 1998 |
| 2677 | PCD99003 | CBS News Monthly Poll #1, October 1998 |
| 2306 | PCD98003 | CBS News Monthly Poll #2, August 1997 |
| 2846 | PCD2000_003 | CBS News Monthly Poll #2, August 1999 |
| 3111 | PCD2001_004 | CBS News Monthly Poll #2, August 2000 |
| 2673 | PCD99003 | CBS News Monthly Poll #2, December 1998 |
| 2459 | PCD99001 | CBS News Monthly Poll #2, February 1998 |
| 2452 | PCD99001 | CBS News Monthly Poll #2, January 1998 |
| 2718 | PCD99005 | CBS News Monthly Poll #2, January 1999 |
| 2303 | PCD98003 | CBS News Monthly Poll #2, July 1996 |
| 2602 | PCD99002 | CBS News Monthly Poll #2, July 1998 |
| 2464 | PCD99004 | CBS News Monthly Poll #2, March 1998 |
| 2727 | PCD99005 | CBS News Monthly Poll #2, March 1999 |
| 2548 | PCD99001 | CBS News Monthly Poll #2, May 1998 |
| 2786 | PCD2000_001 | CBS News Monthly Poll #2, May 1999 |
| 2669 | PCD99003 | CBS News Monthly Poll #2, November 1998 |
| 2662 | PCD99003 | CBS News Monthly Poll #2, October 1998 |
| 2308 | PCD98003 | CBS News Monthly Poll #2, September 1997 |
| 2453 | PCD99004 | CBS News Monthly Poll #3 and Call-Back, January 1998 |
| 2546 | PCD99001 | CBS News Monthly Poll #3, April 1998 |
| 2783 | PCD2000_001 | CBS News Monthly Poll #3, April 1999 |
| 2461 | PCD99001 | CBS News Monthly Poll #3, February 1998 |
| 2609 | PCD99002 | CBS News Monthly Poll #3, September 1998 |
| 2784 | PCD2000_001 | CBS News Monthly Poll #4, April 1999 |
| 2359 | PCD99004 | CBS News Monthly Poll #4, August 1996 |
| 2675 | PCD99003 | CBS News Monthly Poll #4, December 1998 |
| 2663 | PCD99005 | CBS News Monthly Poll #5, October 1998 |
| 2456 | PCD2000_001 | CBS News Monthly Poll #6, January 1998 |
| 2982 | PCD2001_001 | CBS News Monthly Poll, April 2000 |
| 2728 | PCD99005 | CBS News Monthly Poll, February 1999 |
| 2847 | PCD2000_003 | CBS News Monthly Poll, July 1999 |
| 2787 | PCD2000_001 | CBS News Monthly Poll, June 1999 |
| 2928 | PCD2001_003 | CBS News Monthly Poll, March 2000 |
| 2866 | PCD2000_004 | CBS News Monthly Poll, October 1999 |
| 2849 | PCD2000_003 | CBS News Monthly Poll, September 1999 |
| 2919 | PCD2001_004 | CBS News New Hampshire Primary Poll #1, January 2000 |
| 2920 | PCD2001_003 | CBS News State of the Union Poll, January 2000 |
| 2918 | PCD2000_004 | CBS News Year 2000 Poll, January 2000 |
| 2676 | PCD99003 | CBS News/NEW YORK TIMES Call-Back Poll, December 1998 |
| 3125 | PCD2001_004 | CBS News/NEW YORK TIMES Michigan State Poll, September 2000 |
| 2544 | PCD99001 | CBS News/NEW YORK TIMES Monthly Poll #1, April 1998 |
| 6605 | PCD96002 | CBS News/NEW YORK TIMES Monthly Poll #1, August 1994 |
| 2349 | PCD99004 | CBS News/NEW YORK TIMES Monthly Poll #1, August 1996 |
| 2672 | PCD99003 | CBS News/NEW YORK TIMES Monthly Poll #1, December 1998 |
| 6554 | PCD96003 | CBS News/NEW YORK TIMES Monthly Poll #1, February 1995 |
| 6589 | PCD96002 | CBS News/NEW YORK TIMES Monthly Poll #1, January 1994 |
| 2451 | PCD99001 | CBS News/NEW YORK TIMES Monthly Poll #1, January 1998 |
| 2717 | PCD99005 | CBS News/NEW YORK TIMES Monthly Poll #1, January 1999 |
| 6603 | PCD96002 | CBS News/NEW YORK TIMES Monthly Poll #1, July 1994 |
| 2302 | PCD98003 | CBS News/NEW YORK TIMES Monthly Poll #1, July 1996 |
| 2601 | PCD99002 | CBS News/NEW YORK TIMES Monthly Poll #1, July 1998 |
| 3120 | PCD2001_004 | CBS News/NEW YORK TIMES Monthly Poll #1, July 2000 |
| 2300 | PCD98003 | CBS News/NEW YORK TIMES Monthly Poll #1, June 1996 |
| 6552 | PCD96003 | CBS News/NEW YORK TIMES Monthly Poll #1, March 1995 |
| 2462 | PCD99001 | CBS News/NEW YORK TIMES Monthly Poll #1, March 1998 |
| 6612 | PCD96002 | CBS News/NEW YORK TIMES Monthly Poll #1, October 1994 |
| 6607 | PCD96002 | CBS News/NEW YORK TIMES Monthly Poll #1, September 1994 |
| 2307 | PCD98003 | CBS News/NEW YORK TIMES Monthly Poll #1, September 1996 |
| 2607 | PCD99002 | CBS News/NEW YORK TIMES Monthly Poll #1, September 1998 |
| 3123 | PCD2001_004 | CBS News/NEW YORK TIMES Monthly Poll #1, September 2000 |
| 6608 | PCD96002 | CBS News/NEW YORK TIMES Monthly Poll #2 and Callback, September 1994 |
| 6606 | PCD96002 | CBS News/NEW YORK TIMES Monthly Poll #2, August 1994 |
| 2357 | PCD99004 | CBS News/NEW YORK TIMES Monthly Poll #2, August 1996 |
| 6553 | PCD96003 | CBS News/NEW YORK TIMES Monthly Poll #2, February 1995 |
| 6591 | PCD96002 | CBS News/NEW YORK TIMES Monthly Poll #2, January 1994 |
| 6604 | PCD96002 | CBS News/NEW YORK TIMES Monthly Poll #2, July 1994 |
| 3121 | PCD2001_004 | CBS News/NEW YORK TIMES Monthly Poll #2, July 2000 |
| 6551 | PCD96003 | CBS News/NEW YORK TIMES Monthly Poll #2, March 1995 |
| 2360 | PCD99004 | CBS News/NEW YORK TIMES Monthly Poll #2, November 1997 |
| 6613 | PCD96002 | CBS News/NEW YORK TIMES Monthly Poll #2, October 1994 |
| 2608 | PCD99002 | CBS News/NEW YORK TIMES Monthly Poll #2, September 1998 |
| 3126 | PCD2001_004 | CBS News/NEW YORK TIMES Monthly Poll #2, September 2000 |
| 2358 | PCD99004 | CBS News/NEW YORK TIMES Monthly Poll #3, August 1996 |
| 2606 | PCD99002 | CBS News/NEW YORK TIMES Monthly Poll #3, August 1998 |
| 2674 | PCD99003 | CBS News/NEW YORK TIMES Monthly Poll #3, December 1998 |
| 2804 | PCD2000_001 | CBS News/NEW YORK TIMES Monthly Poll #3, October 1996 |
| 2665 | PCD99003 | CBS News/NEW YORK TIMES Monthly Poll #3, October 1998 |
| 2720 | PCD2000_001 | CBS News/NEW YORK TIMES Monthly Poll #4, January 1999 |
| 2666 | PCD99003 | CBS News/NEW YORK TIMES Monthly Poll #4, October 1998 |
| 2611 | PCD99002 | CBS News/NEW YORK TIMES Monthly Poll #4, September 1998 |
| 2455 | PCD99004 | CBS News/NEW YORK TIMES Monthly Poll #5, January 1998 |
| 6595 | PCD96002 | CBS News/NEW YORK TIMES Monthly Poll, April 1994 |
| 6550 | PCD96003 | CBS News/NEW YORK TIMES Monthly Poll, April 1995 |
| 6615 | PCD96003 | CBS News/NEW YORK TIMES Monthly Poll, December 1994 |
| 2363 | PCD98003 | CBS News/NEW YORK TIMES Monthly Poll, December 1997 |
| 6593 | PCD96002 | CBS News/NEW YORK TIMES Monthly Poll, February 1994 |
| 6556 | PCD96003 | CBS News/NEW YORK TIMES Monthly Poll, January 1995 |
| 6599 | PCD96002 | CBS News/NEW YORK TIMES Monthly Poll, June 1994 |
| 2549 | PCD99001 | CBS News/NEW YORK TIMES Monthly Poll, June 1998 |
| 6594 | PCD96002 | CBS News/NEW YORK TIMES Monthly Poll, March 1994 |
| 6596 | PCD96002 | CBS News/NEW YORK TIMES Monthly Poll, May 1994 |
| 2985 | PCD2001_003 | CBS News/NEW YORK TIMES Monthly Poll, May 2000 |
| 6614 | PCD96003 | CBS News/NEW YORK TIMES Monthly Poll, November 1994 |
| 2870 | PCD2000_003 | CBS News/NEW YORK TIMES Monthly Poll, November 1999 |
| 6549 | PCD96003 | CBS News/NEW YORK TIMES New Jersey Poll, March 1995 |
| 6598 | PCD96002 | CBS News/NEW YORK TIMES New York City Poll, June 1994 |
| 2926 | PCD2001_001 | CBS News/NEW YORK TIMES New York State Poll #1, February 2000 |
| 6610 | PCD96003 | CBS News/NEW YORK TIMES New York State Poll #1, October 1994 |
| 2927 | PCD2001_001 | CBS News/NEW YORK TIMES New York State Poll #2, February 2000 |
| 6611 | PCD96003 | CBS News/NEW YORK TIMES New York State Poll #2, October 1994 |
| 2664 | PCD99003 | CBS News/NEW YORK TIMES New York State Poll #2, October 1998 |
| 2981 | PCD2001_004 | CBS News/NEW YORK TIMES New York State Poll, April 2000 |
| 2868 | PCD2000_004 | CBS News/NEW YORK TIMES New York State Poll, October 1999 |
| 3124 | PCD2001_004 | CBS News/NEW YORK TIMES New York State Poll, September 2000 |
| 6609 | PCD96003 | CBS News/NEW YORK TIMES O.J. Simpson Jury Selection Poll, September 1994 |
