World-Wide Web Access Statistics for www.mu.edu

Last updated: Sat, 01 Feb 1997 02:06:01 (GMT -0600)

Totals for Summary Period: Jan 1 1997 to Feb 1 1997

Files Transmitted During Summary Period         2214931
Bytes Transmitted During Summary Period      7952163726
Average Files Transmitted Daily                   69217
Average Bytes Transmitted Daily               248505116

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.64  1.20     95205091    14066 | Jan  1 1997
 2.85  2.73    217316037    63150 | Jan  2 1997
 2.48  2.66    211621097    54979 | Jan  3 1997
 1.42  1.57    125234465    31529 | Jan  4 1997
 1.18  1.27    100916968    26126 | Jan  5 1997
 3.13  2.55    202435727    69292 | Jan  6 1997
 3.36  2.97    236128196    74407 | Jan  7 1997
 3.17  3.06    243505368    70124 | Jan  8 1997
 3.72  3.53    280955693    82358 | Jan  9 1997
 2.94  3.28    261065107    65145 | Jan 10 1997
 1.54  1.68    133499164    34044 | Jan 11 1997
 1.94  1.91    151618018    42964 | Jan 12 1997
 4.02  3.18    252520188    89020 | Jan 13 1997
 4.12  3.36    266950312    91349 | Jan 14 1997
 3.65  5.11    406554598    80863 | Jan 15 1997
 3.45  3.20    254651664    76339 | Jan 16 1997
 3.14  3.05    242207069    69606 | Jan 17 1997
 2.28  2.27    180765136    50405 | Jan 18 1997
 1.49  1.67    132774460    33015 | Jan 19 1997
 1.98  3.08    245149260    43766 | Jan 20 1997
 3.96  4.33    344307035    87735 | Jan 21 1997
 4.11  3.29    261375810    91084 | Jan 22 1997
 4.08  4.19    332873861    90281 | Jan 23 1997
 4.30  5.44    432492919    95258 | Jan 24 1997
 3.03  3.45    274546353    67163 | Jan 25 1997
 2.60  2.07    164506452    57487 | Jan 26 1997
 4.95  5.55    441464534   109627 | Jan 27 1997
 5.27  4.59    365328908   116641 | Jan 28 1997
 5.37  4.89    388539552   118973 | Jan 29 1997
 5.32  5.24    416935419   117931 | Jan 30 1997
 4.31  3.45    274408119    95518 | Jan 31 1997
 0.21  0.18     14311146     4686 | Feb  1 1997

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.88  2.61    207564032    41569 |  00
 1.40  1.26    100446547    30996 |  01
 1.13  1.13     89552373    25062 |  02
 0.96  0.64     50603193    21237 |  03
 0.94  0.52     41098791    20846 |  04
 0.97  0.75     59823065    21545 |  05
 1.20  0.99     79053884    26582 |  06
 2.42  2.09    166039926    53504 |  07
 4.49  4.36    346377718    99559 |  08
 5.80  5.00    397661507   128520 |  09
 6.91  6.73    535118002   153107 |  10
 7.28  7.11    565769975   161159 |  11
 7.72  7.24    575966938   170918 |  12
 7.88  6.60    524599166   174528 |  13
 8.33  7.22    574456053   184419 |  14
 8.11  7.94    631647519   179628 |  15
 6.56  6.56    521990513   145210 |  16
 4.72  5.19    412945687   104587 |  17
 4.04  4.95    393919096    89373 |  18
 4.02  5.13    408081220    89031 |  19
 4.15  5.16    410020060    92000 |  20
 3.73  4.53    360465485    82639 |  21
 3.06  3.91    311234568    67691 |  22
 2.31  2.36    187728408    51221 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00       159692       52 | ae    United Arab Emirates
 0.00  0.00       396719       59 | ar    Argentina
 0.03  0.04      3013237      639 | at    Austria
 0.10  0.23     18088729     2192 | au    Australia
 0.04  0.06      4380905      781 | be    Belgium
 0.00  0.00       258605       59 | bg    Bulgaria
 0.00  0.01       581203       34 | bm    Bermuda
 0.02  0.03      2646597      385 | br    Brazil
 0.32  0.61     48137688     7121 | ca    Canada
 0.02  0.05      4142039      411 | ch    Switzerland
 0.00  0.00         2002        1 | cl    Chile
 0.01  0.01       626942      128 | cn    China
 0.00  0.00        11740        8 | co    Colombia
 0.00  0.00        27200        4 | cr    Costa Rica
 0.00  0.00          360        2 | cy    Cyprus
 0.03  0.03      2685802      681 | cz    Czech Republic
 0.00  0.00        11740        8 | db    
 0.06  0.13     10169073     1319 | de    Germany
 0.01  0.02      1885175      247 | dk    Denmark
 0.00  0.00       161913       30 | do    Dominican Republic
 0.00  0.00        28901        3 | ec    Ecuador
 0.00  0.00        96315        8 | ee    Estonia
 0.00  0.00         1164        1 | eg    Egypt
 0.02  0.03      2582531      528 | es    Spain
 0.07  0.20     15901125     1576 | fi    Finland
 0.03  0.05      4193161      595 | fr    France
 0.00  0.00        63165        6 | gb    Great Britain (UK)
 0.01  0.02      1218550      191 | gr    Greece
 0.00  0.00       196383       26 | gu    Guam
 0.01  0.02      1925642      259 | hk    Hong Kong
 0.00  0.00       234978       35 | hn    Honduras
 0.00  0.00       298415       70 | hr    Croatia (Hrvatska)
 0.00  0.00          180        1 | hu    Hungary
 0.02  0.02      1306571      396 | id    Indonesia
 0.03  0.04      3213246      577 | ie    Ireland
 0.01  0.02      1805513      312 | il    Israel
 0.00  0.00       198846       41 | in    India
 0.00  0.01       896798       75 | is    Iceland
 0.03  0.04      3377771      684 | it    Italy
 0.00  0.00        71987        9 | jm    Jamaica
 0.00  0.00       194376       56 | jo    Jordan
 0.05  0.09      7514623     1166 | jp    Japan
 0.04  0.05      4202439      807 | kr    Korea (South)
 0.00  0.00       162508       62 | kw    Kuwait
 0.00  0.00          180        1 | lb    Lebanon
 0.00  0.00        50736        7 | lc    Saint Lucia
 0.00  0.00        27562        6 | lk    Sri Lanka
 0.00  0.00        28760        8 | lu    Luxembourg
 0.00  0.00          180        1 | mt    Malta
 0.00  0.00        29423        2 | mu    Mauritius
 0.01  0.02      1957619      266 | mx    Mexico
 0.06  0.09      7233737     1344 | my    Malaysia
 0.00  0.01       599290       85 | ni    Nicaragua
 0.03  0.05      3656323      761 | nl    Netherlands
 0.03  0.21     16461617      577 | no    Norway
 0.00  0.01      1015543       91 | nz    New Zealand (Aotearoa)
 0.00  0.00        71730        9 | pe    Peru
 0.00  0.00       280322       56 | ph    Philippines
 0.00  0.00         1164        1 | pk    Pakistan
 0.00  0.00       223425       52 | pl    Poland
 0.00  0.01       549410       67 | pt    Portugal
 0.00  0.01       546042       13 | ro    Romania
 0.01  0.01       759972      113 | ru    Russian Federation
 0.04  0.13     10646480      986 | se    Sweden
 0.06  0.10      8032439     1262 | sg    Singapore
 0.00  0.00        46781        8 | si    Slovenia
 0.00  0.00          180        1 | sk    Slovak Republic
 0.00  0.00        24518        7 | sm    San Marino
 0.00  0.01       537134       90 | su    USSR (former)
 0.00  0.00       209484       25 | sv    El Salvador
 0.01  0.01      1189240      221 | th    Thailand
 0.01  0.01       892589      219 | tr    Turkey
 0.01  0.02      1794100      147 | tw    Taiwan
 0.00  0.00       245799       48 | ua    Ukraine
 0.12  0.20     15790566     2588 | uk    United Kingdom
 0.51  0.85     67427183    11290 | us    United States
 0.00  0.00         5911        1 | uy    Uruguay
 0.01  0.00       144636      141 | ve    Venezuela
 0.00  0.00       147101       25 | yu    Yugoslavia
 0.00  0.01       542793       74 | za    South Africa
15.15 25.04   1991525634   335597 | com   US Commercial
 5.73 10.36    823487226   126916 | edu   US Educational
 0.36  0.61     48545849     7952 | gov   US Government
 0.00  0.00       243506       40 | int   International
 0.14  0.31     24810854     3199 | mil   US Military
 5.71  9.69    770198446   126429 | net   Network
 0.42  0.52     41704751     9382 | org   Non-Profit Organization
 0.01  0.01      1045666      199 | arpa  Old style Arpanet
58.12 34.41  -1558931546  1287293 | mu.edu 
12.45 15.42   1226323526   275686 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
12.45 15.42   1226323526   275686 | Unresolved
 0.00  0.00       159692       52 | ae.net.emirates
 0.00  0.00        76522        9 | ar.com.sminter
 0.00  0.00       320197       50 | ar.com.tecomnet
 0.00  0.00        18180        5 | arpa.in-addr.192.124.138.com.vis
 0.00  0.00        23886        4 | arpa.in-addr.198.79.216.edu.nlu.net1
 0.00  0.00       104414       24 | arpa.in-addr.203.168.2.com.sazphil
 0.00  0.00        33690        9 | arpa.in-addr.205.212.65.net.wctc
 0.00  0.00        12167        3 | arpa.in-addr.206.85.206.us.tx.k12.pvt.ursuline
 0.00  0.00        27523        3 | arpa.in-addr.207.107.107.net.pragma
 0.01  0.01       825806      151 | arpa.in-addr.207.70.117.com.interaccess.nb.isdn3
 0.00  0.00        42908       18 | at.ac.kfunigraz
 0.01  0.01       548613      261 | at.ac.oeaw
 0.00  0.00        11112        6 | at.ac.salsem
 0.00  0.00       144735       23 | at.ac.tuwien
 0.00  0.00         8754        1 | at.ac.tuwien.edvz
 0.01  0.02      1329945      203 | at.ac.uibk
 0.00  0.00       126567        7 | at.ac.uni-klu.ifi
 0.00  0.00        23989        7 | at.ac.uni-klu.stuco
 0.00  0.00         1475        1 | at.ac.uni-linz.mechatronik
 0.00  0.01       724080      100 | at.ac.univie
 0.00  0.00        19486        2 | at.ac.univie.cancer
 0.00  0.00          180        1 | at.co.netsphere
 0.00  0.00        31393        9 | at.co.styria
 0.00  0.00         3854        1 | au.com.acay
 0.00  0.00         5246        1 | au.com.aesprodata
 0.00  0.00         4179        2 | au.com.alphalink
 0.00  0.00         5332        2 | au.com.ca
 0.00  0.00        64932        6 | au.com.cia
 0.00  0.02      1455286      103 | au.com.connect
 0.00  0.00        39908        8 | au.com.dmn
 0.00  0.00       120283        9 | au.com.flex
 0.00  0.00         3184        2 | au.com.gil.ipswich
 0.00  0.00         1802        1 | au.com.homebase
 0.00  0.00          180        1 | au.com.laa
 0.00  0.00        75942        8 | au.com.magna
 0.00  0.00        73017       22 | au.com.medeserv
 0.00  0.00          540        3 | au.com.moldflow
 0.00  0.00        42700        7 | au.com.mpx
 0.00  0.00        28391        1 | au.com.onthenet
 0.01  0.02      1717576      292 | au.com.ozemail
 0.00  0.00        57524        1 | au.com.pretech
 0.00  0.00        15503        5 | au.com.qldnet
 0.00  0.00        67392       13 | au.com.squirrel
 0.00  0.00       184180       35 | au.com.starwon
 0.00  0.00        21770        2 | au.com.topend
 0.00  0.00        29423        2 | au.com.tpgi
 0.00  0.00         3854        1 | au.com.wantree
 0.00  0.00        21422       10 | au.com.webmedia
 0.00  0.00       276028       50 | au.com.zed
 0.00  0.00        28760        2 | au.csiro.dbce.mel
 0.00  0.00        64812        3 | au.csiro.dmp
 0.00  0.01       861636        1 | au.edu.act
 0.00  0.00       121673       12 | au.edu.adelaide.ctin
 0.00  0.00       116866       13 | au.edu.canberra
 0.00  0.00        20916        9 | au.edu.csu.mur
 0.00  0.00       317229       55 | au.edu.curtin
 0.00  0.00       282313       45 | au.edu.deakin.ccs-stug
 0.00  0.00        54293        4 | au.edu.deakin.its
 0.00  0.00          386        1 | au.edu.gu.itc
 0.00  0.00         5911        1 | au.edu.latrobe.biochem
 0.00  0.01       511456       88 | au.edu.latrobe.lib
 0.00  0.05      4176895       99 | au.edu.monash
 0.00  0.00        21770        2 | au.edu.monash.cc
 0.00  0.00       172040       32 | au.edu.monash.eng
 0.00  0.00       125470       28 | au.edu.monash.fcit
 0.01  0.01       802559      119 | au.edu.mq.lib
 0.00  0.01       411629       49 | au.edu.mq.mpce
 0.00  0.00        19511        3 | au.edu.murdoch
 0.00  0.00        65133        7 | au.edu.newcastle
 0.00  0.00        81755       27 | au.edu.qut
 0.00  0.00         9180        1 | au.edu.su.arch
 0.00  0.00       112425        4 | au.edu.su.arts.sultry
 0.01  0.01       749627      118 | au.edu.unimelb.its
 0.00  0.00        39873       11 | au.edu.unimelb.science
 0.01  0.01       858316      243 | au.edu.unisa.city
 0.00  0.00        18923        2 | au.edu.unisa.magill
 0.00  0.00        54578        9 | au.edu.unsw.law
 0.00  0.00         9220        1 | au.edu.unsw.servers
 0.00  0.00         5911        1 | au.edu.uow.elec
 0.00  0.00         3854        1 | au.edu.uow.its
 0.00  0.00          180        1 | au.edu.usyd.cchs
 0.00  0.00       175149       31 | au.edu.usyd.library.law
 0.00  0.00       298686       43 | au.edu.uts.iim
 0.00  0.00          360        2 | au.edu.uts.socs
 0.00  0.00        26168        3 | au.edu.uwa
 0.00  0.00        22130        4 | au.edu.uws.nepean
 0.00  0.00       332056       20 | au.edu.vic.nmit
 0.00  0.00         1927        1 | au.edu.vut
 0.00  0.00          360        2 | au.edu.wehi
 0.00  0.00        32059       10 | au.gov.dpie
 0.00  0.00        38576        1 | au.gov.qld.dpi.ind
 0.00  0.00         3184        2 | au.gov.sa
 0.00  0.01       574404       77 | au.gov.vic.brim
 0.00  0.00        28306        3 | au.net.acr
 0.00  0.00          180        1 | au.net.aic
 0.00  0.00        21770        2 | au.net.albury.orac
 0.00  0.00       120959       21 | au.net.aone.melbourne
 0.00  0.00        24443        3 | au.net.aone.melbourne.cpe
 0.00  0.00        10943        4 | au.net.aone.syd
 0.00  0.00        43903        6 | au.net.broadway
 0.00  0.00        45012        7 | au.net.design
 0.00  0.00          180        1 | au.net.fan.gc
 0.00  0.00        12729        7 | au.net.fl.syd
 0.00  0.00        18580        2 | au.net.i
 0.00  0.01       663804       84 | au.net.iinet.dy
 0.00  0.00        85505        7 | au.net.loom
 0.00  0.00        63960        4 | au.net.mtx
 0.00  0.00        22354        4 | au.net.netline
 0.00  0.00        15529        4 | au.net.ois
 0.00  0.00          386        1 | au.net.olis
 0.00  0.00       175858       34 | au.net.questnet
 0.00  0.00        61865        9 | au.net.shoal
 0.00  0.00         3184        2 | au.net.starway.wollongong
 0.00  0.00         5911        1 | au.net.taunet
 0.01  0.01       621515      181 | au.net.tmns
 0.00  0.00        16949        3 | au.net.ultra
 0.00  0.00        18236        4 | au.oz.su.ucc
 0.00  0.00         9564        5 | au.oz.uq.cc
 0.00  0.00        29137       10 | au.oz.uq.cc.slip
 0.00  0.00        18360        6 | au.oz.uq.herston
 0.00  0.00        15836        2 | be.ac.fundp.info
 0.00  0.00       117860       10 | be.ac.kulak
 0.00  0.00       120029       14 | be.ac.kuleuven.kulnet
 0.00  0.00         7918        1 | be.ac.kuleuven.kulnet.dial
 0.00  0.00       182094       39 | be.ac.rug
 0.01  0.02      1351138      244 | be.ac.ufsia
 0.00  0.00         7918        1 | be.ac.ulg.astro
 0.00  0.00        32314        9 | be.ac.ulg.gw
 0.00  0.00        18180        5 | be.ces-cdr
 0.01  0.02      1741738      309 | be.eunet
 0.00  0.00       348300       99 | be.eunet.antwerp
 0.00  0.00         1477        1 | be.eunet.gent
 0.00  0.00        28391        1 | be.glo
 0.00  0.00       220393       17 | be.khk
 0.00  0.00        38398        6 | be.sky
 0.00  0.00         9271        2 | be.skynet
 0.00  0.00       139650       21 | be.tornado
 0.00  0.00       197429       43 | bg.acad
 0.00  0.00        60996       15 | bg.digsys
 0.00  0.00          180        1 | bg.eunet
 0.00  0.01       581203       34 | bm.ibl
 0.00  0.00        67252        5 | br.com.easynet
 0.00  0.00        61176       16 | br.com.estaminas
 0.00  0.00        39041       11 | br.com.fortalnet
 0.00  0.00        10315        1 | br.com.hipernet
 0.00  0.00         7852        3 | br.com.horizontes
 0.00  0.00        11740        8 | br.com.ibeuce
 0.00  0.00        33486       15 | br.com.iconet-tte
 0.00  0.00       187047       41 | br.com.iis
 0.00  0.00       112425        4 | br.com.mpc
 0.00  0.00        69434       15 | br.com.mps
 0.00  0.00         3292        1 | br.com.nutecnet.bsb
 0.00  0.00        43453        5 | br.com.nutecnet.cba
 0.00  0.00        21770        2 | br.com.nutecnet.sao
 0.00  0.00         2538        1 | br.com.nutecnet.sjp
 0.00  0.00        65304        9 | br.com.originet
 0.00  0.00        76745       24 | br.com.sanet
 0.00  0.00        58759        2 | br.com.sercomtel
 0.00  0.00       269567       85 | br.com.svn
 0.00  0.00       203532        3 | br.com.tba
 0.00  0.00        28612        6 | br.com.tecepe
 0.00  0.00        29423        2 | br.com.unisys
 0.00  0.00        10037       10 | br.com.uol
 0.00  0.00        10386        7 | br.com.widesoft
 0.00  0.00          360        2 | br.pucsp
 0.00  0.01      1168266       95 | br.ufc.dee
 0.00  0.00        17117        2 | br.ufes.ele
 0.00  0.00         5911        1 | br.unicamp.fee.densis
 0.00  0.00         6844        1 | br.unicamp.fee.lcaee
 0.00  0.00         9743        1 | br.usp.ciagri
 0.00  0.00         4666        3 | br.usp.ime
 0.00  0.00        10504        4 | br.usp.sc.ifqsc
 0.00  0.00       237192        8 | ca.ab.cbe.b400
 0.00  0.00       146008        2 | ca.ab.cha
 0.00  0.00        89877       27 | ca.ab.compusmart
 0.00  0.00        78755        3 | ca.ab.connect
 0.00  0.00       137785       15 | ca.ab.cuug
 0.00  0.00         1650        1 | ca.ab.datanet
 0.00  0.00        29603        3 | ca.ab.edmonton.epsb
 0.00  0.00       147282        8 | ca.ab.gmcc
 0.00  0.01       503452       16 | ca.ab.gov.edc
 0.00  0.00        26382        1 | ca.ab.lexicom
 0.00  0.00         9180        1 | ca.ab.mtroyal
 0.00  0.00       140069       23 | ca.ab.nait
 0.00  0.00        21483       12 | ca.ab.pbi
 0.00  0.00         9787        3 | ca.ab.rdc
 0.00  0.00        27273        3 | ca.ab.red-deer.city
 0.00  0.00        30904        8 | ca.ab.rtt
 0.00  0.00        34591        8 | ca.ab.supernet
 0.00  0.00        29423        2 | ca.ab.videotron
 0.00  0.00        20091        7 | ca.agr
 0.00  0.00         6892        1 | ca.bc.bchydro
 0.00  0.00        26993        3 | ca.bc.camosun
 0.00  0.00        13123        3 | ca.bc.gov
 0.00  0.01      1084107       99 | ca.bc.intergate
 0.00  0.00        79095        3 | ca.bc.lightspeed
 0.00  0.00       189841       22 | ca.bc.lynx
 0.00  0.00       388167       26 | ca.bc.mala
 0.00  0.00        30467        6 | ca.bc.reelwest
 0.00  0.00       155313       27 | ca.bc.selkirk
 0.00  0.01       502110       91 | ca.bctel
 0.00  0.00        67859        9 | ca.bell
 0.00  0.00          742        1 | ca.brandonu.pcs
 0.00  0.00       249896       16 | ca.carleton
 0.00  0.00        97455        8 | ca.carleton.ccs
 0.00  0.00       380652       52 | ca.cbc
 0.00  0.00         9743        1 | ca.cgocable.ri
 0.01  0.01       939769      148 | ca.concordia
 0.01  0.02      1382662      163 | ca.dal
 0.00  0.00       183384       35 | ca.dal.biochem
 0.00  0.01       467494       99 | ca.dal.biology
 0.00  0.00          180        1 | ca.dal.politicalscience
 0.00  0.00       115458        6 | ca.dal.ucis
 0.00  0.01       595530       84 | ca.direct
 0.00  0.00       186268       92 | ca.doe.ncr.sid
 0.00  0.00       395524       49 | ca.escape
 0.00  0.00        64027       12 | ca.gc.dfait-maeci
 0.00  0.00        12321        3 | ca.gc.ic
 0.00  0.00         1245        1 | ca.glen-net
 0.00  0.00        19409        5 | ca.globeandmail
 0.01  0.01      1141382      184 | ca.hillknowlton
 0.00  0.00        84377        5 | ca.icom
 0.00  0.00       280103       52 | ca.intranet
 0.00  0.00        33271        4 | ca.istar.amh
 0.00  0.00         3087        1 | ca.istar.hfx
 0.00  0.00       134101       32 | ca.istar.kin
 0.00  0.00       188472       33 | ca.istar.ott
 0.00  0.00       272950       33 | ca.istar.tor
 0.00  0.00        37969        5 | ca.istar.vcr
 0.00  0.00        23440        7 | ca.isys
 0.00  0.00         6993        2 | ca.kpmg
 0.00  0.00       381851       60 | ca.lakeheadu
 0.00  0.00        53435       10 | ca.link
 0.00  0.00        32948        1 | ca.mb.cyberspc
 0.00  0.00        62868        8 | ca.mb.mbnet
 0.00  0.00         3999        1 | ca.mb.norcom
 0.00  0.00        28391        1 | ca.mb.winnipeg.fgsd.acadia
 0.01  0.04      3163907      315 | ca.mcgill.das
 0.00  0.00       219599       39 | ca.mcgill.physio
 0.00  0.00       203418       34 | ca.mcgill.res
 0.00  0.00        32647       24 | ca.mcgill.shriners
 0.00  0.00       148916       37 | ca.mcmaster.admin
 0.00  0.00          360        2 | ca.mcmaster.business
 0.00  0.00         1621        1 | ca.mcmaster.chemistry
 0.00  0.00        22130        4 | ca.mcmaster.cis
 0.00  0.00          540        3 | ca.mcmaster.dcss
 0.00  0.00       163702       39 | ca.mcmaster.psychology
 0.00  0.00       356428       76 | ca.mcmaster.socsci
 0.00  0.00          360        2 | ca.mda
 0.00  0.00        21770        2 | ca.medialinx
 0.00  0.00        32876       11 | ca.mgl
 0.00  0.00         3184        2 | ca.mpr
 0.00  0.00        99259       30 | ca.mun.cs
 0.00  0.00        27975        5 | ca.mun.engr
 0.00  0.00         4555        5 | ca.mun.psych
 0.00  0.00       213758       53 | ca.mun.remote
 0.00  0.00         9563        2 | ca.mun.ucs
 0.00  0.00         6386        1 | ca.navcanada
 0.00  0.01       420114       49 | ca.nb.nbnet
 0.00  0.00        50967        1 | ca.netcity
 0.01  0.03      2366858      261 | ca.netcom
 0.00  0.00         3051        1 | ca.nf.cnrcoll
 0.00  0.01       572690       53 | ca.nf.stemnet
 0.00  0.01       417234       86 | ca.nortel
 0.00  0.00        50079       13 | ca.ns.ednet.go
 0.00  0.00        28391        1 | ca.ns.ednet.mbs
 0.00  0.00         7918        1 | ca.ns.ednet.mfdhs
 0.00  0.00        42187        3 | ca.ns.nscc.annapolis
 0.00  0.00         9743        1 | ca.ns.nscc.it
 0.00  0.00       221401       13 | ca.ns.nscc.shelburne
 0.00  0.00        63960        4 | ca.nt.auroranet
 0.00  0.00        27975        5 | ca.on.air
 0.00  0.01       454689       22 | ca.on.barint
 0.00  0.00          180        1 | ca.on.barint.am1
 0.00  0.00        19184        7 | ca.on.cambrianc
 0.00  0.00       355015       55 | ca.on.collingwood.town
 0.00  0.00          196        2 | ca.on.edu.dprcssb
 0.00  0.01       613574       38 | ca.on.edu.fhci
 0.00  0.00        60192        4 | ca.on.edu.lgboe
 0.00  0.00        29423        2 | ca.on.edu.peel
 0.00  0.00        12837        6 | ca.on.edu.scar
 0.00  0.00         1463        1 | ca.on.edu.sudburyrc
 0.00  0.00        63960        4 | ca.on.edu.yrbe
 0.00  0.00         1164        1 | ca.on.gbrownc
 0.00  0.00        10257        1 | ca.on.halhinet
 0.00  0.00        17688        7 | ca.on.hydro
 0.00  0.00         6353        1 | ca.on.iaw
 0.00  0.00        68805       19 | ca.on.lambton
 0.00  0.00        38228        4 | ca.on.london
 0.00  0.00         3854        1 | ca.on.npiec
 0.00  0.00        92741       25 | ca.on.ochin
 0.00  0.00        38938        9 | ca.on.odyssey
 0.00  0.00        16499        6 | ca.on.sheridanc
 0.00  0.00        15052        2 | ca.on.ucc
 0.00  0.00        74017        6 | ca.on.wchat
 0.00  0.00         4666        3 | ca.on.xcelco
 0.00  0.00        12321        3 | ca.orc
 0.00  0.00        73004        1 | ca.pangea
 0.00  0.00        76529        9 | ca.pe.peinet
 0.00  0.00        11822        2 | ca.polymtl.backtkr
 0.00  0.00        10033        2 | ca.qc.chateauguay.efpc-lpp
 0.00  0.00        21770        2 | ca.qc.collegebdeb
 0.00  0.00        50567        2 | ca.qc.hydro
 0.00  0.00        10219        2 | ca.qc.interlinx
 0.00  0.00         5911        1 | ca.qc.riq
 0.00  0.00         3275        2 | ca.qc.rocler
 0.00  0.00        22509        4 | ca.qc.sib
 0.00  0.00         7918        1 | ca.qc.sorel-tracy
 0.00  0.00        21770        2 | ca.qc.webnet
 0.00  0.00        74564        2 | ca.queensu.n62
 0.00  0.00        10768        3 | ca.queensu.resnet.n199
 0.00  0.00        63960        4 | ca.recorder
 0.00  0.00         3854        1 | ca.recorder.ipad1
 0.00  0.00       144021        8 | ca.rogerswave
 0.00  0.00        18923        2 | ca.sedsystems
 0.00  0.00         9301        4 | ca.sentex.lithium
 0.00  0.00       211336       20 | ca.sfu
 0.00  0.00       145043       29 | ca.sfu.cecm
 0.00  0.01       695705      108 | ca.sfu.kines
 0.00  0.00       314914       69 | ca.sfu.phys
 0.00  0.00        51377       17 | ca.sk.legassembly.mla
 0.00  0.00        63554       15 | ca.sk.saskenergy
 0.00  0.00        12209        3 | ca.sns
 0.00  0.00        10219        2 | ca.southam.pacpress
 0.00  0.00        21770        2 | ca.sprint
 0.00  0.00       223765       13 | ca.stmarys
 0.00  0.00       370408       74 | ca.sympatico
 0.00  0.00       125419        7 | ca.sympatico.nf
 0.00  0.00       250389       31 | ca.sympatico.ns
 0.01  0.01      1162830      145 | ca.sympatico.on
 0.01  0.01       826990      128 | ca.sympatico.qc
 0.00  0.01       562212       53 | ca.sympatico.sk
 0.00  0.00       366134       42 | ca.teleglobe
 0.00  0.00        21770        2 | ca.trentu
 0.00  0.00        28178        1 | ca.triumf
 0.00  0.00        19347        3 | ca.tuns.ccs
 0.00  0.00       144562       35 | ca.ualberta.bus
 0.00  0.00         9743        1 | ca.ualberta.econ
 0.00  0.00        83173        3 | ca.ualberta.ee
 0.00  0.00        45620        8 | ca.ualberta.mas
 0.01  0.01       793682      118 | ca.ualberta.remote
 0.00  0.00       396631       38 | ca.ualberta.srv
 0.00  0.00         3854        1 | ca.ubc
 0.00  0.00        64932        6 | ca.ubc.arts
 0.00  0.00       244143       34 | ca.ubc.civil
 0.00  0.00          180        1 | ca.ubc.cs.ugrad
 0.00  0.00         3503        2 | ca.ubc.net.annex1
 0.00  0.00       107668       11 | ca.ubc.net.annex2
 0.00  0.00        73004        1 | ca.ubc.net.annex7
 0.00  0.00        28345        7 | ca.ubc.resnet
 0.00  0.00        55600       13 | ca.ubc.socialwork
 0.00  0.00        56944       18 | ca.ubc.zoology
 0.00  0.00       127148       34 | ca.ucalgary.acs
 0.00  0.00        99511       12 | ca.ucalgary.mccaig
 0.00  0.00       177357       10 | ca.ucalgary.ss
 0.00  0.00       152518       26 | ca.ulaval
 0.00  0.00        13863        1 | ca.ulaval.bibl
 0.00  0.00        47147        7 | ca.ulaval.celat
 0.02  0.03      2530950      450 | ca.ulaval.fsa
 0.00  0.00       371460       72 | ca.ulaval.psy
 0.00  0.00       134103       30 | ca.uleth.admin
 0.00  0.00         6386        1 | ca.uleth.cserve
 0.00  0.00       366939       65 | ca.umanitoba.cc
 0.00  0.00        71962       20 | ca.umanitoba.cs
 0.00  0.00        18000        4 | ca.umontreal.ling
 0.00  0.00       129690       20 | ca.unb.novlab
 0.00  0.00        43362       14 | ca.uoguelph.net
 0.00  0.00        36994       10 | ca.uoguelph.resnet
 0.00  0.00        27052        4 | ca.uottawa.csi
 0.00  0.00        25536        1 | ca.upei.kelley-r
 0.00  0.00          360        2 | ca.uqam.ppp-ext
 0.00  0.00       250257       31 | ca.uqam.si
 0.00  0.00         5911        1 | ca.uquebec.uqar
 0.00  0.00       181375       24 | ca.uquebec.uqtr
 0.00  0.00         3087        1 | ca.uregina.cc
 0.00  0.00        80751       27 | ca.usask
 0.01  0.02      1325683      229 | ca.utoronto.chass
 0.00  0.00        12002        3 | ca.utoronto.chem
 0.02  0.03      2777853      449 | ca.utoronto.dialin
 0.00  0.00       102199        9 | ca.utoronto.erin
 0.01  0.01       581417      113 | ca.utoronto.geog
 0.00  0.00       110661       36 | ca.utoronto.med
 0.00  0.00        12182        4 | ca.utoronto.physics
 0.00  0.00        59693        5 | ca.utoronto.playfair
 0.00  0.00       361451       98 | ca.utoronto.sunnybrook
 0.00  0.00         5911        1 | ca.uvic.comp
 0.00  0.00       179486        9 | ca.uvic.csc
 0.00  0.00         5816        2 | ca.uvic.dialup
 0.00  0.00       179511       22 | ca.uwaterloo
 0.00  0.00          720        4 | ca.uwaterloo.math
 0.00  0.00         5911        1 | ca.uwaterloo.watstar
 0.02  0.04      3249058      462 | ca.uwindsor
 0.00  0.00         2125        1 | ca.uwinnipeg
 0.01  0.01      1090194      278 | ca.uwo.ahs
 0.00  0.00          180        1 | ca.uwo.apmaths
