FALL 2023 WITHDRAWAL SCHEDULE

Fall 2023 withdrawal schedule // Marquette Central // Marquette University

Withdrawal Schedule
Fall Term 2023

Start Date: 07/03/23

Sessions  N04, N05  
  Inclusive Dates Adjustment %
  07/03/23 - 07/11/23 100%
  07/12/23 - 07/18/23 80%
  07/19/23 - 07/25/23 60%
  07/26/23 - 08/01/23 40%
  08/02/23 - 08/08/23 20%
No tuition adjustment as of August 9, 2023.

Start Date: 07/24/23

Sessions  N02  
  Inclusive Dates Adjustment %
  07/24/23 - 08/01/23 100%
  08/02/23 - 08/08/23 80%
  08/09/23 - 08/15/23 60%
  08/16/23 - 08/22/23 40%
  08/23/23 - 08/29/23 20%
No tuition adjustment as of August 30, 2023.
 

Start Date: 08/14/23

Sessions N03  
  Inclusive Dates Adjustment %
  08/14/23 - 08/22/23 100%
  08/23/23 - 08/29/23 80%
  08/30/23 - 09/05/23 60%
  09/06/23 - 09/12/23 40%
  09/13/23 - 09/19/23 20%
No tuition adjustment as of September 20, 2023.

Start Date: 08/21/23

Sessions 13A, 17A, 1A, 16A, N01  
  Inclusive Dates Adjustment %
  08/21/23 - 08/29/23 100%
  08/30/23 - 09/05/23 80%
  09/06/23 - 09/12/23 60%
  09/13/23 - 09/19/23 40%
  09/20/23 - 09/26/23 20%
No tuition adjustment as of September 27, 2023.

Start Date: 08/26/23

Sessions S01  
  Inclusive Dates Adjustment %
  08/26/23 - 09/03/23 100%
  09/04/23 - 09/10/23 80%
  09/11/23 - 09/17/23 60%
  09/18/23 - 09/24/23 40%
  09/25/23 - 10/01/23 20%
No tuition adjustment as of October 02, 2023.

Start Date: 08/28/23

Session 1, 12B, 8W1, 10B, 5B, S05, 3B, 11B, 5B, 9B, N06, N10  
  Inclusive Dates Adjustment %
  08/28/23 - 09/05/23 100%
  09/06/23 - 09/12/23 80%
  09/13/23 - 09/19/23 60%
  09/20/23 - 09/26/23 40%
  09/27/23 - 10/03/23 20%
No tuition adjustment as of October 4, 2023.

Start Date: 09/04/23 

Session N07, N08, N11, N12  
  Inclusive Dates Adjustment %
  09/04/23 - 09/12/23 100%
  09/13/23 - 09/19/23 80%
  09/20/23 - 09/26/23 60%
  09/27/23 - 10/03/23 40%
  10/04/23 - 10/10/23 20%
No tuition adjustment as of October 11, 2023.

Start Date: 09/09/23

Session S02  
  Inclusive Dates Adjustment %
  09/09/23 - 09/17/23 100%
  09/18/23 - 09/24/23 80%
  09/25/23 - 10/01/23 60%
  10/02/23 - 10/08/23 40%
  10/09/23 - 10/15/23 20%
No tuition adjustment as of October 16, 2023.

Start Date: 09/11/23

Session 10D  
  Inclusive Dates Adjustment %
  09/11/23 - 09/19/23 100%
  09/20/23 - 09/26/23 80%
  09/27/23 - 10/03/23 60%
  10/04/23 - 10/10/23 40%
  10/11/23 - 10/17/23 20%
No tuition adjustment as of October 18, 2023.

Start Date: 09/16/23

Session S03  
  Inclusive Dates Adjustment %
  09/16/23 - 09/24/23 100%
  09/25/23 - 10/01/23 80%
  10/02/23 - 10/08/23 60%
  10/09/23 - 10/15/23 40%
  10/16/23 - 10/22/23 20%
No tuition adjustment as of October 23, 2023.

Start Date: 09/18/23

Session 13E, N13  
  Inclusive Dates Adjustment %
  09/18/23 - 09/26/23 100%
  09/27/23 - 10/03/23 80%
  10/04/23 - 10/10/23 60%
  10/11/23 - 10/17/23 40%
  10/18/23 - 10/24/23 20%
No tuition adjustment as of October 25, 2023.

Start Date: 09/25/23

Session 6Q, N12  
  Inclusive Dates Adjustment %
  09/25/23 - 10/03/23 100%
  10/04/23 - 10/10/23 80%
  10/11/23 - 10/17/23 60%
  10/18/23 - 10/24/23 40%
  10/25/23 - 10/31/23 20%
No tuition adjustment as of November 1, 2023.

Start Date: 10/02/23

Sessions 10G, 11G, 5G  
  Inclusive Dates Adjustment %
  10/02/23 - 10/10/23 100%
  10/11/23 - 10/17/23 80%
  10/18/23 - 10/24/23 60%
  10/25/23 - 10/31/23 40%
  11/01/23 - 11/07/23 20%
No tuition adjustment as of November 8, 2023.

Start Date: 10/23/23

Session 8W2, 12J  
  Inclusive Dates Adjustment %
  10/23/23 - 10/31/23 100%
  11/01/23 - 11/07/23 80%
  11/08/23 - 11/14/23 60%
  11/15/23 - 11/21/23 40%
  11/22/23 - 11/28/23 20%
No tuition adjustment as of November 29, 2023.

Start Date: 11/06/23

Sessions 2L, 5L  
  Inclusive Dates Adjustment %
  11/06/23 - 11/14/23 100%
  11/15/23 - 11/22/23 80%
  11/22/23 - 11/28/23 60%
  11/29/23 - 12/05/23 40%
  12/06/23 - 12/12/23 20%
No tuition adjustment as of December 13, 2023.

Start Date: 11/11/23

Session S04  
  Inclusive Dates Adjustment %
  11/11/23 - 11/19/23 100%
  11/20/23 - 11/26/23 80%
  11/27/23 - 12/03/23 60%
  12/04/23 - 12/10/23 40%
  12/11/23 - 12/17/23 20%
No tuition adjustment as of December 18, 2023.

Start Date: 11/13/23

Session 6M, 7M  
  Inclusive Dates Adjustment %
  11/13/23 - 11/21/23 100%
  11/22/23 - 11/28/23 80%
  11/29/23 - 12/05/23 60%
  12/06/23 - 12/12/23 40%
  12/13/23 - 12/19/23 20%
No tuition adjustment as of December 20, 2023.

Start Date: 11/20/23

Session 5N  
  Inclusive Dates Adjustment %
  11/20/23 - 11/28/23 100%
  11/29/23 - 12/05/23 80%
  12/06/23 - 12/12/23 60%
  12/13/23 - 12/19/23 40%
  12/20/23 - 12/26/23 20%
No tuition adjustment as of December 27, 2023.

Start Date: 12/18/23

Session J, N14  
  Inclusive Dates Adjustment %
  12/18/23 - 12/26/23 100%
No tuition adjustment as of December 27, 2023.

Start Date: 1/2/2023

Session J2  
  Inclusive Dates Adjustment %
  01/02/23 - 01/10/23 100%
No tuition adjustment as of January 11, 2023.